2021-22 Baseball Statistics - Spoon River College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

42 Nick Rodriguez...... 1.000 10 0 2 2 2 1 - - 1 3 1.500 1 - - - 1.000 - - - - 0 0 0 -
9 Jacob Allgeyer...... .428 52 3 180 51 77 23 3 9 46 133 .739 21 1 28 0 .490 0 1 13 6 56 74 12 .915
18 Bradley Miller...... .377 44 3 154 33 58 16 2 9 50 105 .682 16 2 32 0 .437 2 0 10 1 183 6 6 .969
5 Cole Laurie......... .368 46 3 136 34 50 7 2 2 27 67 .493 19 6 20 0 .466 0 0 17 2 26 1 2 .931
7 Logan Rutledge...... .350 10 1 20 7 7 2 - - 8 9 .450 3 1 5 - .458 - - 1 - 29 1 1 .968
33 Jaden Fitzgerald.... .333 9 0 18 2 6 2 0 0 5 8 .444 1 1 3 0 .400 0 0 0 0 0 1 0 1.000
25 Luke Towery......... .333 3 0 3 0 1 - - - 0 1 .333 - - - - .333 - - - - 0 0 0 -
21 Mark Garcia......... .315 48 3 146 36 46 13 2 1 23 66 .452 21 9 32 0 .429 1 0 1 0 85 39 9 .932
13 Eddie Saner......... .308 34 3 104 16 32 8 0 0 24 40 .385 9 2 15 0 .371 1 0 9 2 14 22 11 .766
27 Ben Fricke.......... .290 24 0 69 20 20 8 0 3 18 37 .536 12 3 29 0 .417 0 0 1 0 64 2 4 .943
10 Trever Walters...... .281 35 2 96 21 27 7 0 2 9 40 .417 11 5 28 0 .377 2 0 5 2 27 25 9 .852
40 Clayton McKinstry... .278 25 0 54 15 15 3 1 3 16 29 .537 11 4 14 0 .423 2 0 2 0 15 1 3 .842
4 Jack Toenjes........ .277 48 2 155 25 43 4 0 1 25 50 .323 10 4 16 0 .337 0 0 3 1 139 9 3 .980
1 Dwayne Daggs........ .273 33 1 99 24 27 4 2 - 10 35 .354 12 1 29 - .357 - - 16 1 28 2 0 1.000
26 Jeremy McGuigan..... .272 45 3 136 32 37 6 1 1 20 48 .353 33 4 22 0 .428 0 0 7 2 58 2 0 1.000
8 Noah Johnson........ .261 16 0 46 15 12 3 0 1 9 18 .391 4 0 12 0 .320 0 1 3 1 16 0 1 .941
2 Sam Buduris......... .192 20 3 52 12 10 3 0 4 13 25 .481 10 1 16 0 .328 1 0 8 0 17 1 1 .947
11 Aiden Hamerlinck.... .154 8 0 13 0 2 0 0 0 1 2 .154 2 0 8 0 .267 0 0 0 0 3 3 0 1.000
29 Jacob Sitterly...... .125 11 0 16 4 2 1 0 0 4 3 .188 1 0 8 0 .176 0 0 1 0 17 2 0 1.000
24 Tyler Fortin........ .000 13 1 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0 0 3 5 2 .800
12 Tucker Kunzeman..... .000 13 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 2 0 0 1.000

  Total............... .316 52 52 1501 350 474 111 13 36 309 719 .479 198 44 319 0 .409 9 2 97 18 784 225 69 .936
  Opponents........... .335 52 52 1405 432 471 109 12 37 356 715 .509 251 72 306 6 .456 13 7 106 8 895 291 69 .945
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

13 Eddie Saner......... 0.00 0 0 1 0 - - 0 0.1 1 - - 1 - - - - - - - - - - -
22 Alex Bogdanic....... 6.45 3 5 13 1 - - 0 51.2 67 56 37 28 50 - - 0 18 3.722 2 0 0 - -
31 Teagan Disharoon.... 7.24 4 2 14 0 - - 0 27.1 40 28 22 16 21 - - - - - - 1 - - -
14 Sam Ochoa........... 7.26 2 7 13 1 - - 0 62.0 79 55 50 22 85 - - 3 21 3.762 0 0 0 - -
34 Zach Petrinos....... 7.45 0 0 5 0 - - 0 9.2 10 10 8 8 5 - - - - - - - - - -
24 Tyler Fortin........ 7.93 2 4 11 1 - - 0 42.0 63 53 37 34 49 - - 2 19 3.316 0 0 0 - -
16 Carson Richardson... 9.28 1 2 11 0 - - 0 21.1 25 30 22 14 13 - - 0 18 1.389 8 2 0 - -
20 Ethan Pequette...... 9.80 2 5 11 1 - - 0 37.2 64 47 41 24 33 - - 1 17 3.765 0 2 1 - -
19 Lukas Goforth....... 10.41 3 3 13 0 - - 0 32.0 42 50 37 28 27 - - 2 8 5.250 1 7 1 - -
42 Nick Rodriguez...... 11.70 0 0 8 0 - - 0 10.0 14 15 13 16 10 - - - - - 1 1 - - -
3 Tory Wickman........ 11.88 0 0 14 0 - - 0 16.2 30 27 22 17 15 - - 0 8 3.750 0 3 0 - -
12 Tucker Kunzeman..... 12.75 0 1 13 0 - - 0 12.0 16 19 17 17 10 - - 2 4 4.000 0 2 0 - -
6 Stephen Eskridge.... 13.14 0 0 14 0 - - 0 12.1 21 21 18 17 18 - - 0 6 3.500 0 0 0 - -
23 Dylan Wetterling.... 19.29 2 2 14 0 - - 2 11.2 11 28 25 24 20 - - 0 0 - 4 2 0 - -
15 Gavin Craggs........ INF 0 0 1 0 - - 0 0.0 - 2 2 2 - - - - - - - - - - -

  Total............... 9.11 19 31 52 52 - 2 2 348.2 484 443 353 272 356 0 0 10 120 4.033 16 20 3 0 0
  Opponents........... 6.24 32 13 52 52 6 1 5 328.2 387 301 228 180 297 0 0 32 1501 .860 33 39 0 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

22 Alex Bogdanic....... 13 3 0 3 0 1.000 0 7 0 .000 0 0
1 Dwayne Daggs........ 33 30 28 2 0 1.000 - - - - - -
6 Stephen Eskridge.... 14 1 0 1 0 1.000 0 0 0 - 0 0
33 Jaden Fitzgerald.... 9 1 0 1 0 1.000 0 0 0 - 0 0
11 Aiden Hamerlinck.... 8 6 3 3 0 1.000 0 0 0 - 0 0
12 Tucker Kunzeman..... 13 2 2 0 0 1.000 0 0 0 - 0 0
26 Jeremy McGuigan..... 45 60 58 2 0 1.000 0 0 0 - 0 0
14 Sam Ochoa........... 13 4 0 4 0 1.000 0 1 0 .000 0 0
16 Carson Richardson... 11 5 0 5 0 1.000 1 0 0 - 0 0
29 Jacob Sitterly...... 11 19 17 2 0 1.000 1 0 0 - 0 0
23 Dylan Wetterling.... 14 1 0 1 0 1.000 0 0 0 - 0 0
4 Jack Toenjes........ 48 151 139 9 3 .980 0 10 1 .091 0 0
18 Bradley Miller...... 44 195 183 6 6 .969 4 3 2 .400 0 0
7 Logan Rutledge...... 10 31 29 1 1 .968 - 3 1 .250 - -
2 Sam Buduris......... 20 19 17 1 1 .947 1 0 0 - 0 0
27 Ben Fricke.......... 24 70 64 2 4 .943 2 0 0 - 0 0
8 Noah Johnson........ 16 17 16 0 1 .941 1 0 0 - 0 0
21 Mark Garcia......... 48 133 85 39 9 .932 4 0 0 - 0 0
5 Cole Laurie......... 46 29 26 1 2 .931 0 0 0 - 0 0
9 Jacob Allgeyer...... 52 142 56 74 12 .915 6 0 0 - 0 0
10 Trever Walters...... 35 61 27 25 9 .852 1 0 0 - 0 0
40 Clayton McKinstry... 25 19 15 1 3 .842 0 0 0 - 0 0
31 Teagan Disharoon.... 15 6 1 4 1 .833 0 0 0 - 0 0
20 Ethan Pequette...... 11 11 1 8 2 .818 0 0 0 - 0 0
24 Tyler Fortin........ 13 10 3 5 2 .800 0 1 1 .500 0 0
13 Eddie Saner......... 34 47 14 22 11 .766 0 0 0 - 0 0
19 Lukas Goforth....... 14 3 0 2 1 .667 0 0 0 - 0 0
3 Tory Wickman........ 14 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 52 1078 784 225 69 .936 6 106 1 .009 0 0
  Opponents........... 52 1255 895 291 69 .945 0 97 2 .020 7 0