Parkland College vs. Illinois Wesleyan Un
4/5/2023 at Bloomington, IL
Parkland College 9 (24-8, 7-5)

Player AB R H RBI BB SO PO A LOB
 
Jackson Blemler ss 1 2 0 0 2 0 0 2 0
Austin Gomm 2b 3 1 1 0 0 0 0 1 0
Chase Becker p 3 1 1 2 2 1 0 0 0
Logan Reidelberger 1b 5 2 2 3 0 0 10 0 0
Ryan Snell lf 3 0 2 1 0 0 0 0 0
Tyler Herron c 4 1 1 1 0 0 6 0 0
Josh Outlaw rf 4 0 1 1 1 1 4 0 0
Luke Parmentier 3b 4 0 1 0 0 1 1 2 0
Ty Hollandsworth cf 4 1 1 0 0 0 0 0 0
Angelo Luna 2 0 0 0 0 1 1 0 0
Charlie Marisca 1 0 0 0 0 0 3 0 0
Jayden Cummings 1 1 0 0 0 1 1 1 0
Nate Bingman 2 0 0 0 0 1 1 3 0
   Sebastian Gutierrez 0 0 0 0 0 0 0 0 0
   Nathan Waldridge 0 0 0 0 0 0 0 0 0
   Gehrig Wright 0 0 0 0 0 0 0 0 0
   Freddie Elftmann 0 0 0 0 0 0 0 0 0
   Louis Stallone 0 0 0 0 0 0 0 0 0
Totals 37 9 10 8 5 6 27 9 0
Illinois Wesleyan Un 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Score by Innings R H E
 
Parkland College 2 0 1 1 3 2 0 0 0 9 10 0
Illinois Wesleyan University JV 1 0 0 0 0 0 0 0 0 1 0 0
Parkland College: 2B - Luke Parmentier. HR - Chase Becker; Logan Reidelberger; Tyler Herron. RBI - Chase Becker 2; Logan Reidelberger 3; Ryan Snell; Tyler Herron; Josh Outlaw. SB - Jackson Blemler 2; Josh Outlaw; Luke Parmentier; Ty Hollandsworth.
Illinois Wesleyan Un:
Parkland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chase Becker (W, 1-0) 4.0 2 1 1 5 5 0 0 0 1 0 0 20 0 0 0
Freddie Elftmann 1.2 0 0 0 0 1 0 0 0 0 0 0 5 0 0 0
Sebastian Gutierrez 1.0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 0
Nathan Waldridge 1.0 0 0 0 4 2 0 0 0 0 0 0 7 0 0 0
Gehrig Wright 0.2 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Louis Stallone 0.2 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0
Totals 9.0 2 1 1 10 9 0 0 0 2 0 0 40 0 0 0
Illinois Wesleyan University JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parkland College: Batters Faced - Chase Becker 20; Sebastian Gutierrez 4; Nathan Waldridge 7; Gehrig Wright 2; Freddie Elftmann 5; Louis Stallone 2. HBP - Chase Becker; Sebastian Gutierrez.
Illinois Wesleyan Un:

Start: 5:00 PM Duration: Attendance: 0