Harper College vs. Lewis & Clark Commun
2/25/2024 at Lloyd Hopkins Field
Harper College 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tommy Jusi rf 3 0 1 0 0 0 1 0 1
Derek Costilla ss 3 0 0 0 0 1 3 0 2
Brian Jensen c 3 0 0 0 0 2 6 0 2
Kyle Odeshoo 3b 3 0 0 0 0 2 2 0 0
Kaleb Nelson 1b 3 0 0 0 0 2 2 0 0
Luke Read cf 2 0 1 0 0 0 2 0 0
Alex Birt dh 1 0 0 0 0 1 0 0 0
Cameron King 2b 2 0 1 0 0 1 0 0 0
Trevor Delporte lf 2 0 1 0 0 0 2 0 1
Josh Mathew 1 0 0 0 0 0 0 0 0
   Mitchell Janczak 0 0 0 0 0 0 0 0 0
   Jake Sarnecke 0 0 0 0 0 0 0 0 0
   Daniel Broeker 0 0 0 0 0 0 0 0 0
Totals 23 0 4 0 0 9 18 0 6
Lewis & Clark Commun 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Teagon Ciocarelli 2b 2 0 0 0 2 0 4 2 0
Isaac Lemanski 3b 4 1 2 1 0 1 0 0 0
Nick Williams cf 4 2 2 2 0 0 0 0 0
Jake Radosevich c 3 0 0 0 0 2 9 0 0
Jaxson Grubbs dh 3 1 1 2 0 1 0 0 0
Kayden McGee ss 3 0 0 0 0 2 0 2 0
Mason McMurray rf 3 0 0 0 0 0 2 0 0
Ethan Wielt 1b 3 1 2 1 0 0 5 0 0
Parker Davis lf 1 1 1 0 0 0 2 0 0
   Zach Mevert 0 0 0 0 0 0 0 0 0
Totals 26 6 8 6 2 6 22 4 0
Score by Innings R H E
 
Harper College 0 0 0 0 0 0 0 0 4 1
Lewis & Clark Community College 3 0 1 2 0 0 X 6 8 0
Harper College: E - Derek Costilla. 3B - Trevor Delporte. CS - Luke Read.
Lewis & Clark Commun: 2B - Isaac Lemanski; Nick Williams. HR - Nick Williams; Jaxson Grubbs; Ethan Wielt. RBI - Isaac Lemanski; Nick Williams 2; Jaxson Grubbs 2; Ethan Wielt.
Harper College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mitchell Janczak (L, 0-1) 3.1 6 5 5 0 4 3 0 0 1 0 0 17 0 0 0
Jake Sarnecke 1.2 2 1 1 1 2 0 0 0 0 0 0 8 0 0 0
Daniel Broeker 1.0 0 0 0 1 0 0 0 0 1 0 0 5 0 0 0
Totals 6.0 8 6 6 2 6 3 0 0 2 0 0 30 0 0 0
Lewis & Clark Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Mevert (W, 1-1) 7.0 4 0 0 0 9 0 0 0 0 0 0 23 0 0 0
Totals 7.0 4 0 0 0 9 0 0 0 0 0 0 23 0 0 0
Harper College: Batters Faced - Mitchell Janczak 17; Jake Sarnecke 8; Daniel Broeker 5. HBP - Mitchell Janczak; Daniel Broeker.
Lewis & Clark Commun: Batters Faced - Zach Mevert 23.

Start: 2:30 PM Duration: Attendance: 0