Illinois Central Col vs. Spoon River College
4/13/2024 at Canton, iL
Illinois Central Col 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Luke Doty cf 4 1 2 3 1 1 1 0 0
Bryce Bishop rf 2 1 0 0 1 1 0 2 0
Kyle Mack dh 4 2 2 1 0 2 0 0 0
Tyler Bishop 1b 2 1 2 2 2 0 7 0 0
Noah Campbell ss 2 0 0 1 1 0 1 4 0
Jacob Castleman 3b 3 1 0 0 1 2 0 1 0
Kannon Kleine c 3 2 2 1 0 0 8 0 0
Riley McCallister lf 4 0 1 2 0 1 0 0 0
Nick Piazza 2b 4 3 3 0 0 0 0 1 0
Gavin Thompson p 0 0 0 0 0 0 1 0 0
Totals 28 11 12 10 6 7 18 8 0
Spoon River College 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Bryce Vorwald 3 0 0 0 0 1 0 0 0
Sam Ruchala 2 0 0 0 0 1 0 0 0
Roderick Tanamor 1 0 0 0 1 1 0 0 0
Jacob Mishkin 1 0 0 0 1 0 0 0 0
Michael Pustelnik 2 0 0 0 0 1 0 0 0
Jayson Kuzniar 2 0 0 0 0 2 0 0 0
Ryne Crum 1 0 0 0 1 1 0 0 0
Brady Osmulski 1 0 0 0 0 0 0 0 0
Dominic Jacoby 1 0 0 0 0 1 0 0 0
Chase Gerwig 2 0 0 0 0 1 0 0 0
   Caden Kuder 0 0 0 0 0 0 0 0 0
   Wyatt Seymore 0 0 0 0 0 0 0 0 0
   Gabe Blakeley 0 0 0 0 0 0 0 0 0
   Kellen Hershberger 0 0 0 0 0 0 0 0 0
Totals 16 0 0 0 3 9 0 0 0
Score by Innings R H E
 
Illinois Central College 0 0 3 2 2 4 11 12 0
Spoon River College 0 0 0 0 0 0 0 0 0
Illinois Central Col: 2B - Tyler Bishop 2; Nick Piazza. RBI - Luke Doty 3; Kyle Mack; Tyler Bishop 2; Noah Campbell; Kannon Kleine; Riley McCallister 2. Sac - Noah Campbell. SB - Nick Piazza.
Spoon River College:
Illinois Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gavin Thompson (W, 4-1) 6.0 0 0 0 3 8 0 0 0 0 0 0 20 0 0 0
Totals 6.0 0 0 0 3 8 0 0 0 0 0 0 20 0 0 0
Spoon River College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gabe Blakeley (L, 2-4) 3.1 6 5 4 3 4 0 0 0 0 0 0 1 0 0 0
Caden Kuder 1.2 1 0 0 1 2 0 0 0 0 0 0 1 0 0 0
Kellen Hershberger 0.1 3 4 4 2 0 0 0 0 0 0 0 1 0 0 0
Wyatt Seymore 0.2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 6.0 10 9 8 6 6 0 0 0 0 0 0 4 0 0 0
Illinois Central Col: Batters Faced - Gavin Thompson 20.
Spoon River College: Batters Faced - Caden Kuder; Wyatt Seymore; Gabe Blakeley; Kellen Hershberger.

Start: 3:00 PM Duration: Attendance: 0