Parkland College vs. Northeast Mississippi Community College
2/13/2026 at Booneville, MS (The Plex)
Parkland College 12 (1-1)

Player AB R H RBI BB SO PO A LOB
 
Kael Karczewski ss 4 2 2 0 0 1 0 0 0
Alex Schimmel dh 4 1 1 1 1 2 0 0 0
Jayden Patel 3b 3 2 1 1 2 2 0 1 0
Ryan Kondrad 1b 3 1 1 1 2 1 2 0 1
Matthew Carrano c 5 1 3 3 0 0 10 0 1
Nick Guidici rf 2 2 1 4 2 1 2 0 0
   Edgar Santos ph 1 0 0 0 0 0 0 0 0
Ryan Dabe lf 3 1 0 0 0 0 2 0 3
   Cal Hanson ph 1 0 0 0 0 0 0 0 3
Matt Knapcyzk cf 2 1 1 1 1 0 2 0 0
Max Michalak 2b 4 1 1 1 0 0 0 0 2
Cody DelFavero p 0 0 0 0 0 0 0 0 0
   Cade Starrick p 0 0 0 0 0 0 0 0 0
   Brodie Farrell p 0 0 0 0 0 0 0 0 0
   Alec Bergman p 0 0 0 0 0 0 0 1 0
Totals 32 12 11 12 8 7 18 2 10
Northeast Mississippi Community College 15 (5-6)

Player AB R H RBI BB SO PO A LOB
 
Brody Winemiller 1b 5 3 3 4 0 1 4 0 0
Conner McKnatt rf 3 1 0 0 1 3 3 0 0
Colin Flurry 3b 5 0 2 3 0 1 0 0 2
Hank Eaton p 2 1 0 1 1 1 0 1 0
Drew Hollimon cf 4 0 1 2 0 1 3 0 1
Austin Spears ss 4 1 0 0 0 2 1 3 3
Trae Cagle c 1 4 0 0 2 0 7 1 0
Dalton Stripling 2b 3 2 2 0 0 1 3 0 0
   Chase Ballard 2b 0 0 0 0 0 0 0 0 0
Easton Fesmire lf 2 3 1 2 1 0 0 0 0
   MJ Parimore p 0 0 0 0 0 0 0 0 0
   Jackson Moore p 0 0 0 0 0 0 0 0 0
   Ayden Jacobs p 0 0 0 0 0 0 0 0 0
   Clark Janzen p 0 0 0 0 0 0 0 0 0
Totals 29 15 9 12 5 10 21 5 6
Score by Innings R H E
 
Parkland College 0 1 10 0 0 0 1 12 11 4
Northeast Mississippi Community College 0 0 4 6 4 1 X 15 9 1
Parkland College: E - Jayden Patel; Ryan Kondrad; Matthew Carrano; Nick Guidici. 2B - Kael Karczewski 2; Alex Schimmel; Nick Guidici. 3B - Matt Knapcyzk. RBI - Alex Schimmel; Jayden Patel; Ryan Kondrad; Matthew Carrano 3; Nick Guidici 4; Matt Knapcyzk; Max Michalak. CS - Alex Schimmel.
Northeast Mississippi Community College: E - Colin Flurry. 2B - Brody Winemiller 2; Colin Flurry; Drew Hollimon; Dalton Stripling. 3B - Colin Flurry. RBI - Brody Winemiller 4; Colin Flurry 3; Hank Eaton; Drew Hollimon 2; Easton Fesmire 2. SB - Hank Eaton; Easton Fesmire 2.
Parkland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cody DelFavero 2.2 3 4 4 1 4 0 1 0 1 0 11 13 3 1 47
Cade Starrick 1.0 3 6 1 0 1 0 0 0 2 0 8 10 2 0 36
Brodie Farrell (L, 0-1) 0.2 0 2 1 1 2 0 0 1 0 0 3 4 0 0 18
Alec Bergman 1.2 3 3 3 3 3 0 1 0 1 0 7 12 1 1 44
Totals 6.0 9 15 9 5 10 0 2 1 4 0 29 39 6 2 145
Northeast Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hank Eaton 2.0 7 8 7 2 2 0 0 0 1 0 13 16 2 1 58
MJ Parimore 0.2 1 3 3 2 2 0 0 0 1 0 3 6 0 0 32
Jackson Moore 1.1 0 0 0 2 0 0 0 0 0 0 5 7 4 0 28
Ayden Jacobs (W, 1-0) 1.2 0 0 0 2 2 0 0 0 0 0 4 6 0 2 26
Clark Janzen (Sv, 1) 1.1 3 1 1 0 1 0 0 0 1 0 7 8 2 1 26
Totals 7.0 11 12 11 8 7 0 0 0 3 0 32 43 8 4 170
Parkland College: Batters Faced - Cody DelFavero 13; Cade Starrick 10; Brodie Farrell 4; Alec Bergman 12. WP - Cody DelFavero; Alec Bergman. BK - Brodie Farrell. HBP - Cody DelFavero; Cade Starrick 2; Alec Bergman.
Northeast Mississippi Community College: Batters Faced - Hank Eaton 16; MJ Parimore 6; Jackson Moore 7; Ayden Jacobs 6; Clark Janzen 8. HBP - Hank Eaton; MJ Parimore; Clark Janzen.
Umpires - HP: Sean Cannon
Start: 2:00 PM Duration: 3:03 Attendance: 0