Illinois Central College vs. John A. Logan College
2/27/2026 at Carterville, IL.
Illinois Central College 4

Player AB R H RBI BB SO PO A LOB
 
Aidan Fulton rf 3 2 2 2 0 0 2 0 0
Ryan Brucker 2b 2 0 0 0 1 1 1 2 0
Micah McCoy 3b 3 1 2 0 0 0 1 0 0
Jake Morrill dh 3 0 1 1 0 0 0 0 0
Ben Lapp lf 1 0 0 0 1 0 0 0 0
Tyler Humphrey c 3 0 0 0 0 1 6 2 3
Mason Stoller 1b 1 0 0 0 0 1 2 0 0
Jordan Heider ss 1 1 1 1 1 0 1 1 0
Braden Mehn cf 2 0 0 0 0 1 0 0 2
Caleb Bieneman p 0 0 0 0 0 0 0 1 0
   Spencer Timm 0 0 0 0 0 0 0 0 0
   Joseph Tegeler p 0 0 0 0 0 0 0 0 0
Totals 19 4 6 4 3 4 13 6 5
John A. Logan College 15

Player AB R H RBI BB SO PO A LOB
 
Jonah Weathers cf 3 2 1 0 0 1 0 0 0
Justin Lang ss 4 1 2 1 0 0 1 1 0
Kameron Yearsley rf 4 2 3 3 0 0 3 0 0
   Carter Johnson 0 1 0 0 0 0 0 0 0
Hayden Bernreuter lf 4 2 1 1 0 1 1 0 0
   Logan Bingham pr 0 1 0 0 0 0 0 0 0
Hayden Bates 3b 2 1 1 1 0 1 0 1 1
   Roman Sienza cf 1 1 1 2 0 0 0 0 0
Bryer Arview 2b 2 1 1 0 1 1 1 2 0
Jaeger Solis dh 1 1 0 2 1 1 0 0 0
Davis Collie 1b 1 0 0 0 0 1 4 0 0
   Bryce Nevils 1b 2 1 1 2 0 0 1 0 3
Jude Farley c 3 1 2 2 0 0 4 1 0
Trent Kulig p 0 0 0 0 0 0 0 0 0
   Joe Glander 0 0 0 0 0 0 0 0 0
   Ben Fawcett p 0 0 0 0 0 0 0 0 0
Totals 27 15 13 14 2 6 15 5 4
Score by Innings R H E
 
Illinois Central College 1 0 2 1 0 4 6 5
John A. Logan College 1 0 0 9 5 15 13 1
Illinois Central College: E - Aidan Fulton; Jordan Heider 2; Caleb Bieneman 2. 2B - Micah McCoy. HR - Aidan Fulton 2; Jordan Heider. RBI - Aidan Fulton 2; Jake Morrill; Jordan Heider. GIDP - Micah McCoy. CS - Ben Lapp.
John A. Logan College: E - Trent Kulig. 2B - Kameron Yearsley 2. 3B - Justin Lang. HR - Kameron Yearsley; Roman Sienza; Jude Farley. RBI - Justin Lang; Kameron Yearsley 3; Hayden Bernreuter; Hayden Bates; Roman Sienza 2; Jaeger Solis 2; Bryce Nevils 2; Jude Farley 2. Sac - Jaeger Solis. GIDP - Justin Lang. SB - Jonah Weathers; Justin Lang.
Illinois Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caleb Bieneman (L, 0-1) 3.2 9 9 5 0 6 1 0 1 0 0 20 21 0 2 0
Spencer Timm 0.1 1 3 3 2 0 1 0 0 2 0 3 7 1 0 0
Joseph Tegeler 0.1 3 3 3 0 0 1 0 0 0 0 4 4 1 0 0
Totals 4.1 13 15 11 2 6 3 0 1 2 0 27 32 2 2 0
John A. Logan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trent Kulig 2.1 4 3 3 2 2 2 1 0 1 0 10 13 2 2 0
Joe Glander (W, 1-1) 1.2 1 1 1 1 2 1 1 0 0 0 5 6 1 1 0
Ben Fawcett 1.0 1 0 0 0 0 0 0 0 1 0 4 5 2 1 0
Totals 5.0 6 4 4 3 4 3 2 0 2 0 19 24 5 4 0
Illinois Central College: Batters Faced - Caleb Bieneman 21; Spencer Timm 7; Joseph Tegeler 4. BK - Caleb Bieneman. HBP - Spencer Timm 2.
John A. Logan College: Batters Faced - Trent Kulig 13; Joe Glander 6; Ben Fawcett 5. WP - Trent Kulig; Joe Glander. HBP - Trent Kulig; Ben Fawcett.

Start: 1:30 PM Duration: Attendance: 0