#46 Dillon Warnick () - Vincennes University
gp
28
avg
.371
hr
1
rbi
11
r
19
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 205th | 17 | 203rd |
| Plate appearances | 80 | 209th | 57 | 192nd |
| At Bats | 62 | 216th | 45 | 196th |
| Runs | 19 | 184th | 13 | 161st |
| Hits | 23 | 186th | 16 | 175th |
| Doubles | 7 | 124th | 4 | 122nd |
| Triples | - | - | - | - |
| Home Runs | 1 | 184th | - | - |
| Runs Batted In | 11 | 219th | 5 | 221st |
| Total bases | 33 | 187th | 20 | 185th |
| Walks | 14 | 152nd | 9 | 138th |
| Hit by pitch | 3 | 153rd | 2 | 121st |
| Strikeouts | 7 | 281st | 5 | 245th |
| Sacrifice Flies | 1 | 118th | 1 | 72nd |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .371 | - | .356 | - |
| On Base Percentage | .500 | - | .474 | - |
| Slugging Percentage | .532 | - | .444 | - |
| Appearances | 5 | 278th | 2 | 266th |
| Games started | 0 | 189th | 0 | 134th |
| Wins | 0 | 200th | 0 | 133rd |
| Losses | 0 | 217th | 0 | 148th |
| Saves | 0 | 76th | 0 | 45th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 3.1 | 316th | 1.2 | 289th |
| Hits | 4 | 317th | 1 | 307th |
| Runs | 4 | 323rd | 1 | 301st |
| Earned Runs | 3 | 323rd | - | - |
| Walks | 2 | 325th | 1 | 290th |
| Strikeouts | 1 | 337th | 0 | 308th |
| Strikeouts per Game | 2.70 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.80 | - | 1.20 | - |
| Home Runs Allows | 1 | 209th | - | - |
| At Bats Against | 14 | 212th | 7 | 196th |
| Batting Average Against | .286 | 57th | .143 | 4th |
| Earned Run Average | 8.10 | - | 0.00 | - |
| Wild pitches | 2 | 74th | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 26 | 236th | 21 | 204th |
| Put Outs | 20 | 233rd | 19 | 175th |
| Assists | 2 | 297th | 0 | 373rd |
| Errors | 4 | 115th | 2 | 123rd |
| Fielding Percentage | .846 | - | .905 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 # | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | vs. Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Evansville Razorbacks | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Triton College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Ironmen Baseball Club-National | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Ironmen Baseball Club-American | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at IU-Kokomo | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | IU-Columbus | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Indiana Falcons 17U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Indiana Braves 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Oakland City University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Indiana Braves 17U | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cleveland State Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cleveland State Community College | L, 8-1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 7 | at Cleveland State Community College | L, 16-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 8 | at Cleveland State Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Schoolcraft College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Schoolcraft College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Schoolcraft College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Schoolcraft College | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Joliet Junior College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Parkland College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Morton College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Wabash Valley College | L, 26-9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | North Iowa Area Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Kellogg Community College | L, 20-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Lincoln Trail College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lincoln Trail College | L, 17-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at John A. Logan College | L, 21-6 | 3 | 2 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 7 | at Lewis & Clark Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lewis & Clark Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Lewis & Clark Community College | W, 9-2 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 8 | at Lewis & Clark Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lincoln Land Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lincoln Land Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lincoln Land Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lincoln Land Community College | L, 26-24 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Illinois Central College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Illinois Central College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Illinois Central College | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Illinois Central College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Olney Central College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Danville Area Community College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Danville Area Community College | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Danville Area Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Danville Area Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Wabash Valley College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Parkland College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Parkland College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Parkland College | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Parkland College | W, 14-11 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 8 | Olney Central College | L, 15-1 | 0 | 0 | 0 | 1 | - | - | 1 | - | - | - | - |
| Apr 10 | at Heartland Community College | L, 11-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | at Heartland Community College | L, 11-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Heartland Community College | L, 11-2 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Heartland Community College | L, 13-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 16 | Kaskaskia College | W, 14-4 | 4 | 2 | 3 | - | - | - | 2 | 1 | - | - | - |
| Apr 18 | at Spoon River College | L, 5-3 | 4 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 18 | at Spoon River College | W, 14-9 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 19 | at Spoon River College | W, 13-9 | 4 | 3 | 4 | 2 | - | - | 1 | 1 | - | - | - |
| Apr 19 | at Spoon River College | L, 20-12 | 2 | 2 | 1 | - | - | - | 0 | 3 | - | - | - |
| Apr 25 | John Wood Community College | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 25 | John Wood Community College | L, 13-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 26 | John Wood Community College | L, 14-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 26 | John Wood Community College | W, 6-5 | 5 | 1 | 3 | 2 | - | - | 1 | - | - | - | - |
| Apr 28 | at Frontier Community College | L, 14-3 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 30 | at Frontier Community College | L, 10-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 1 | Frontier Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Parkland College | L, 7-6 | 4 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 8 | vs. Danville Area Community College | L, 15-7 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 # | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | vs. Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Evansville Razorbacks | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Triton College | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Ironmen Baseball Club-National | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Ironmen Baseball Club-American | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Olney Central College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at IU-Kokomo | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | IU-Columbus | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Indiana Falcons 17U | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Indiana Braves 18U | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Oakland City University | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Indiana Braves 17U | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cleveland State Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cleveland State Community College | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 7 | at Cleveland State Community College | L, 16-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 8 | at Cleveland State Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Schoolcraft College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Schoolcraft College | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Schoolcraft College | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Schoolcraft College | L, 17-12 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Joliet Junior College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Parkland College | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Morton College | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Wabash Valley College | L, 26-9 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 27 | North Iowa Area Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Kellogg Community College | L, 20-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | Lincoln Trail College | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lincoln Trail College | L, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | at John A. Logan College | L, 21-6 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 7 | at Lewis & Clark Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lewis & Clark Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Lewis & Clark Community College | W, 9-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 8 | at Lewis & Clark Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lincoln Land Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lincoln Land Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lincoln Land Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lincoln Land Community College | L, 26-24 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | Illinois Central College | W, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Illinois Central College | L, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Illinois Central College | L, 20-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Illinois Central College | L, 18-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Olney Central College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Danville Area Community College | L, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Danville Area Community College | L, 18-14 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Danville Area Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Danville Area Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Wabash Valley College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Parkland College | L, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Parkland College | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Parkland College | L, 11-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 7 | Parkland College | W, 14-11 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 8 | Olney Central College | L, 15-1 | - | - | - | 0 | 1 | - | - | - | - | 0 |
| Apr 10 | at Heartland Community College | L, 11-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 10 | at Heartland Community College | L, 11-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 11 | at Heartland Community College | L, 11-2 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 11 | at Heartland Community College | L, 13-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 16 | Kaskaskia College | W, 14-4 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 18 | at Spoon River College | L, 5-3 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 6 |
| Apr 18 | at Spoon River College | W, 14-9 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 19 | at Spoon River College | W, 13-9 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Apr 19 | at Spoon River College | L, 20-12 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Apr 25 | John Wood Community College | W, 2-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 25 | John Wood Community College | L, 13-4 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 26 | John Wood Community College | L, 14-2 | 1 | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 26 | John Wood Community College | W, 6-5 | - | - | - | 5 | 2 | - | 1 | - | - | 5 |
| Apr 28 | at Frontier Community College | L, 14-3 | - | - | - | 4 | 1 | - | 1 | - | - | 3 |
| Apr 30 | at Frontier Community College | L, 10-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| May 1 | Frontier Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Parkland College | L, 7-6 | - | - | - | 0 | 0 | - | 1 | - | - | 5 |
| May 8 | vs. Danville Area Community College | L, 15-7 | - | - | - | 3 | 1 | - | 2 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 # | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | vs. Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Evansville Razorbacks | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Triton College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Ironmen Baseball Club-National | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Ironmen Baseball Club-American | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at IU-Kokomo | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | IU-Columbus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Indiana Falcons 17U | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Indiana Braves 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Oakland City University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Indiana Braves 17U | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cleveland State Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cleveland State Community College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Cleveland State Community College | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at Cleveland State Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Schoolcraft College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Schoolcraft College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Schoolcraft College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Schoolcraft College | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Joliet Junior College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Parkland College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Morton College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Wabash Valley College | L, 26-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | North Iowa Area Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Kellogg Community College | L, 20-1 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Lincoln Trail College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lincoln Trail College | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at John A. Logan College | L, 21-6 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 13.50 | 1.50 | - | 1 | 1 |
| Mar 7 | at Lewis & Clark Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lewis & Clark Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Lewis & Clark Community College | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Lewis & Clark Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lincoln Land Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lincoln Land Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lincoln Land Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lincoln Land Community College | L, 26-24 | 0 | 0 | 0 | 0 | 1.2 | 1 | 1 | - | 0.00 | .60 | - | 0 | - |
| Mar 21 | Illinois Central College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Illinois Central College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Illinois Central College | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Illinois Central College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Olney Central College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Danville Area Community College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Danville Area Community College | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Danville Area Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Danville Area Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Wabash Valley College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Parkland College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Parkland College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Parkland College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Parkland College | W, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | 1 | 0 | - |
| Apr 8 | Olney Central College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Heartland Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Heartland Community College | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Heartland Community College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Heartland Community College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Kaskaskia College | W, 14-4 | 0 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 54.00 | 9.00 | 1 | 0 | - |
| Apr 18 | at Spoon River College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Spoon River College | W, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Spoon River College | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Spoon River College | L, 20-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | John Wood Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | John Wood Community College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | John Wood Community College | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | John Wood Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Frontier Community College | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Frontier Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Frontier Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Parkland College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | vs. Danville Area Community College | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 # | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | vs. Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
