Official Basketball Box Score
Carl Sandburg College at. Spoon River College
2/20/2021 at 3:00 PM @ Spoon River College

VISITORS: Carl Sandburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 JeanLuc Wilson...... *   5-13   0-3   4-4 0 4 0 14 2 4 1 1
4 Brock Bower-Preece.. *   4-9   0-3   2-3 1 2 0 10 3 2 1 1
20 Vaughn Toyne........ *   3-9   1-5   2-2 0 3 0 9 1 3 0 1
23 Gabe Mason.......... *   1-10   0-6   1-1 2 2 0 3 0 4 0 1
33 Lane Ippensen....... *   4-10   0-0   0-0 0 5 0 8 0 2 0 1
10 Jacob Reller........   2-7   0-0   0-1 2 2 0 4 0 2 0 1
11 Alisander Hangen....   0-0   0-0   0-1 0 1 0 0 0 0 0 1
12 Griffin Ronnebeck...   3-9   3-8   0-0 0 0 0 9 1 2 0 1
24 Cameron Jacobson....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-67 4-25 9-12 5 19 24  0 57 7 19 2 9
TOTAL FG% Game: 32.8%
3-Pt. FG% Game: 16.0%
F Throw% Game: 75.0%

HOME TEAM: Spoon River College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 TC Wright........... *   5-14   1-4   0-0 3 3 4 11 4 1 1 1
1 Micale Mee.......... *   4-10   3-7   1-3 0 5 0 12 3 1 3 1
3 Devare Parks........ *   3-8   1-4   0-0 0 4 3 7 5 1 4 1
5 Dalliss Cox......... *   6-8   0-0   0-4 2 2 4 12 2 0 1 1
34 DaKei Hines......... *   1-2   0-0   0-0 1 2 0 2 0 0 1 1
2 Geovanni Floyd......   0-1   0-1   2-2 1 1 1 2 0 0 1 1
10 Luka Gelb...........   2-7   0-0   2-2 6 0 2 6 0 0 0 1
11 Wallace Onditi......   0-2   0-1   0-0 0 2 1 0 0 0 0 1
13 Rashad Brown........   2-5   0-2   1-2 0 1 0 5 2 1 1 1
21 Trey Passmore.......   2-8   2-8   0-0 1 0 2 6 0 2 0 1
23 Ahmad Brown.........   0-2   0-0   1-2 4 1 1 1 1 3 1 1
24 Trevor Dennis.......   4-10   3-8   0-0 2 8 10  0 11 1 0 1 1
TM Team................       0 0 0 0  
Totals.............. 29-77 10-35 7-15 20 29 49  18 75 18 9 14 12
TOTAL FG% Game: 37.7%
3-Pt. FG% Game: 28.6%
F Throw% Game: 46.7%

Score by Periods 1 2 Total
 
Carl Sandburg College 25 32 - 57
Spoon River College. 34 41 - 75
Officials: ,,
Attendance: 0
Technical fouls: CARL SAN-None. SPOON RI-None.