Official Basketball Box Score
Spoon River College at. Illinois Central College
1/31/2022 at 7:00 PM @ Ramsey Gymnasium

VISITORS: Spoon River College (0, 0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Micale Mee.......... *   5-9   0-2   8-8 0 2 0 18 6 4 0 34
2 Geovonni Floyd...... *   9-11   0-0   8-9 5 6 11  3 26 0 5 3 40
3 Devare Parks........ *   4-9   2-4   3-4 1 5 5 13 5 4 0 31
21 Trey Passmore....... *   0-4   0-3   3-3 1 1 0 3 1 1 1 33
23 Aaron Tims.......... *   0-2   0-0   0-0 0 2 1 0 0 3 0 15
11 Wallace Onditi......   1-1   0-0   2-2 1 0 6 4 1 1 0 6
24 Trevor Dennis.......   3-11   2-6   0-1 0 1 2 8 3 1 1 21
34 Dakei Hines.........   5-6   0-0   3-6 3 1 0 13 0 1 0 21
TM Team................       0 0 0 0  
Totals.............. 27-53 4-15 27-33 11 18 29  17 85 16 20 5 201
TOTAL FG% 1st Half : 43.3% 2nd Half : 60.9% Game: 50.9%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 25.0% Game: 26.7%
F Throw% 1st Half : 66.7% 2nd Half : 90.5% Game: 81.8%

HOME TEAM: Illinois Central College (8-9, 1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 JacQuan Binion...... *   4-13   2-5   0-0 0 1 0 10 2 3 1 27
5 Kyle Hawthorne...... *   2-9   0-0   0-0 4 2 5 4 1 0 1 20
24 Lavell McIntosh..... *   8-14   0-0   6-10 9 6 15  2 22 1 4 4 33
32 Zach Lewkowski...... *   2-7   0-2   4-5 0 2 1 8 2 0 0 24
35 Koran Johnson....... *   0-1   0-0   0-0 1 0 4 0 0 0 0 12
00 Tony Owens Jr.......   0-0   0-0   0-0 0 0 1 0 0 0 0 3
2 Josiah Getz.........   1-1   0-0   0-0 1 1 2 2 0 0 2 7
10 Brandon Bell........   0-2   0-1   0-0 0 0 1 0 0 1 0 11
11 Quentin Edmonds-Long   3-6   3-5   0-0 0 0 2 9 1 1 1 16
20 Judd Swanton........   1-2   0-0   0-0 1 2 2 2 0 0 1 16
22 Joshua Shannon......   1-2   0-0   0-0 1 1 1 2 0 0 0 11
23 Tony Mabon Jr.......   6-15   1-4   4-4 2 0 2 17 1 5 0 18
TM Team................       0 0 0 0  
Totals.............. 28-72 6-17 14-19 19 15 34  23 76 8 14 10 198
TOTAL FG% 1st Half : 45.7% 2nd Half : 32.4% Game: 38.9%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 22.2% Game: 35.3%
F Throw% 1st Half : 77.8% 2nd Half : 70.0% Game: 73.7%

Score by Periods 1 2 Total
 
Spoon River College. 37 48 - 85
Illinois Central College 43 33 - 76
Officials: ,,
Attendance: 0
Technical fouls: SPOON RI-None. ILLINOIS-1.
Points in the paint: SPOON RI-36, ILLINOIS-34. Points off turnovers: SPOON RI-15, ILLINOIS-27.
2nd chance points: SPOON RI-15, ILLINOIS-21. Fast break points: SPOON RI-0, ILLINOIS-0.
Bench Points: SPOON RI-25, ILLINOIS-32.