Official Basketball Box Score
Lewis & Clark Community Colleg at. Lake Land College
12/7/2022 at 7:00 PM @ Laker Field House

VISITORS: Lewis & Clark Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jeffrey Daniels..... *   4-6   1-2   2-2 0 0 2 11 1 4 1 1
4 NaVuan Peterson..... *   3-7   0-0   1-1 0 2 2 7 3 0 0 1
10 Armond Williams..... *   3-8   0-1   2-2 1 7 3 8 2 2 1 1
22 Kevin McCoy Jr...... *   1-2   0-0   6-6 0 0 4 8 1 0 0 1
24 LeTarion White...... *   9-14   1-2   2-2 0 0 2 21 3 0 0 1
5 Souleymane Diaby....   1-7   0-4   2-2 0 2 1 4 2 2 1 1
11 Ethan Worley........   3-6   1-2   2-3 1 6 1 9 1 2 2 1
21 Arlandus Harris.....   4-7   0-1   0-0 0 9 4 8 3 6 1 1
23 Christian Campbell..   0-0   0-0   0-0 0 13 13  5 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 28-57 3-12 17-18 2 39 41  24 76 16 17 10  6 9
TOTAL FG% Game: 49.1%
3-Pt. FG% Game: 25.0%
F Throw% Game: 94.4%

HOME TEAM: Lake Land College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Johnny Close........ *   4-12   2-5   4-4 0 2 0 14 0 0 1 29
5 Dailliss Cox........ *   6-11   0-1   5-7 1 4 2 17 3 2 2 27
11 Arnardo Camacho..... *   2-6   0-2   4-4 0 1 3 8 7 5 5 26
14 Amar Kuljuhovic..... *   4-8   0-0   3-7 6 4 10  1 11 4 2 0 29
32 Yassen Hussein...... *   10-19   0-0   4-4 9 6 15  3 24 1 1 1 25
1 Luke Carroll........   1-1   0-0   3-3 1 3 1 5 0 1 0 11
3 Jahmir Tyrell.......   1-4   0-1   1-2 0 2 0 3 0 0 1 11
4 Tyler Chapman.......   0-2   0-0   2-2 0 2 1 2 0 2 1 10
12 Aaron Davis.........   0-2   0-1   0-0 0 0 0 0 0 0 0 7
20 Damuzha Moore.......   1-2   1-2   0-0 0 0 1 3 0 0 0 8
22 Anthony Neal........   0-3   0-0   0-0 0 1 1 0 0 2 0 4
TM Team................       0 0 0 0  
Totals.............. 29-70 3-12 26-33 17 25 42  13 87 15 15 11 187
TOTAL FG% Game: 41.4%
3-Pt. FG% Game: 25.0%
F Throw% Game: 78.8%

Score by Periods 1 2 Total
 
Lewis & Clark Community College 42 34 - 76
Lake Land College... 43 44 - 87
Officials: ,,
Attendance: 0
Technical fouls: LEWIS &-2. LAKE LAN-None.