Official Basketball Box Score
Lincoln Land Community College at. John Wood Community College
2/22/2023 at 7:30 PM @ Mt. Dew Court

VISITORS: Lincoln Land Community College (10-15, 3-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Kyle Leonard........ *   0-7   0-1   1-1 0 0 2 1 0 0 0 25
22 Stephan Douglas..... *   4-5   2-3   0-0 0 3 0 10 0 0 0 28
23 Camren Kincaid...... *   4-12   0-2   4-4 2 6 3 12 3 4 2 33
24 Axel Laby........... *   0-7   0-2   2-2 0 2 1 2 1 2 1 15
30 Michael Ousley III.. *   6-11   1-2   3-3 1 2 1 16 0 3 1 36
11 Grant Davis.........   0-1   0-0   0-0 0 1 0 0 0 0 0 8
12 Jermontre Young.....   1-1   0-0   3-6 1 0 2 5 1 1 1 11
13 Moory Woods.........   1-3   1-1   0-2 0 0 5 3 0 2 1 11
15 Darius Turner.......   3-8   2-5   2-2 0 2 2 10 3 0 2 23
20 David Laby..........   0-1   0-0   0-0 0 2 0 0 0 1 1 10
TM Team................       0 0 0 0  
Totals.............. 19-56 6-16 15-20 4 18 22  16 59 8 13 9 200
TOTAL FG% 1st Half : 30.0% 2nd Half : 38.5% Game: 33.9%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 50.0% Game: 37.5%
F Throw% 1st Half : 75.0% 2nd Half : 75.0% Game: 75.0%

HOME TEAM: John Wood Community College (15-13, 3-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Josiah Talton....... *   0-2   0-2   3-4 0 7 2 3 6 3 0 24
05 Nolton Klingele..... *   3-7   0-0   0-1 2 2 4 6 2 3 2 28
10 Jenson Whiteman..... *   2-6   0-3   3-5 1 2 2 7 2 0 1 24
12 Logan Robbins....... *   6-10   0-0   0-0 2 7 3 12 1 1 0 27
24 Jeremiah Talton..... *   9-15   5-9   2-2 1 3 0 25 5 1 1 29
03 Darrius Bolden......   2-4   0-0   0-0 0 3 0 4 3 1 2 16
04 Joshua Talton.......   1-4   0-0   5-6 1 1 1 7 1 2 1 14
14 Rarmsey Fry.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Isaiah Ramey........   0-2   0-0   0-0 0 1 1 0 0 0 0 7
22 Breiton Klingele....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Sam Hilbing.........   0-1   0-0   0-0 0 1 0 0 0 0 0 2
30 Justin Allen........   2-3   0-1   1-1 0 0 3 5 1 0 0 11
32 Braylon Diggs.......   4-5   0-0   1-2 1 4 1 9 1 0 0 17
TM Team................       0 0 0 0  
Totals.............. 29-59 5-15 15-21 8 31 39  17 78 22 11 7 201
TOTAL FG% 1st Half : 53.3% 2nd Half : 44.8% Game: 49.2%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 42.9% Game: 33.3%
F Throw% 1st Half : 83.3% 2nd Half : 55.6% Game: 71.4%

Score by Periods 1 2 Total
 
Lincoln Land Community College 24 35 - 59
John Wood Community College 44 34 - 78
Officials: ,,
Attendance: 150
Technical fouls: LINCOLN -None. JOHN WOO-None.
Points in the paint: LINCOLN -22, JOHN WOO-40. Points off turnovers: LINCOLN -8, JOHN WOO-19.
2nd chance points: LINCOLN -0, JOHN WOO-9. Fast break points: LINCOLN -0, JOHN WOO-0.
Bench Points: LINCOLN -18, JOHN WOO-25.