Spoon River College at Illinois Central College February 11, 2026

(7-18, 0-1)
67
(15-9, 1-0)
78
Final 1 2 T
Spoon River College 31 36 67
Illinois Central College 45 33 78

Box Score

Spoon River College
Illinois Central College

Spoon River College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Eli Pace 36 5-15 2-7 3-4 0 2 2 2 2 1 1 2 15
3 - Ethan Nsiona 8 2-2 1-1 0-0 1 1 2 0 0 0 0 3 5
5 - David Riley 31 2-5 2-4 0-2 0 4 4 1 1 0 3 5 6
10 - Logan Mukeba 23 1-5 0-3 1-3 1 3 4 4 2 1 4 1 3
30 - Jason Williams 31 6-10 0-0 2-5 3 9 12 3 2 2 2 3 14
RESERVES  
1 - Alex Magne 3 0-0 0-0 1-2 0 0 0 0 0 0 0 2 1
2 - Mael Pilleox 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Landyn Richason 4 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
21 - Daveon Smith 24 5-8 0-1 1-3 2 2 4 0 1 0 4 1 11
23 - Jermaine Woodside 33 3-9 0-2 4-6 2 2 4 3 3 0 1 0 10
24 - Connor Smith 5 0-1 0-1 0-2 0 0 0 0 1 0 1 1 0
32 - Josiah Love 4 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
TM - Team 1 0 1 0 1
TOTALS   25-58 5-21 12-27 11 24 35 13 12 4 17 21 67
    43.1% 23.8% 44.4%  

Illinois Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Benjamin Goeh 21 3-6 2-3 3-4 0 1 1 1 1 0 1 2 11
1 - Jaylen Brown 28 2-11 0-4 0-0 2 5 7 2 1 1 0 0 4
3 - Javaughn Robinson 23 8-10 3-5 1-2 1 7 8 2 2 0 5 4 20
21 - Peyton Hess 23 0-4 0-0 1-4 1 1 2 3 2 1 1 1 1
32 - Cooper Knoll 14 0-1 0-1 1-2 1 2 3 1 0 0 2 1 1
RESERVES  
2 - Rickey Coleman 13 2-6 0-0 1-5 0 1 1 1 2 1 0 1 5
4 - Jaylen McElmurry 10 1-5 1-4 1-2 0 1 1 1 1 0 2 2 4
5 - Tyler Jolly 6 2-4 2-4 0-0 0 0 0 1 0 0 1 1 6
11 - Marlon Herron Jr. 18 4-7 1-1 4-4 1 1 2 1 0 0 2 2 13
12 - Brandon Phillips 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Micah Boone 4 2-2 0-0 1-2 2 0 2 0 0 0 0 0 5
22 - Tripp Rugaard 3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
23 - Anthony Allison Jr. 11 1-3 0-0 0-0 1 4 5 0 0 0 1 1 2
25 - Anthony Moore 22 2-3 0-0 2-2 3 3 6 2 1 2 2 4 6
TM - Team 3 1 4 0 0
TOTALS   27-62 9-22 15-27 15 27 42 15 11 5 17 21 78
    43.5% 40.9% 55.6%  

Game Information

Date/Time: February 11, 2026 - 07:30 PM
Location: Ramsey Gym
Technical fouls: Spoon River College-1 ( Team) ; Illinois Central College-1 ( Jaylen McElmurry) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Spoon River College Illinois Central College
Field Goal 25-58 27-62
Field Goal % 43.1% 43.5%
3 Point 5-21 9-22
3 Point % 23.8% 40.9%
Free Throw 12-27 15-27
Free Throw % 44.4% 55.6%
Rebounds 35 42
Assists 13 15
Turnovers 17 17
Points off Turnovers 24 14
2nd Chance Points 8 11
Points in the Paint 34 24
Fastbreak Points 16 8
Bench Points 24 41
Largest Lead 3 20
Time of Largest Lead 1st-16:19 1st-01:47
Trends Ties: 3; Lead Changes: 2
Field Goals %
Spoon River College
43.1%
43.5%
Illinois Central College
3 Point %
Spoon River College
23.8%
40.9%
Illinois Central College
Rebounds
Spoon River College
35
42
Illinois Central College

Period1 Box Score

Spoon River College
Illinois Central College

Spoon River College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Eli Pace 18 1-5 1-3 0-1 0 0 0 2 0 0 0 2 3
3 - Ethan Nsiona 6 2-2 1-1 0-0 0 0 0 0 0 0 0 3 5
5 - David Riley 14 2-4 2-3 0-0 0 2 2 0 0 0 1 0 6
10 - Logan Mukeba 16 1-4 0-2 0-1 0 3 3 3 1 1 3 0 2
30 - Jason Williams 17 2-5 0-0 0-3 1 4 5 2 1 1 0 0 4
RESERVES  
1 - Alex Magne 3 0-0 0-0 1-2 0 0 0 0 0 0 0 2 1
2 - Mael Pilleox 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Landyn Richason 2 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
21 - Daveon Smith 5 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
23 - Jermaine Woodside 13 3-5 0-2 2-2 0 1 1 1 2 0 0 0 8
24 - Connor Smith 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
32 - Josiah Love 4 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
TM - Team 1 0 1 0 0
TOTALS   12-28 4-13 3-9 1 11 12 8 6 2 7 8 31
    42.9% 30.8% 33.3%  

Illinois Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Benjamin Goeh 7 2-4 1-2 2-2 0 0 0 0 1 0 0 2 7
1 - Jaylen Brown 14 0-5 0-2 0-0 1 3 4 1 0 0 0 0 0
3 - Javaughn Robinson 13 5-5 2-2 0-0 0 4 4 1 0 0 2 1 12
21 - Peyton Hess 9 0-2 0-0 0-0 1 1 2 2 0 0 0 1 0
32 - Cooper Knoll 10 0-1 0-1 1-2 1 2 3 1 0 0 1 1 1
RESERVES  
2 - Rickey Coleman 6 2-4 0-0 0-1 0 0 0 0 1 0 0 1 4
4 - Jaylen McElmurry 7 1-4 1-4 1-2 0 0 0 0 1 0 1 0 4
5 - Tyler Jolly 3 2-3 2-3 0-0 0 0 0 1 0 0 1 1 6
11 - Marlon Herron Jr. 8 1-4 0-0 2-2 1 1 2 1 0 0 0 0 4
12 - Brandon Phillips 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Micah Boone 4 2-2 0-0 1-2 2 0 2 0 0 0 0 0 5
22 - Tripp Rugaard 3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
23 - Anthony Allison Jr. 5 1-1 0-0 0-0 0 3 3 0 0 0 0 0 2
25 - Anthony Moore 8 0-0 0-0 0-0 1 2 3 1 1 1 2 1 0
TM - Team 3 1 4 0 0
TOTALS   16-35 6-14 7-11 7 16 23 8 5 1 7 10 45
    45.7% 42.9% 63.6%  

Period2 Box Score

Spoon River College
Illinois Central College

Spoon River College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Eli Pace 18 4-10 1-4 3-3 0 2 2 0 2 1 1 0 12
3 - Ethan Nsiona 2 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
5 - David Riley 17 0-1 0-1 0-2 0 2 2 1 1 0 2 5 0
10 - Logan Mukeba 7 0-1 0-1 1-2 1 0 1 1 1 0 1 1 1
30 - Jason Williams 14 4-5 0-0 2-2 2 5 7 1 1 1 2 3 10
RESERVES  
1 - Alex Magne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Mael Pilleox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Landyn Richason 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Daveon Smith 19 5-8 0-1 1-3 2 2 4 0 0 0 3 1 11
23 - Jermaine Woodside 20 0-4 0-0 2-4 2 1 3 2 1 0 1 0 2
24 - Connor Smith 3 0-1 0-1 0-2 0 0 0 0 0 0 0 1 0
32 - Josiah Love 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 1
TOTALS   13-30 1-8 9-18 9 13 22 5 6 2 10 12 36
    43.3% 12.5% 50.0%  

Illinois Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Benjamin Goeh 14 1-2 1-1 1-2 0 1 1 1 0 0 1 0 4
1 - Jaylen Brown 14 2-6 0-2 0-0 1 2 3 1 1 1 0 0 4
3 - Javaughn Robinson 10 3-5 1-3 1-2 1 3 4 1 2 0 3 3 8
21 - Peyton Hess 14 0-2 0-0 1-4 0 0 0 1 2 1 1 0 1
32 - Cooper Knoll 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
2 - Rickey Coleman 7 0-2 0-0 1-4 0 1 1 1 1 1 0 0 1
4 - Jaylen McElmurry 3 0-1 0-0 0-0 0 1 1 1 0 0 1 2 0
5 - Tyler Jolly 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Marlon Herron Jr. 10 3-3 1-1 2-2 0 0 0 0 0 0 2 2 9
12 - Brandon Phillips 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Micah Boone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Tripp Rugaard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Anthony Allison Jr. 6 0-2 0-0 0-0 1 1 2 0 0 0 1 1 0
25 - Anthony Moore 14 2-3 0-0 2-2 2 1 3 1 0 1 0 3 6
TM - Team 0 0 0 0 0
TOTALS   11-27 3-8 8-16 5 10 15 7 6 4 10 11 33
    40.7% 37.5% 50.0%