Illinois Central College at Parkland College March 3, 2026

81
94
Final 1 2 T
Illinois Central College 47 34 81
Parkland College 44 50 94

Box Score

Illinois Central College
Parkland College

Illinois Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaylen Brown 27 7-16 3-9 4-5 4 4 8 0 0 2 1 1 21
3 - Javaughn Robinson 23 5-11 0-3 2-4 0 2 2 2 1 0 0 3 12
21 - Peyton Hess 18 5-8 0-0 0-2 3 2 5 1 0 0 0 1 10
25 - Anthony Moore 21 2-3 0-0 0-0 3 3 6 0 0 1 2 3 4
32 - Cooper Knoll 18 0-2 0-0 0-0 2 4 6 0 0 0 1 1 0
RESERVES  
0 - Benjamin Goeh 19 4-9 0-0 0-0 0 1 1 2 0 0 2 1 8
2 - Rickey Coleman 11 1-2 0-0 2-2 0 0 0 0 1 0 4 2 4
4 - Jaylen McElmurry 21 5-11 2-5 0-1 0 6 6 0 0 1 2 2 12
5 - Tyler Jolly 7 1-1 1-1 0-0 1 0 1 0 0 0 0 2 3
11 - Marlon Herron Jr. 8 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Brandon Phillips 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
20 - Micah Boone 4 1-2 0-0 1-1 1 0 1 0 1 0 0 0 3
22 - Tripp Rugaard 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Anthony Allison Jr. 15 2-4 0-1 0-0 0 2 2 0 0 0 0 2 4
TM - Team 2 1 3 0 0
TOTALS   33-71 6-19 9-15 16 25 41 6 4 4 12 18 81
    46.5% 31.6% 60.0%  

Parkland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Chris Bush 35 8-15 2-4 4-5 3 1 4 0 1 2 2 1 22
22 - Kodhi McStraw 30 3-5 1-2 5-8 0 1 1 4 1 0 0 1 12
24 - Grant Chamberlain 30 6-10 4-8 1-1 0 4 4 0 1 0 1 3 17
30 - Jaiden Martin 32 8-14 0-2 3-4 1 4 5 3 1 0 0 2 19
40 - Nick Harrell 23 3-6 0-2 6-7 2 3 5 1 0 0 1 3 12
RESERVES  
10 - Trey Welter 14 1-3 1-3 0-0 0 3 3 2 0 0 1 2 3
14 - Jiovanny Garcia 9 0-2 0-1 3-3 0 1 1 2 1 0 0 2 3
34 - De'Shaun Tolever 22 2-4 1-1 1-1 0 4 4 2 1 0 1 1 6
TM - Team 0 3 3 0 0
TOTALS   31-59 9-23 23-29 6 24 30 14 6 2 6 15 94
    52.5% 39.1% 79.3%  

Game Information

Date/Time: March 3, 2026 - 7:30 PM
Location: 2400 W. Bradley Ave., Champaign, Illinois, 61821
Technical fouls: Illinois Central College-None ; Parkland College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Illinois Central College Parkland College
Field Goal 33-71 31-59
Field Goal % 46.5% 52.5%
3 Point 6-19 9-23
3 Point % 31.6% 39.1%
Free Throw 9-15 23-29
Free Throw % 60.0% 79.3%
Rebounds 41 30
Assists 6 14
Turnovers 12 6
Points off Turnovers 6 13
2nd Chance Points 16 9
Points in the Paint 54 44
Fastbreak Points 8 4
Bench Points 34 12
Largest Lead 12 20
Time of Largest Lead 1st-13:11 2nd-04:22
Trends Ties: 2; Lead Changes: 2
Field Goals %
Illinois Central College
46.5%
52.5%
Parkland College
3 Point %
Illinois Central College
31.6%
39.1%
Parkland College
Rebounds
Illinois Central College
41
30
Parkland College
Turnovers
Illinois Central College
12
6
Parkland College

Period1 Box Score

Illinois Central College
Parkland College

Illinois Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaylen Brown 15 5-10 3-7 3-3 1 3 4 0 0 1 0 0 16
3 - Javaughn Robinson 9 3-5 0-0 2-4 0 0 0 1 1 0 0 2 8
21 - Peyton Hess 10 3-3 0-0 0-1 1 1 2 1 0 0 0 1 6
25 - Anthony Moore 12 1-1 0-0 0-0 1 3 4 0 0 0 1 2 2
32 - Cooper Knoll 9 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
0 - Benjamin Goeh 10 2-4 0-0 0-0 0 0 0 1 0 0 2 1 4
2 - Rickey Coleman 9 1-2 0-0 2-2 0 0 0 0 1 0 4 1 4
4 - Jaylen McElmurry 11 2-5 1-2 0-1 0 4 4 0 0 1 0 0 5
5 - Tyler Jolly 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Marlon Herron Jr. 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Brandon Phillips 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Micah Boone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Tripp Rugaard 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Anthony Allison Jr. 5 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
TM - Team 1 1 2 0 0
TOTALS   18-31 4-9 7-11 3 14 17 3 2 2 7 10 47
    58.1% 44.4% 63.6%  

Parkland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Chris Bush 19 4-8 0-2 1-2 2 0 2 0 0 0 1 1 9
22 - Kodhi McStraw 18 1-2 0-0 4-6 0 1 1 2 1 0 0 1 6
24 - Grant Chamberlain 11 3-5 1-3 1-1 0 2 2 0 0 0 1 2 8
30 - Jaiden Martin 15 4-7 0-1 1-1 1 2 3 0 0 0 0 2 9
40 - Nick Harrell 10 1-2 0-1 1-2 0 0 0 1 0 0 0 2 3
RESERVES  
10 - Trey Welter 9 1-3 1-3 0-0 0 2 2 1 0 0 1 0 3
14 - Jiovanny Garcia 5 0-2 0-1 3-3 0 1 1 0 1 0 0 0 3
34 - De'Shaun Tolever 10 1-2 0-0 1-1 0 1 1 1 1 0 1 1 3
TM - Team 0 2 2 0 0
TOTALS   15-31 2-11 12-16 3 9 12 5 3 0 4 9 44
    48.4% 18.2% 75.0%  

Period2 Box Score

Illinois Central College
Parkland College

Illinois Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaylen Brown 12 2-6 0-2 1-2 3 1 4 0 0 1 1 1 5
3 - Javaughn Robinson 14 2-6 0-3 0-0 0 2 2 1 0 0 0 1 4
21 - Peyton Hess 8 2-5 0-0 0-1 2 1 3 0 0 0 0 0 4
25 - Anthony Moore 9 1-2 0-0 0-0 2 0 2 0 0 1 1 1 2
32 - Cooper Knoll 9 0-2 0-0 0-0 2 2 4 0 0 0 1 1 0
RESERVES  
0 - Benjamin Goeh 9 2-5 0-0 0-0 0 1 1 1 0 0 0 0 4
2 - Rickey Coleman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Jaylen McElmurry 10 3-6 1-3 0-0 0 2 2 0 0 0 2 2 7
5 - Tyler Jolly 5 1-1 1-1 0-0 1 0 1 0 0 0 0 1 3
11 - Marlon Herron Jr. 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Brandon Phillips 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
20 - Micah Boone 4 1-2 0-0 1-1 1 0 1 0 1 0 0 0 3
22 - Tripp Rugaard 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Anthony Allison Jr. 10 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
TM - Team 1 0 1 0 0
TOTALS   15-40 2-10 2-4 11 10 21 3 2 2 5 8 34
    37.5% 20.0% 50.0%  

Parkland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Chris Bush 16 4-7 2-2 3-3 1 1 2 0 1 2 1 0 13
22 - Kodhi McStraw 12 2-3 1-2 1-2 0 0 0 2 0 0 0 0 6
24 - Grant Chamberlain 19 3-5 3-5 0-0 0 2 2 0 1 0 0 1 9
30 - Jaiden Martin 17 4-7 0-1 2-3 0 2 2 3 1 0 0 0 10
40 - Nick Harrell 13 2-4 0-1 5-5 2 3 5 0 0 0 1 1 9
RESERVES  
10 - Trey Welter 5 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
14 - Jiovanny Garcia 4 0-0 0-0 0-0 0 0 0 2 0 0 0 2 0
34 - De'Shaun Tolever 12 1-2 1-1 0-0 0 3 3 1 0 0 0 0 3
TM - Team 0 1 1 0 0
TOTALS   16-28 7-12 11-13 3 12 15 9 3 2 2 6 50
    57.1% 58.3% 84.6%