Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Danville Area Community College 33 925-2039 45.4 212-633 33.5 511-743 68.8 10.4 26.2 36.6 14.8 13.0 8.2 4.1 16.4 78.0 1.031 0.013
2 Illinois Central College 28 737-1739 42.4 183-545 33.6 475-698 68.1 12.8 27.0 39.8 12.1 12.1 6.3 4.2 19.7 79.6 1.078 0.088
3 John A. Logan College 30 841-1824 46.1 231-642 36.0 540-718 75.2 8.5 25.4 33.9 14.7 11.2 7.4 3.1 16.5 84.1 1.115 0.155
4 John Wood Community College 30 745-1784 41.8 211-712 29.6 366-535 68.4 9.9 24.3 34.2 13.2 14.9 7.1 1.7 19.0 68.9 0.938 -0.008
5 Kaskaskia College 31 1015-2031 50.0 154-416 37.0 514-748 68.7 12.1 27.9 40.0 16.5 12.1 8.0 3.9 17.2 87.1 1.124 -0.391
6 Lake Land College 29 856-1889 45.3 157-491 32.0 446-640 69.7 11.2 23.7 34.8 16.6 16.5 8.6 3.2 6.6 80.0 0.981 -0.084
7 Lewis & Clark Community College 30 726-1772 41.0 209-599 34.9 379-587 64.6 10.7 23.4 34.2 13.8 14.0 8.9 2.2 16.8 70.4 0.977 -0.149
8 Lincoln Land Community College 24 633-1483 42.7 169-496 34.1 365-522 69.9 8.1 23.3 31.5 12.8 12.8 8.3 2.5 19.4 75.0 0.970 -0.091
9 Lincoln Trail College 27 739-1674 44.1 215-634 33.9 354-471 75.2 9.8 22.6 32.4 18.0 12.0 7.1 2.7 15.9 75.9 1.041 -0.125
10 Olney Central College 29 707-1692 41.8 220-677 32.5 353-483 73.1 8.8 23.0 31.8 13.5 14.8 4.6 2.2 1.9 68.7 0.944 -0.212
11 Parkland College 36 1029-2137 48.2 331-876 37.8 644-831 77.5 8.9 29.4 38.3 14.5 10.9 5.1 2.6 16.4 84.4 1.157 0.070
12 Rend Lake College 31 883-2019 43.7 223-796 28.0 479-707 67.8 12.5 27.7 40.2 16.1 13.1 8.5 5.2 15.5 79.6 1.032 0.027
13 Shawnee Community College 29 776-1770 43.8 194-563 34.5 477-644 74.1 9.9 23.4 33.2 17.1 9.9 7.5 2.1 16.6 76.7 1.063 -0.133
14 Southwestern Illinois College 31 822-1840 44.7 195-616 31.7 435-633 68.7 11.5 23.1 34.6 16.9 14.9 9.6 4.6 4.3 75.5 1.033 -0.083
15 Spoon River College 30 692-1727 40.1 205-715 28.7 308-504 61.1 7.4 23.5 30.9 10.4 13.5 6.7 3.1 15.9 65.6 0.910 -0.073
16 Vincennes University 34 998-2193 45.5 238-650 36.6 472-770 61.3 13.5 27.6 41.1 18.8 11.4 4.7 3.6 16.7 79.6 1.080 0.126
17 Wabash Valley College 28 670-1553 43.1 116-399 29.1 427-629 67.9 10.6 22.4 33.0 12.2 15.1 8.8 4.0 0.0 69.4 0.975 0.006
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Danville Area Community College 33 700-1766 39.6 213-679 31.4 8.3 21.2 29.5 7.1 8.9 12.1 6.1 2.4 16.2 66.9 1.018 0.013
2 Illinois Central College 28 674-1689 39.9 192-606 31.7 11.1 26.3 37.3 2.5 12.8 13.5 7.8 3.2 18.0 75.8 0.990 0.088
3 John A. Logan College 30 804-1849 43.5 161-487 33.1 9.6 24.4 34.0 -0.1 12.9 14.0 6.5 3.0 13.2 73.9 0.961 0.155
4 John Wood Community College 30 740-1707 43.4 158-552 28.6 7.3 25.1 32.4 1.8 13.3 14.0 8.8 2.7 15.9 71.4 0.947 -0.008
5 Kaskaskia College 31 594-1315 45.2 108-353 30.6 7.3 15.1 22.4 17.6 11.1 8.3 4.4 2.2 5.2 76.0 1.515 -0.391
6 Lake Land College 29 841-1818 46.3 206-600 34.3 10.8 23.1 33.8 1.0 16.6 14.6 8.1 3.9 12.1 83.1 1.065 -0.084
7 Lewis & Clark Community College 30 677-1501 45.1 176-548 32.1 7.1 22.0 29.1 5.1 12.4 12.9 6.2 3.6 12.2 72.7 1.125 -0.149
8 Lincoln Land Community College 24 619-1394 44.4 184-572 32.2 9.4 25.8 35.2 -3.8 12.5 13.8 7.6 3.4 17.7 78.7 1.061 -0.091
9 Lincoln Trail College 27 661-1475 44.8 163-492 33.1 9.3 22.0 31.3 1.1 13.9 10.0 5.1 2.5 8.6 74.7 1.166 -0.125
10 Olney Central College 29 784-1715 45.7 240-667 36.0 10.4 23.0 33.4 -1.6 17.3 9.6 8.5 3.4 9.1 78.1 1.156 -0.212
11 Parkland College 36 817-1978 41.3 228-744 30.6 8.7 19.9 28.6 9.7 8.9 9.3 4.8 1.7 15.4 69.1 1.087 0.070
12 Rend Lake College 31 771-1874 41.1 198-639 31.0 10.8 24.3 35.1 5.0 12.8 12.9 6.9 2.7 15.4 71.0 1.006 0.027
13 Shawnee Community College 29 669-1514 44.2 205-638 32.1 9.0 21.8 30.8 2.4 15.2 10.5 4.9 2.7 9.7 74.3 1.196 -0.133
14 Southwestern Illinois College 31 694-1630 42.6 169-557 30.3 10.7 19.7 30.5 4.1 13.1 12.5 7.0 3.6 10.2 72.8 1.117 -0.083
15 Spoon River College 30 769-1737 44.3 200-615 32.5 10.0 28.1 38.0 -7.1 13.5 14.4 7.7 3.1 15.0 71.5 0.983 -0.073
16 Vincennes University 34 720-1807 39.8 152-514 29.6 6.7 21.2 27.9 13.2 10.5 10.4 5.5 3.1 10.5 63.3 0.954 0.126
17 Wabash Valley College 28 624-1464 42.6 192-514 37.4 8.8 22.9 31.7 1.3 14.4 15.5 8.1 3.4 11.0 70.1 0.969 0.006
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Danville Area Community College 15 388-897 43.3 100-305 32.8 238-342 69.6 10.0 23.9 33.9 12.5 12.7 7.5 4.3 16.2 74.3 1.005 0.068
2 Illinois Central College 15 393-936 42.0 100-308 32.5 263-377 69.8 11.5 27.0 38.5 11.3 13.7 7.2 4.2 20.3 76.6 0.993 0.001
3 John A. Logan College 15 461-977 47.2 135-358 37.7 252-340 74.1 8.7 27.4 36.1 16.7 11.3 9.2 3.5 14.7 87.3 1.105 0.190
4 John Wood Community College 14 328-797 41.2 105-340 30.9 172-245 70.2 8.5 24.2 32.7 11.7 13.8 6.3 1.9 18.3 66.6 0.939 0.025
5 Kaskaskia College 15 401-900 44.6 80-206 38.8 265-381 69.6 10.5 23.9 34.4 13.1 12.9 6.9 3.5 16.8 76.5 1.018 -0.027
6 Lake Land College 14 388-862 45.0 72-235 30.6 219-309 70.9 10.6 22.6 33.2 16.1 15.7 7.9 2.9 1.1 76.2 0.980 -0.044
7 Lewis & Clark Community College 14 323-842 38.4 97-281 34.5 184-281 65.5 10.8 23.7 34.5 12.8 13.3 7.9 1.8 17.9 66.2 0.911 -0.143
8 Lincoln Land Community College 14 366-876 41.8 95-285 33.3 207-289 71.6 8.8 23.1 31.9 12.3 12.6 8.5 1.9 20.4 73.9 0.963 -0.046
9 Lincoln Trail College 14 365-832 43.9 120-337 35.6 175-220 79.5 9.1 19.7 28.9 19.6 11.2 6.6 1.7 13.7 73.3 1.057 0.015
10 Olney Central College 14 333-839 39.7 95-334 28.4 130-192 67.7 9.6 22.2 31.9 12.2 13.3 3.8 1.4 0.0 63.6 0.904 -0.200
11 Parkland College 16 422-866 48.7 156-378 41.3 286-359 79.7 6.8 28.2 35.0 13.9 11.3 4.4 2.4 15.9 80.4 1.151 0.171
12 Rend Lake College 14 369-889 41.5 95-349 27.2 221-327 67.6 12.3 27.9 40.2 15.2 13.3 8.8 5.8 16.1 75.3 0.988 0.066
13 Shawnee Community College 14 352-811 43.4 81-270 30.0 221-297 74.4 8.7 23.5 32.2 16.6 10.9 6.8 1.9 16.1 71.9 1.016 -0.004
14 Southwestern Illinois College 14 369-839 44.0 96-298 32.2 201-289 69.6 10.4 23.9 34.2 17.6 14.6 9.1 5.9 0.0 73.9 0.993 -0.003
15 Spoon River College 14 322-841 38.3 77-326 23.6 147-263 55.9 7.4 24.9 32.2 11.1 13.6 7.7 3.1 15.4 62.0 0.818 -0.157
16 Vincennes University - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
17 Wabash Valley College 14 359-815 44.0 79-243 32.5 217-311 69.8 11.4 22.6 33.9 13.6 15.0 8.5 4.6 0.0 72.4 0.993 0.048
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Danville Area Community College 15 342-857 39.9 107-321 33.3 8.7 22.9 31.7 2.2 9.9 12.5 5.5 2.8 17.9 65.9 0.936 0.068
2 Illinois Central College 15 390-948 41.1 117-338 34.6 11.2 27.7 38.9 -0.4 13.8 13.5 8.7 2.8 19.7 78.4 0.992 0.001
3 John A. Logan College 15 398-913 43.6 77-238 32.4 8.9 24.2 33.1 3.1 13.3 15.9 7.1 2.4 8.2 70.7 0.916 0.190
4 John Wood Community College 14 324-796 40.7 71-260 27.3 7.6 24.3 31.9 0.9 11.9 13.4 7.6 2.9 15.6 67.8 0.914 0.025
5 Kaskaskia College 15 449-976 46.0 80-257 31.1 11.3 22.7 34.0 0.4 16.5 12.9 7.6 3.6 5.9 80.5 1.045 -0.027
6 Lake Land College 14 407-904 45.0 96-298 32.2 11.5 22.6 34.1 -0.9 17.7 14.8 8.5 3.6 10.2 80.6 1.024 -0.044
7 Lewis & Clark Community College 14 381-815 46.7 112-324 34.6 7.4 24.6 32.1 2.4 15.1 12.6 6.5 4.3 16.5 77.6 1.054 -0.143
8 Lincoln Land Community College 14 361-823 43.9 113-353 32.0 9.9 27.1 37.1 -5.1 13.3 15.3 9.0 3.9 18.3 78.3 1.009 -0.046
9 Lincoln Trail College 14 372-828 44.9 107-302 35.4 8.9 24.1 32.9 -4.1 15.7 11.4 5.9 2.9 7.1 73.7 1.041 0.015
10 Olney Central College 14 403-869 46.4 117-326 35.9 9.4 24.8 34.2 -2.4 18.6 9.6 8.5 3.9 7.4 78.6 1.103 -0.200
11 Parkland College 16 398-988 40.3 104-361 28.8 9.3 21.3 30.6 4.4 9.6 8.4 5.5 2.3 17.4 68.3 0.980 0.171
12 Rend Lake College 14 358-889 40.3 101-311 32.5 11.2 26.4 37.6 2.6 13.3 15.4 7.7 3.6 17.7 70.3 0.922 0.066
13 Shawnee Community College 14 361-840 43.0 107-330 32.4 9.6 24.4 34.1 -1.9 16.4 12.0 6.4 2.6 6.3 73.1 1.019 -0.004
14 Southwestern Illinois College 14 332-795 41.8 77-258 29.8 11.1 22.6 33.8 0.4 13.7 13.0 7.4 3.8 9.9 70.4 0.995 -0.003
15 Spoon River College 14 357-828 43.1 100-304 32.9 10.4 29.6 39.9 -7.7 14.4 13.7 7.5 3.1 17.1 71.0 0.975 -0.157
16 Vincennes University - 0-0 - 0-0 - - - - - - - - - - - - -
17 Wabash Valley College 14 306-750 40.8 97-272 35.7 8.1 20.8 28.9 5.0 13.6 14.9 7.4 2.6 8.6 68.6 0.945 0.048