Illinois Central College at Lewis & Clark Community College September 19, 2021

Box Score

Illinois Central College
Lewis & Clark Community College

Illinois Central College

PLAYER SH SOG G A MIN
1 - Khalil Oliver 0 0 0 0 0
2 - Eneko Casas 0 0 0 0 0
3 - Moustapha Toure - d 0 0 0 0 0
4 - Anfernee Stokes - d 0 0 0 0 0
6 - Ethan Towse - d - Yellow card 0:00 0 0 0 0 0
7 - Tajani Fairclough - f 0 0 0 0 0
8 - Jaime Oliva - m 0 0 0 0 0
12 - Giulio Bregu 0 0 0 0 0
13 - Luca Saewe 0 0 0 0 0
15 - Linus Saewe - m 0 0 0 0 0
17 - Nicolo Tocco 0 0 0 0 0
19 - Logan Cupi - m 0 0 0 0 0
20 - Onwell Moyo 0 0 0 0 0
22 - Michael Roussakis 0 0 0 0 0
23 - Erik Weinhauer - f - Yellow card 0:00 0 0 1 0 0
24 - Gian Luca Fink - m 0 0 0 0 0
27 - Gael Anrifani - d 0 0 0 0 0
55 - Alex Garcia 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 0 1 0 0

Lewis & Clark Community College

PLAYER SH SOG G A MIN
1 - Eric Walker - g 0 0 0 0 0
2 - Edward Mensah - d 0 0 0 0 0
5 - Jacob Goldstein - d - Yellow card 0:00 0 0 0 0 0
7 - Ridwan Saka - d 0 0 0 0 0
8 - Kofi Awuah - c - Yellow card 0:00 0 0 0 0 0
9 - Cooper Nolan 0 0 0 0 0
10 - Cameryon Stewart - c 0 0 0 1 0
11 - Tyriq Gordon 0 0 2 0 0
12 - Owen Sears - c - Yellow card 0:00 0 0 0 0 0
13 - Jahari Lawrence - c 0 0 0 0 0
14 - Brayden Decker - rw 0 0 0 0 0
17 - Alex Herman - f 0 0 0 0 0
18 - Morgan Moina 0 0 0 0 0
19 - Thomas Deavila - d 0 0 0 0 0
20 - Ayoba Francis 0 0 0 0 0
21 - Eduardo Rodrigues - Yellow card 0:00 0 0 0 2 0
23 - Jack Baxter 0 0 0 0 0
24 - Ashley Martin 0 0 0 0 0
26 - Charles Nsonga 0 0 1 0 0
28 - Justin Davison 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 0 3 3 0

Illinois Central College Goalies

GOALIES SOG GA SV Min
1 - Khalil Oliver 2 2 0 45:00

Lewis & Clark Community College Goalies

GOALIES SOG GA SV Min
1 - Eric Walker 10 1 9 90:00

Scoring Summary

Period Time Play V - H
1st 20:00 Tyriq Gordon (Eduardo Rodrigues) 0 - 1
1st 35:00 Erik Weinhauer (unassisted) 1 - 1
2nd 55:00 Charles Nsonga (Cameryon Stewart) 1 - 2
2nd 86:00 Tyriq Gordon (Eduardo Rodrigues) 1 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Erik Weinhauer
1st 0:00 Yellow card - Ethan Towse
1st 0:00 Yellow card - Kofi Awuah
1st 0:00 Yellow card - Jacob Goldstein
1st 0:00 Yellow card - Owen Sears
1st 0:00 Yellow card - Eduardo Rodrigues
SHOTS 1 2 TOTAL
Illinois Central College 4 6 10
Lewis & Clark Community College 3 5 8
SAVES 1 2 TOTAL
Illinois Central College 0 0 0
Lewis & Clark Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Illinois Central College 2 3 5
Lewis & Clark Community College 1 2 3
FOULS 1 2 TOTAL
Illinois Central College 0 0 0
Lewis & Clark Community College 0 0 0