| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Himelick | Wabash Valley College | 64 | 194 | 94 | 81 | 19 | .902 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | K Smith | Wabash Valley College | 64 | 69 | 58 | 4 | 7 | .899 | 0 | 0 | 0 | - | 0 | 0 |
| 3 | K Scheitler | Lake Land College | 62 | 157 | 134 | 19 | 4 | .975 | 5 | 0 | 0 | - | 0 | 0 |
| 3 | I Shafer | Parkland College | 62 | 216 | 94 | 103 | 19 | .912 | 16 | 0 | 0 | - | 0 | 0 |
| 5 | R Cheely | Parkland College | 61 | 96 | 52 | 33 | 11 | .885 | 5 | 0 | 0 | - | 0 | 0 |
| 5 | L Davis | Parkland College | 61 | 52 | 38 | 2 | 12 | .769 | 0 | 0 | 0 | - | 0 | 0 |
| 5 | K Engelhart | Wabash Valley College | 61 | 86 | 78 | 1 | 7 | .919 | 0 | 0 | 0 | - | 0 | 0 |
| 5 | A Walker | Parkland College | 61 | 133 | 76 | 38 | 19 | .857 | 3 | 0 | 0 | - | 0 | 0 |
| 9 | S Johnson | Parkland College | 60 | 154 | 135 | 13 | 6 | .961 | 4 | 0 | 0 | - | 0 | 0 |
| 10 | K Ceikova-Kolaci | Lake Land College | 58 | 334 | 328 | 3 | 3 | .991 | 1 | 27 | 5 | .156 | 15 | 1 |
| 11 | A Crain | John A. Logan College | 57 | 210 | 77 | 99 | 34 | .838 | 4 | - | - | - | - | - |
| 11 | N Hobbs | Spoon River College | 57 | 61 | 56 | 4 | 1 | .984 | 1 | - | - | - | - | - |
| 11 | M Taylor | John A. Logan College | 57 | 167 | 74 | 84 | 9 | .946 | - | - | - | - | - | - |
| 14 | K Brown | Spoon River College | 56 | 155 | 78 | 66 | 11 | .929 | 2 | - | - | - | - | - |
| 14 | A Henke | John A. Logan College | 56 | 66 | 55 | 6 | 5 | .924 | - | - | - | - | - | - |
| 14 | M O'Kelley | Wabash Valley College | 56 | 174 | 161 | 7 | 6 | .966 | - | - | - | - | - | - |
| 14 | H Palm | John A. Logan College | 56 | 54 | 49 | 2 | 3 | .944 | - | - | - | - | - | - |
| 14 | M Stiewe | Spoon River College | 56 | 182 | 152 | 21 | 9 | .951 | 2 | - | - | - | - | - |
| 19 | K Bennett | Wabash Valley College | 55 | 98 | 70 | 25 | 3 | .969 | 0 | 2 | 0 | .000 | 0 | 0 |
| 19 | D Davenport | Spoon River College | 55 | 133 | 61 | 63 | 9 | .932 | 1 | - | - | - | - | - |
| 19 | R Kaufman | Lake Land College | 55 | 46 | 37 | 7 | 2 | .957 | 1 | 1 | 0 | .000 | 0 | 0 |
| 19 | A Williams | Spoon River College | 55 | 56 | 51 | 0 | 5 | .911 | 1 | - | - | - | - | - |
| 23 | G Cianfriglia | Spoon River College | 54 | 127 | 117 | 10 | 0 | 1.000 | - | 7 | 4 | .364 | 2 | - |
| 23 | K Crombar | John A. Logan College | 54 | 328 | 317 | 4 | 7 | .979 | 4 | - | - | - | - | - |
| 23 | T Dugger | Parkland College | 54 | 133 | 67 | 60 | 6 | .955 | 7 | 0 | 0 | - | 0 | 0 |
| 26 | K Greenberg | Frontier Community College | 53 | 78 | 72 | 0 | 6 | .923 | 0 | 0 | 0 | - | 0 | 0 |
| 26 | L Jerkins | Frontier Community College | 53 | 99 | 90 | 0 | 9 | .909 | 3 | 0 | 0 | - | 0 | 0 |
| 26 | E Staples | Frontier Community College | 53 | 138 | 130 | 1 | 7 | .949 | 2 | 0 | 0 | - | 0 | 0 |
| 26 | L Titus | Lake Land College | 53 | 39 | 37 | 0 | 2 | .949 | 0 | 0 | 0 | - | 0 | 0 |
| 26 | A Whiting | Frontier Community College | 53 | 193 | 160 | 1 | 32 | .834 | 1 | 0 | 0 | - | 0 | 0 |
| 26 | T Witges | John A. Logan College | 53 | 58 | 54 | 2 | 2 | .966 | - | - | - | - | - | - |
| 32 | C Cole | Lake Land College | 52 | 71 | 68 | 0 | 3 | .958 | 1 | 0 | 0 | - | 0 | 0 |
| 32 | L Garbett | Wabash Valley College | 52 | 62 | 30 | 22 | 10 | .839 | - | - | - | - | - | - |
| 34 | K Darrough | Lake Land College | 51 | 138 | 114 | 14 | 10 | .928 | 4 | 6 | 2 | .250 | 2 | 0 |
| 34 | L Garloch | Wabash Valley College | 51 | 84 | 51 | 24 | 9 | .893 | 0 | 0 | 0 | - | 0 | 0 |
| 34 | T Graber | Lake Land College | 51 | 104 | 75 | 14 | 15 | .856 | 0 | 0 | 0 | - | 0 | 0 |
| 34 | J Grunloh | Kaskaskia College | 51 | 94 | 42 | 43 | 9 | .904 | 7 | - | - | - | - | - |
| 34 | K Guetersloh | Kaskaskia College | 51 | 76 | 37 | 34 | 5 | .934 | 1 | - | - | - | - | - |
| 34 | M Makea | Lake Land College | 51 | 113 | 78 | 20 | 15 | .867 | 1 | 0 | 0 | - | 0 | 0 |
| 34 | K Schaake | Lincoln Land Community College | 51 | 66 | 37 | 27 | 2 | .970 | 1 | 3 | 0 | .000 | 0 | 0 |
| 34 | K Settles | Lincoln Land Community College | 51 | 120 | 69 | 43 | 8 | .933 | 4 | 0 | 0 | - | 0 | 0 |
| 34 | M Wilderman | Kaskaskia College | 51 | 57 | 36 | 20 | 1 | .982 | - | - | - | - | - | - |
| 43 | L Brown | Kaskaskia College | 50 | 64 | 27 | 23 | 14 | .781 | - | - | - | - | - | - |
| 43 | P Collopy | Spoon River College | 50 | 273 | 242 | 28 | 3 | .989 | - | 24 | 10 | .294 | 13 | - |
| 43 | R DeDecker | Kaskaskia College | 50 | 53 | 26 | 19 | 8 | .849 | - | - | - | - | - | - |
| 43 | B Edwards | Frontier Community College | 50 | 62 | 57 | 1 | 4 | .935 | 0 | 0 | 0 | - | 0 | 0 |
| 43 | R Littrel | Lincoln Land Community College | 50 | 61 | 52 | 3 | 6 | .902 | 1 | 0 | 0 | - | 0 | 0 |
| 43 | A Mortland | Spoon River College | 50 | 29 | 28 | 0 | 1 | .966 | - | - | - | - | - | - |
| 43 | C Schweitzer | Wabash Valley College | 50 | 175 | 111 | 53 | 11 | .937 | - | - | - | - | - | - |
| 50 | H Chaney | Wabash Valley College | 49 | 270 | 243 | 22 | 5 | .981 | 0 | 0 | 0 | - | 0 | 0 |
| 50 | C Jarrett | Lincoln Land Community College | 49 | 122 | 114 | 6 | 2 | .984 | 0 | 18 | 1 | .053 | 7 | 0 |
| 50 | A Lee | Olney Central College | 49 | 167 | 83 | 75 | 9 | .946 | 6 | 0 | 0 | - | 0 | 0 |
| 50 | K Sermersheim | Olney Central College | 49 | 161 | 149 | 11 | 1 | .994 | 1 | 6 | 5 | .455 | 3 | 0 |
| 54 | P Bode | Southwestern Illinois College | 48 | 233 | 219 | 11 | 3 | .987 | - | 48 | 7 | .127 | 2 | - |
| 54 | A Braudmeier | Southwestern Illinois College | 48 | 190 | 72 | 92 | 26 | .863 | 4 | 2 | - | - | - | - |
| 54 | A Cowell | Southwestern Illinois College | 48 | 100 | 90 | 4 | 6 | .940 | - | - | - | - | - | - |
| 54 | R Davis | Spoon River College | 48 | 114 | 77 | 29 | 8 | .930 | 1 | - | - | - | - | - |
| 54 | A Dunn | Olney Central College | 48 | 108 | 79 | 23 | 6 | .944 | 1 | 4 | 0 | .000 | 0 | 0 |
| 54 | S Eichelberger | Parkland College | 48 | 43 | 28 | 10 | 5 | .884 | 1 | 1 | 0 | .000 | 0 | 0 |
| 54 | M Jolly | Wabash Valley College | 48 | 42 | 3 | 38 | 1 | .976 | - | - | - | - | - | - |
| 54 | K Kling | Southwestern Illinois College | 48 | 290 | 269 | 14 | 7 | .976 | 3 | - | - | - | - | - |
| 54 | E McAvoy | Parkland College | 48 | 24 | 23 | 0 | 1 | .958 | 2 | 0 | 0 | - | 0 | 0 |
| 54 | T Warne | Lake Land College | 48 | 34 | 30 | 0 | 4 | .882 | 0 | 0 | 0 | - | 0 | 0 |
| 64 | M Byers | Lincoln Land Community College | 47 | 105 | 43 | 54 | 8 | .924 | 8 | 0 | 0 | - | 0 | 0 |
| 64 | M Hall | Olney Central College | 47 | 113 | 99 | 8 | 6 | .947 | 2 | 1 | 1 | .500 | 0 | 0 |
| 64 | I Smart | Kaskaskia College | 47 | 151 | 118 | 31 | 2 | .987 | - | - | - | - | - | - |
| 64 | M Vogel | Parkland College | 47 | 232 | 213 | 9 | 10 | .957 | 4 | 16 | 2 | .111 | 9 | 1 |
| 64 | K Wimsatt | John A. Logan College | 47 | 128 | 62 | 63 | 3 | .977 | 2 | - | - | - | - | - |
| 69 | K Fellers | Lincoln Land Community College | 46 | 150 | 134 | 13 | 3 | .980 | 2 | 29 | 1 | .033 | 14 | 0 |
| 69 | K Finchum | Lincoln Land Community College | 46 | 242 | 230 | 10 | 2 | .992 | 12 | 0 | 0 | - | 0 | 0 |
| 69 | J Johnson | Lincoln Trail College | 46 | 31 | 25 | 2 | 4 | .871 | 1 | 0 | 0 | - | 0 | 0 |
| 69 | T Poling | Lincoln Trail College | 46 | 33 | 18 | 6 | 9 | .727 | 1 | 0 | 0 | - | 0 | 0 |
| 69 | J Schmid | Frontier Community College | 46 | 92 | 75 | 0 | 17 | .815 | 1 | 0 | 0 | - | 0 | 0 |
| 69 | E Young | Southwestern Illinois College | 46 | 71 | 22 | 41 | 8 | .887 | 1 | - | - | - | - | - |
| 75 | J Akers | Lincoln Trail College | 45 | 48 | 27 | 2 | 19 | .604 | 1 | 0 | 0 | - | 0 | 0 |
| 75 | C Boylls | Olney Central College | 45 | 104 | 92 | 0 | 12 | .885 | 0 | 0 | 0 | - | 0 | 0 |
| 75 | L Dunaway | Olney Central College | 45 | 146 | 116 | 27 | 3 | .979 | 2 | 1 | 0 | .000 | 0 | 0 |
| 75 | K Irelan | Lincoln Trail College | 45 | 69 | 44 | 5 | 20 | .710 | 2 | 0 | 0 | - | 0 | 0 |
| 75 | R Langendorf | Kaskaskia College | 45 | 154 | 136 | 12 | 6 | .961 | 1 | 26 | 16 | .381 | 1 | - |
| 75 | E Senjan | Parkland College | 45 | 40 | 22 | 15 | 3 | .925 | 2 | 0 | 0 | - | 0 | 0 |
| 75 | S Shaeffer | Lincoln Land Community College | 45 | 52 | 44 | 4 | 4 | .923 | 1 | 5 | 1 | .167 | 5 | 0 |
| 75 | B Smith | Lincoln Trail College | 45 | 45 | 41 | 0 | 4 | .911 | 0 | 0 | 0 | - | 5 | 0 |
| 83 | L Adamson | Wabash Valley College | 44 | 51 | 6 | 44 | 1 | .980 | - | - | - | - | - | - |
| 83 | L Greifzu | Olney Central College | 44 | 76 | 69 | 1 | 6 | .921 | 0 | 0 | 0 | - | 0 | 0 |
| 83 | S Heck | Wabash Valley College | 44 | 31 | 25 | 2 | 4 | .871 | 0 | 0 | 0 | - | 0 | 0 |
| 83 | R Holeman | Lincoln Trail College | 44 | 61 | 40 | 3 | 18 | .705 | 0 | 0 | 0 | - | 0 | 0 |
| 83 | M Mason | Lincoln Trail College | 44 | 16 | 8 | 0 | 8 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| 83 | L Milner | Wabash Valley College | 44 | 44 | 32 | 9 | 3 | .932 | 0 | 0 | 0 | - | 0 | 0 |
| 83 | B Ogden | Heartland Community College | 44 | 209 | 200 | 7 | 2 | .990 | 0 | 17 | 4 | .190 | 18 | 0 |
| 83 | C Sartoris | Heartland Community College | 44 | 161 | 85 | 57 | 19 | .882 | 5 | 0 | 0 | - | 0 | 0 |
| 83 | K Warren | Parkland College | 44 | 66 | 27 | 31 | 8 | .879 | 2 | 0 | 0 | - | 0 | 0 |
| 92 | M Boward | Heartland Community College | 43 | 144 | 74 | 58 | 12 | .917 | 5 | 0 | 0 | - | 0 | 0 |
| 92 | J Carr | Frontier Community College | 43 | 24 | 21 | 0 | 3 | .875 | 0 | 0 | 1 | 1.000 | 0 | 0 |
| 92 | L Caswell | Southeastern Illinois College | 43 | 326 | 294 | 18 | 14 | .957 | 5 | - | - | - | - | - |
| 92 | A Goree | Southeastern Illinois College | 43 | 54 | 38 | 7 | 9 | .833 | 2 | - | - | - | - | - |
| 92 | C Mandrell | Parkland College | 43 | 190 | 175 | 13 | 2 | .989 | 1 | 25 | 1 | .038 | 8 | 1 |
| 92 | P Munds | Southeastern Illinois College | 43 | 184 | 79 | 92 | 13 | .929 | 9 | - | 2 | 1.000 | - | - |
| 92 | C Ramey | Parkland College | 43 | 46 | 14 | 28 | 4 | .913 | 0 | 5 | 0 | .000 | 0 | 0 |
| 92 | G Stufflebeam | Spoon River College | 43 | 137 | 123 | 12 | 2 | .985 | - | 10 | - | - | 8 | - |
| 92 | M Wyrostek | Southwestern Illinois College | 43 | 38 | 34 | 1 | 3 | .921 | - | - | - | - | - | - |
| 101 | G Colvin | Wabash Valley College | 42 | 106 | 62 | 36 | 8 | .925 | 0 | 0 | 0 | - | 0 | 0 |
| 101 | K Guinzy | Frontier Community College | 42 | 50 | 40 | 0 | 10 | .800 | 1 | 1 | 0 | .000 | 0 | 0 |
| 101 | T Jenkins | Shawnee Community College | 42 | 25 | 21 | 1 | 3 | .880 | 3 | 0 | 0 | - | 0 | 0 |
| 101 | M Ness | Shawnee Community College | 42 | 22 | 15 | 1 | 6 | .727 | 0 | 10 | 1 | .091 | 0 | 0 |
| 101 | H Roberts | Frontier Community College | 42 | 134 | 130 | 0 | 4 | .970 | 0 | 0 | 0 | - | 0 | 0 |
| 101 | S Toman | Shawnee Community College | 42 | 19 | 18 | 0 | 1 | .947 | 1 | 0 | 0 | - | 0 | 0 |
| 107 | J Ackerman | Kaskaskia College | 41 | 76 | 21 | 37 | 18 | .763 | 4 | - | - | - | - | - |
| 107 | A Bowers | Frontier Community College | 41 | 49 | 46 | 1 | 2 | .959 | 1 | - | - | - | - | - |
| 107 | J Cygan | Southwestern Illinois College | 41 | 93 | 54 | 38 | 1 | .989 | 2 | - | - | - | - | - |
| 107 | M Fairfield | Heartland Community College | 41 | 61 | 48 | 3 | 10 | .836 | 0 | 0 | 0 | - | 0 | 0 |
| 107 | S Houchlei | Kaskaskia College | 41 | 30 | 7 | 22 | 1 | .967 | 1 | - | - | - | - | - |
| 107 | T Kaufmann | Southwestern Illinois College | 41 | 7 | 5 | 0 | 2 | .714 | - | - | - | - | - | - |
| 107 | M King | Southeastern Illinois College | 41 | 46 | 38 | 4 | 4 | .913 | - | - | - | - | - | - |
| 107 | C Lueking | Kaskaskia College | 41 | 35 | 18 | 15 | 2 | .943 | - | - | - | - | - | - |
| 107 | J Sapp | Lake Land College | 41 | 23 | 18 | 0 | 5 | .783 | - | - | - | - | - | - |
| 116 | M Britton | Rend Lake College | 40 | 20 | 17 | 2 | 1 | .950 | 1 | - | - | - | - | - |
| 116 | C Collins | Shawnee Community College | 40 | 26 | 13 | 5 | 8 | .692 | 0 | 0 | 0 | - | 0 | 0 |
| 116 | D Davis | Rend Lake College | 40 | 24 | 20 | 1 | 3 | .875 | - | - | - | - | - | - |
| 116 | L Davis | Rend Lake College | 40 | 14 | 12 | 1 | 1 | .929 | - | 3 | - | - | - | - |
| 116 | M Ellison | Spoon River College | 40 | 25 | 11 | 13 | 1 | .960 | - | - | - | - | - | - |
| 116 | A Green | Shawnee Community College | 40 | 21 | 6 | 1 | 14 | .333 | 1 | 0 | 0 | - | 0 | 0 |
| 116 | S Owens | Spoon River College | 40 | 31 | 20 | 10 | 1 | .968 | 1 | - | - | - | - | - |
| 116 | K Schuetz | Rend Lake College | 40 | 34 | 32 | 1 | 1 | .971 | - | - | - | - | - | - |
| 116 | T Thomas | Olney Central College | 40 | 90 | 45 | 32 | 13 | .856 | 1 | 0 | 0 | - | 0 | 0 |
| 116 | K Tinder | Lincoln Land Community College | 40 | 137 | 70 | 58 | 9 | .934 | 5 | 0 | 0 | - | 0 | 0 |




































































































































