2022-23 Softball Statistics - Frontier Community College

Games
54
Runs
448
Batting Average
.384
On Base Percentage
.445
Slugging Percentage
.661
Home Runs
100
Team Summary
Title Record
Overall 30-24 (.556)
Conference 25-15 (.625)
Streak Lost 3
Home 16-9
Away 14-13
Neutral 0-2
Recent Results
Date Opponent Result
Apr 29 at Lake Land College L, 8-4
Apr 29 at Lake Land College L, 12-0
May 2 John A. Logan College W, 13-5
May 2 John A. Logan College L, 21-10
May 6 Southwestern Illinois College L, 12-3
May 6 Southwestern Illinois College L, 7-4
Team Stats
Statistics Overall Conf
Games 54 8th 40 1st
At Bats 1592 8th 1171 1st
Runs 448 3rd 337 2nd
Hits 612 2nd 446 1st
Doubles 123 2nd 84 1st
Triples 9 9th 6 8th
Home Runs 100 1st 78 1st
Runs Batted In 406 3rd 310 2nd
Extra Base Hits 232 1st 168 1st
Total Bases 1053 1st 776 1st
Walks 175 2nd 125 2nd
Hit by pitch 13 14th 11 13th
Strikeouts 210 7th 149 11th
Sacrifice Flies 18 3rd 15 2nd
Sacrifice Hits 0 18th 0 17th
Hit into double play 2 8th 0 9th
Stolen Bases 68 9th 53 6th
Caught Stealing 9 8th 8 7th
Batting Average .384 2nd .381 2nd
On Base Percentage .445 2nd .440 2nd
Slugging Percentage .661 1st .663 1st
Earned Run Average 6.24 17th 5.99 15th
WHIP 2.09 3rd 2.03 3rd
Shutouts 2 15th 1 13th
At Bats Against 1586 2nd 1194 1st
Batting Average Against .362 14th .357 12th
Home Games Played 25.0 16th 19.0 8th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 24 vs. Itawamba Community College L, 20-5 21 5 5 3 0 1 4 9 3 0 0
Feb 24 at Northeast Mississippi Community College L, 12-11 37 11 14 5 0 2 10 2 8 0 1
Feb 25 at Northeast Mississippi Community College L, 5-4 29 4 9 4 0 1 3 1 4 0 0
Feb 25 vs. Northwest Mississippi Community College L, 10-6 30 6 7 2 - 1 5 7 9 1 -
Feb 26 at Jackson State Community College   - - - - - - - - - - -
Feb 26 at Jackson State Community College   - - - - - - - - - - -
Mar 1 at St. Charles Community College L, 5-4 32 4 12 1 0 0 3 3 4 3 0
Mar 1 at St. Charles Community College L, 4-2 23 2 4 0 0 1 2 3 4 0 0
Mar 5 Oakland City JV W, 16-2 31 16 22 5 0 2 14 2 1 3 0
Mar 5 Oakland City JV W, 7-6 27 7 10 4 0 0 6 1 4 0 0
Mar 6 at Greenville University JV W, 9-0 26 9 12 3 1 3 9 2 0 1 0
Mar 6 at Greeneville University JV W, 20-10 42 20 24 5 0 4 16 5 4 5 0
Mar 11 Southeastern Illinois College W, 11-10 29 11 13 4 0 1 10 5 7 0 0
Mar 11 Southeastern Illinois College W, 11-10 32 11 14 2 0 2 9 9 3 3 0
Mar 15 East Central College W, 8-2 31 8 15 2 0 3 7 3 4 0 0
Mar 15 East Central College L, 16-12 35 12 15 3 2 1 10 4 6 2 0
Mar 21 at Olney Central College W, 10-5 31 10 14 4 0 0 10 4 2 1 1
Mar 21 at Olney Central College W, 11-4 33 11 13 3 0 2 11 6 5 0 1
Mar 22 at Rend Lake College W, 14-8 41 14 19 4 0 4 9 3 1 1 0
Mar 22 at Rend Lake College W, 4-1 29 4 8 0 0 3 4 2 2 1 0
Mar 26 Shawnee Community College W, 14-5 25 14 12 1 0 4 12 5 1 4 1
Mar 26 Shawnee Community College W, 9-5 24 9 7 3 0 4 9 6 3 0 0
Mar 28 at Wabash Valley College W, 7-1 27 7 9 3 0 1 7 3 3 0 0
Mar 28 Wabash Valley College W, 8-0 24 8 11 7 1 0 8 2 5 1 0
Mar 29 Lake Land College L, 12-9 31 9 10 0 0 4 9 4 5 0 0
Mar 29 Lake Land College L, 9-7 33 7 11 1 0 2 7 1 2 0 0
Mar 30 at Kaskaskia College L, 9-5 27 5 6 1 0 2 4 3 13 2 0
Mar 30 at Kaskaskia College W, 12-8 37 12 14 1 0 4 11 4 6 2 0
Apr 1 at John A. Logan College L, 9-8 31 8 13 1 0 2 8 2 4 0 0
Apr 1 at John A. Logan College L, 9-1 17 1 4 0 0 0 1 2 2 0 0
Apr 4 Southwestern Illinois College W, 13-5 32 13 16 2 1 3 12 2 5 1 0
Apr 4 Southwestern Illinois College W, 8-7 28 8 12 3 0 3 8 3 1 0 1
Apr 7 at Southeastern Illinois College W, 9-7 33 9 14 3 0 1 9 2 10 0 1
Apr 7 at Southeastern Illinois College L, 13-5 22 5 6 1 0 1 4 3 6 1 0
Apr 11 at Wabash Valley College W, 7-6 37 7 13 2 1 3 7 6 4 1 0
Apr 11 at Wabash Valley College W, 8-4 31 8 12 4 0 3 7 3 5 1 0
Apr 13 at Southwestern Illinois College L, 7-6 31 6 12 3 1 0 6 2 3 2 1
Apr 13 at Southwestern Illinois College W, 9-8 32 9 14 3 0 3 9 3 1 1 0
Apr 15 Olney Central College W, 18-10 35 18 18 6 1 5 17 2 4 2 0
Apr 15 Olney Central College W, 18-10 32 18 15 1 0 5 16 3 1 2 0
Apr 20 at Shawnee Community College W, 4-1 30 4 12 2 0 0 4 1 5 4 2
Apr 20 at Shawnee Community College L, 4-1 27 1 5 1 0 1 1 1 5 0 0
Apr 22 Rend Lake College W, 9-6 29 9 12 5 0 2 8 2 0 1 0
Apr 22 Rend Lake College W, 10-2 20 10 9 2 1 2 8 3 0 2 0
Apr 23 at Lincoln Trail College W, 16-5 33 16 14 2 0 2 15 6 4 5 0
Apr 23 at Lincoln Trail College L, 7-4 29 4 7 2 0 0 4 3 3 0 0
Apr 25 Kaskaskia College L, 9-6 30 6 7 0 0 0 3 5 4 8 0
Apr 25 Kaskaskia College L, 20-1 18 1 3 0 0 0 1 3 5 0 0
Apr 28 Lincoln Trail College L, 14-10 36 10 15 3 0 1 10 3 2 4 0
Apr 28 Lincoln Trail College W, 7-6 24 7 7 0 0 2 7 1 2 1 0
Apr 29 at Lake Land College L, 8-4 30 4 9 0 0 1 2 2 9 0 0
Apr 29 at Lake Land College L, 12-0 19 0 4 1 0 0 0 1 2 0 0
May 2 John A. Logan College W, 13-5 27 13 15 1 0 2 13 3 2 2 0
May 2 John A. Logan College L, 21-10 35 10 17 2 0 3 10 1 2 0 0
May 6 Southwestern Illinois College L, 12-3 30 3 10 0 0 1 3 4 6 0 0
May 6 Southwestern Illinois College L, 7-4 27 4 7 2 0 2 4 4 4 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 24 vs. Itawamba Community College L, 20-5 0 1 0 11 4 1 0 0 - 31
Feb 24 at Northeast Mississippi Community College L, 12-11 1 0 0 25 7 0 6 8 .75 40
Feb 25 at Northeast Mississippi Community College L, 5-4 0 0 0 16 5 1 12 3 4.00 30
Feb 25 vs. Northwest Mississippi Community College L, 10-6 - - - 12 3 - 7 5 1.40 37
Feb 26 at Jackson State Community College   - - - - - - - - - -
Feb 26 at Jackson State Community College   - - - - - - - - - -
Mar 1 at St. Charles Community College L, 5-4 0 0 0 13 1 0 0 0 - 35
Mar 1 at St. Charles Community College L, 4-2 0 0 0 7 1 0 0 0 - 26
Mar 5 Oakland City JV W, 16-2 0 1 0 33 7 0 0 0 - 34
Mar 5 Oakland City JV W, 7-6 1 0 0 14 4 0 0 0 - 29
Mar 6 at Greenville University JV W, 9-0 0 0 0 26 7 0 0 0 - 28
Mar 6 at Greeneville University JV W, 20-10 0 1 0 41 9 0 0 0 - 48
Mar 11 Southeastern Illinois College W, 11-10 0 1 0 20 5 0 0 0 - 35
Mar 11 Southeastern Illinois College W, 11-10 0 1 0 22 4 0 0 0 - 42
Mar 15 East Central College W, 8-2 0 0 0 26 5 0 0 0 - 34
Mar 15 East Central College L, 16-12 0 0 0 25 6 0 0 0 - 39
Mar 21 at Olney Central College W, 10-5 2 0 0 18 4 0 0 0 - 37
Mar 21 at Olney Central College W, 11-4 0 0 0 22 5 0 0 0 - 39
Mar 22 at Rend Lake College W, 14-8 0 0 0 35 8 0 0 0 - 44
Mar 22 at Rend Lake College W, 4-1 0 0 0 17 3 0 0 0 - 31
Mar 26 Shawnee Community College W, 14-5 1 1 0 25 5 0 0 0 - 32
Mar 26 Shawnee Community College W, 9-5 1 1 0 22 7 0 0 0 - 32
Mar 28 at Wabash Valley College W, 7-1 0 0 0 15 4 0 0 0 - 30
Mar 28 Wabash Valley College W, 8-0 0 0 0 20 8 0 0 0 - 26
Mar 29 Lake Land College L, 12-9 0 0 0 22 4 0 0 0 - 35
Mar 29 Lake Land College L, 9-7 0 1 0 18 3 0 0 0 - 35
Mar 30 at Kaskaskia College L, 9-5 0 0 0 13 3 0 0 0 - 30
Mar 30 at Kaskaskia College W, 12-8 0 0 0 27 5 0 0 0 - 41
Apr 1 at John A. Logan College L, 9-8 1 2 0 20 3 0 0 0 - 36
Apr 1 at John A. Logan College L, 9-1 0 0 0 4 0 0 0 0 - 19
Apr 4 Southwestern Illinois College W, 13-5 0 0 0 29 6 0 0 0 - 34
Apr 4 Southwestern Illinois College W, 8-7 0 0 0 24 6 0 0 0 - 31
Apr 7 at Southeastern Illinois College W, 9-7 0 1 0 20 4 0 0 0 - 36
Apr 7 at Southeastern Illinois College L, 13-5 0 0 0 10 2 0 0 0 - 25
Apr 11 at Wabash Valley College W, 7-6 0 0 0 26 6 0 0 0 - 43
Apr 11 at Wabash Valley College W, 8-4 0 0 0 25 7 0 0 0 - 34
Apr 13 at Southwestern Illinois College L, 7-6 0 0 0 17 4 0 0 0 - 33
Apr 13 at Southwestern Illinois College W, 9-8 1 1 0 26 6 0 0 0 - 37
Apr 15 Olney Central College W, 18-10 1 2 0 41 12 0 0 0 - 40
Apr 15 Olney Central College W, 18-10 1 0 0 31 6 0 0 0 - 36
Apr 20 at Shawnee Community College W, 4-1 0 1 0 14 2 0 0 0 - 32
Apr 20 at Shawnee Community College L, 4-1 0 0 0 9 2 0 0 0 - 28
Apr 22 Rend Lake College W, 9-6 0 0 0 23 7 0 0 0 - 31
Apr 22 Rend Lake College W, 10-2 0 0 0 19 5 0 0 0 - 23
Apr 23 at Lincoln Trail College W, 16-5 0 0 0 22 4 0 0 0 - 39
Apr 23 at Lincoln Trail College L, 7-4 0 0 0 9 2 0 0 0 - 32
Apr 25 Kaskaskia College L, 9-6 0 1 0 7 0 0 0 0 - 36
Apr 25 Kaskaskia College L, 20-1 0 0 0 3 0 0 0 0 - 21
Apr 28 Lincoln Trail College L, 14-10 3 1 0 21 4 0 0 0 - 43
Apr 28 Lincoln Trail College W, 7-6 0 1 0 13 2 0 0 0 - 26
Apr 29 at Lake Land College L, 8-4 0 0 0 12 1 0 0 0 - 32
Apr 29 at Lake Land College L, 12-0 0 0 0 5 1 0 0 0 - 20
May 2 John A. Logan College W, 13-5 0 0 0 22 3 0 0 0 - 30
May 2 John A. Logan College L, 21-10 0 0 0 28 5 0 0 0 - 36
May 6 Southwestern Illinois College L, 12-3 0 0 0 13 1 0 0 0 - 34
May 6 Southwestern Illinois College L, 7-4 0 0 0 15 4 0 0 0 - 31
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 24 vs. Itawamba Community College L, 20-5 0 1 0 6.0 12 20 16 18.67 4.17 13 1 1
Feb 24 at Northeast Mississippi Community College L, 12-11 0 1 0 7.2 10 12 8 7.30 2.09 6 8 1
Feb 25 at Northeast Mississippi Community College L, 5-4 0 1 0 6.0 9 5 5 5.83 1.67 1 5 3
Feb 25 vs. Northwest Mississippi Community College L, 10-6 0 1 0 6.0 12 10 5 5.83 2.00 0 1 1
Feb 26 at Jackson State Community College   - - - - - - - - - - - -
Feb 26 at Jackson State Community College   - - - - - - - - - - - -
Mar 1 at St. Charles Community College L, 5-4 0 1 0 6.0 10 5 5 5.83 2.33 4 7 0
Mar 1 at St. Charles Community College L, 4-2 0 1 0 5.0 8 4 4 5.60 2.00 2 4 0
Mar 5 Oakland City JV W, 16-2 1 0 0 5.0 8 2 2 2.80 1.80 1 7 0
Mar 5 Oakland City JV W, 7-6 1 0 0 7.0 14 6 6 6.00 2.43 3 4 0
Mar 6 at Greenville University JV W, 9-0 1 0 0 5.0 5 0 0 0.00 1.20 1 2 0
Mar 6 at Greeneville University JV W, 20-10 1 0 0 6.0 8 10 9 10.50 2.67 8 10 0
Mar 11 Southeastern Illinois College W, 11-10 1 0 0 7.0 13 10 8 8.00 2.71 6 4 1
Mar 11 Southeastern Illinois College W, 11-10 1 0 0 8.0 13 10 8 7.00 1.63 0 4 3
Mar 15 East Central College W, 8-2 1 0 0 7.0 10 2 2 2.00 1.86 3 11 0
Mar 15 East Central College L, 16-12 0 1 0 7.0 16 16 12 12.00 3.00 5 7 0
Mar 21 at Olney Central College W, 10-5 1 0 0 7.0 7 4 0 0.00 1.14 1 5 0
Mar 21 at Olney Central College W, 11-4 1 0 0 7.0 5 4 2 2.00 1.00 2 4 0
Mar 22 at Rend Lake College W, 14-8 1 0 0 7.0 14 8 3 3.00 2.14 1 6 0
Mar 22 at Rend Lake College W, 4-1 1 0 0 7.0 6 1 1 1.00 1.29 3 7 0
Mar 26 Shawnee Community College W, 14-5 1 0 0 5.0 7 5 4 5.60 2.20 4 4 0
Mar 26 Shawnee Community College W, 9-5 1 0 0 7.0 6 5 3 3.00 1.14 2 8 0
Mar 28 at Wabash Valley College W, 7-1 1 0 0 7.0 7 1 0 0.00 1.14 1 6 0
Mar 28 Wabash Valley College W, 8-0 1 0 0 5.0 4 0 0 0.00 1.00 1 1 0
Mar 29 Lake Land College L, 12-9 0 1 0 7.0 10 12 10 10.00 2.43 7 12 2
Mar 29 Lake Land College L, 9-7 0 1 0 7.0 11 9 6 6.00 1.86 2 4 0
Mar 30 at Kaskaskia College L, 9-5 0 1 0 6.0 13 9 6 7.00 2.17 0 5 1
Mar 30 at Kaskaskia College W, 12-8 1 0 0 7.0 14 8 7 7.00 2.00 0 7 2
Apr 1 at John A. Logan College L, 9-8 0 1 0 6.0 12 9 8 9.33 2.50 3 4 4
Apr 1 at John A. Logan College L, 9-1 0 1 0 4.1 14 9 6 9.69 3.46 1 2 3
Apr 4 Southwestern Illinois College W, 13-5 1 0 0 6.0 7 5 3 3.50 2.33 7 6 1
Apr 4 Southwestern Illinois College W, 8-7 1 0 0 7.0 9 7 6 6.00 1.71 3 3 1
Apr 7 at Southeastern Illinois College W, 9-7 1 0 0 7.0 12 7 6 6.00 2.00 2 5 1
Apr 7 at Southeastern Illinois College L, 13-5 0 1 0 4.0 11 13 7 12.25 3.25 2 3 3
Apr 11 at Wabash Valley College W, 7-6 1 0 0 8.0 6 6 1 0.88 1.13 3 9 0
Apr 11 at Wabash Valley College W, 8-4 1 0 0 7.0 10 4 4 4.00 1.86 3 6 2
Apr 13 at Southwestern Illinois College L, 7-6 0 1 0 6.0 13 7 4 4.67 2.67 3 3 0
Apr 13 at Southwestern Illinois College W, 9-8 1 0 0 7.0 9 8 2 2.00 1.86 4 5 0
Apr 15 Olney Central College W, 18-10 1 0 0 6.0 11 10 5 5.83 1.83 0 0 2
Apr 15 Olney Central College W, 18-10 1 0 0 5.0 11 10 8 11.20 3.00 4 2 1
Apr 20 at Shawnee Community College W, 4-1 1 0 0 7.0 5 1 0 0.00 0.86 1 10 0
Apr 20 at Shawnee Community College L, 4-1 0 1 0 6.0 8 4 4 4.67 1.50 1 6 0
Apr 22 Rend Lake College W, 9-6 1 0 1 7.0 6 6 6 6.00 1.71 6 7 2
Apr 22 Rend Lake College W, 10-2 1 0 0 5.0 6 2 2 2.80 1.40 1 5 0
Apr 23 at Lincoln Trail College W, 16-5 1 0 0 6.0 11 5 5 5.83 2.33 3 3 1
Apr 23 at Lincoln Trail College L, 7-4 0 1 0 6.0 10 7 5 5.83 2.17 3 0 1
Apr 25 Kaskaskia College L, 9-6 0 1 0 7.0 12 9 7 7.00 2.00 2 4 0
Apr 25 Kaskaskia College L, 20-1 0 1 0 5.0 19 20 15 21.00 4.60 4 4 2
Apr 28 Lincoln Trail College L, 14-10 0 1 0 7.0 17 14 11 11.00 2.86 3 7 0
Apr 28 Lincoln Trail College W, 7-6 1 0 0 7.0 8 6 3 3.00 1.43 2 6 0
Apr 29 at Lake Land College L, 8-4 0 1 0 6.0 5 8 8 9.33 2.17 8 5 0
Apr 29 at Lake Land College L, 12-0 0 1 0 4.0 9 12 8 14.00 2.75 2 4 3
May 2 John A. Logan College W, 13-5 1 0 0 5.0 9 5 4 5.60 2.40 3 3 1
May 2 John A. Logan College L, 21-10 0 1 0 6.0 19 21 19 22.17 4.17 6 6 4
May 6 Southwestern Illinois College L, 12-3 0 1 0 7.0 14 12 11 11.00 2.57 4 2 2
May 6 Southwestern Illinois College L, 7-4 0 1 0 7.0 11 7 2 2.00 1.71 1 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 24 vs. Itawamba Community College L, 20-5 19 15 1 3 .842 - 4 - - 0 0
Feb 24 at Northeast Mississippi Community College L, 12-11 38 23 9 6 .842 - 12 - - 0 0
Feb 25 at Northeast Mississippi Community College L, 5-4 24 18 5 1 .958 - 3 - - 0 0
Feb 25 vs. Northwest Mississippi Community College L, 10-6 30 18 8 4 .867 - 4 - - - -
Feb 26 at Jackson State Community College   - - - - - - - - - - -
Feb 26 at Jackson State Community College   - - - - - - - - - - -
Mar 1 at St. Charles Community College L, 5-4 21 18 3 0 1.000 - - - - 0 0
Mar 1 at St. Charles Community College L, 4-2 19 15 4 0 1.000 - - - - 0 0
Mar 5 Oakland City JV W, 16-2 16 15 1 0 1.000 - - - - 0 0
Mar 5 Oakland City JV W, 7-6 24 21 3 0 1.000 - - - - 0 0
Mar 6 at Greenville University JV W, 9-0 16 15 1 0 1.000 - - - - 0 0
Mar 6 at Greeneville University JV W, 20-10 20 18 0 2 .900 - - - - 0 0
Mar 11 Southeastern Illinois College W, 11-10 25 21 1 3 .880 - 5 - - 0 0
Mar 11 Southeastern Illinois College W, 11-10 27 24 1 2 .926 1 1 - - 0 0
Mar 15 East Central College W, 8-2 23 21 2 0 1.000 - - - - 0 0
Mar 15 East Central College L, 16-12 31 26 2 3 .903 - - - - 0 0
Mar 21 at Olney Central College W, 10-5 22 21 0 1 .955 - - - - 0 0
Mar 21 at Olney Central College W, 11-4 26 21 3 2 .923 - 2 - - 0 0
Mar 22 at Rend Lake College W, 14-8 27 21 2 4 .852 - 3 - - 0 0
Mar 22 at Rend Lake College W, 4-1 22 21 0 1 .955 - - - - 0 0
Mar 26 Shawnee Community College W, 14-5 18 15 2 1 .944 - 1 - - 0 0
Mar 26 Shawnee Community College W, 9-5 23 21 0 2 .913 - - - - 0 0
Mar 28 at Wabash Valley College W, 7-1 22 21 0 1 .955 - - - - 0 0
Mar 28 Wabash Valley College W, 8-0 17 15 2 0 1.000 - - - - 0 0
Mar 29 Lake Land College L, 12-9 23 21 0 2 .913 - 1 - - 0 0
Mar 29 Lake Land College L, 9-7 28 21 5 2 .929 - 6 - - 0 0
Mar 30 at Kaskaskia College L, 9-5 20 18 0 2 .900 - 3 - - 0 0
Mar 30 at Kaskaskia College W, 12-8 26 21 3 2 .923 - - - - 0 0
Apr 1 at John A. Logan College L, 9-8 20 18 0 2 .900 - 1 - - 0 0
Apr 1 at John A. Logan College L, 9-1 15 13 0 2 .867 - 2 - - 0 0
Apr 4 Southwestern Illinois College W, 13-5 21 18 2 1 .952 - - - - 0 0
Apr 4 Southwestern Illinois College W, 8-7 25 21 2 2 .920 - - - - 0 0
Apr 7 at Southeastern Illinois College W, 9-7 27 21 4 2 .926 1 1 - - 0 0
Apr 7 at Southeastern Illinois College L, 13-5 18 12 2 4 .778 - 4 - - 0 0
Apr 11 at Wabash Valley College W, 7-6 28 24 1 3 .893 - - - - 0 0
Apr 11 at Wabash Valley College W, 8-4 23 21 2 0 1.000 - - - - 0 0
Apr 13 at Southwestern Illinois College L, 7-6 22 18 2 2 .909 - 2 - - 0 0
Apr 13 at Southwestern Illinois College W, 9-8 28 21 1 6 .786 - 1 - - 0 0
Apr 15 Olney Central College W, 18-10 25 18 2 5 .800 - - - - 0 0
Apr 15 Olney Central College W, 18-10 21 15 3 3 .857 - 2 - - 0 0
Apr 20 at Shawnee Community College W, 4-1 27 21 4 2 .926 - - - - 0 0
Apr 20 at Shawnee Community College L, 4-1 20 18 2 0 1.000 - 1 - - 0 0
Apr 22 Rend Lake College W, 9-6 22 21 1 0 1.000 - 3 - - 0 0
Apr 22 Rend Lake College W, 10-2 17 15 2 0 1.000 - - - - 0 0
Apr 23 at Lincoln Trail College W, 16-5 22 18 4 0 1.000 - 1 - - 0 0
Apr 23 at Lincoln Trail College L, 7-4 22 18 2 2 .909 - - - - 0 0
Apr 25 Kaskaskia College L, 9-6 27 21 4 2 .926 - 2 - - 0 0
Apr 25 Kaskaskia College L, 20-1 17 15 1 1 .941 - 4 - - 0 0
Apr 28 Lincoln Trail College L, 14-10 25 20 3 2 .920 - 4 - - 0 0
Apr 28 Lincoln Trail College W, 7-6 26 20 4 2 .923 - 3 - - 0 0
Apr 29 at Lake Land College L, 8-4 19 18 1 0 1.000 - 8 - - 0 0
Apr 29 at Lake Land College L, 12-0 16 12 2 2 .875 - 7 - - 0 0
May 2 John A. Logan College W, 13-5 16 15 0 1 .938 - - - - 0 0
May 2 John A. Logan College L, 21-10 21 18 1 2 .905 - 3 - - 0 0
May 6 Southwestern Illinois College L, 12-3 24 21 2 1 .958 - - - - 0 0
May 6 Southwestern Illinois College L, 7-4 23 21 0 2 .913 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 54 1592 448 612 123 9 100 406 175 210 68 9 .384 .445 .661
Conference 40 1171 337 446 84 6 78 310 125 149 53 8 .381 .440 .663
Exhibition - - - - - - - - - - - - - - -
 
Home 25 725 242 303 59 6 54 221 81 79 36 2 .418 .475 .739
Away 27 816 195 297 59 3 44 176 78 119 31 7 .364 .420 .605
Neutral 2 51 11 12 5 0 2 9 16 12 1 0 .235 .412 .451
 
Wins 30 912 320 400 87 6 73 292 102 95 45 7 .439 .493 .787
Losses 24 680 128 212 36 3 27 114 73 115 23 2 .312 .380 .493
 
February 4 117 26 35 14 0 5 22 19 24 1 1 .299 .399 .547
March 22 670 210 275 57 4 47 187 80 85 29 3 .410 .472 .718
April 24 686 182 253 47 5 40 167 64 87 36 5 .369 .422 .627
May 4 119 30 49 5 0 8 30 12 14 2 0 .412 .466 .655
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 54 13 18 0 1053 232 2 25 16 1.56 1798
Conference 40 11 15 0 776 168 0 0 0 - 1322
Exhibition - - - - 0 0 - - - - 0
 
Home 25 8 11 0 536 119 0 0 0 - 825
Away 27 5 6 0 494 106 1 18 11 1.64 905
Neutral 2 0 1 0 23 7 1 7 5 1.40 68
 
Wins 30 8 12 0 718 166 0 0 0 - 1034
Losses 24 5 6 0 335 66 2 25 16 1.56 764
 
February 4 1 1 0 64 19 2 25 16 1.56 138
March 22 5 7 0 481 108 0 0 0 - 762
April 24 7 10 0 430 92 0 0 0 - 767
May 4 0 0 0 78 13 0 0 0 - 131
gp ip h r er bb k k/7 hr era whip
Total 54 339.0 546 412 302 162 269 5.55 49 6.24 2.09
Conference 40 251.1 399 301 215 110 195 5.43 41 5.99 2.03
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 25 159.0 271 211 163 80 126 5.55 22 7.18 2.21
Away 27 168.0 251 171 118 69 141 5.88 25 4.92 1.90
Neutral 2 12.0 24 30 21 13 2 1.17 2 12.25 3.08
 
Wins 30 194.0 261 158 110 79 160 5.77 18 3.97 1.75
Losses 24 145.0 285 254 192 83 109 5.26 31 9.27 2.54
 
February 4 25.2 43 47 34 20 15 4.09 6 9.27 2.45
March 22 142.0 209 131 98 57 129 6.36 9 4.83 1.87
April 24 146.1 241 189 134 71 109 5.21 27 6.41 2.13
May 4 25.0 53 45 36 14 16 4.48 7 10.08 2.68
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 54 1224 1017 112 95 .922 2 96 - - 0 0
Conference 40 896 752 71 73 .919 2 71 - - 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 565 480 46 39 .931 1 37 - - 0 0
Away 27 610 504 57 49 .920 1 51 - - 0 0
Neutral 2 49 33 9 7 .857 - 8 - - 0 0
 
Wins 30 682 581 53 48 .930 2 23 - - 0 0
Losses 24 542 436 59 47 .913 - 73 - - 0 0
 
February 4 111 74 23 14 .874 - 23 - - 0 0
March 22 496 431 35 30 .940 1 22 - - 0 0
April 24 533 437 51 45 .916 1 46 - - 0 0
May 4 84 75 3 6 .929 - 5 - - 0 0
Date Opponent Score Attend
Feb 24 vs. Itawamba Community College L, 20-5 0
Feb 24 at Northeast Mississippi Community College L, 12-11 67
Feb 25 at Northeast Mississippi Community College L, 5-4 71
Feb 25 vs. Northwest Mississippi Community College L, 10-6 201
Feb 26 at Jackson State Community College   -
Feb 26 at Jackson State Community College   -
Mar 1 at St. Charles Community College L, 5-4 0
Mar 1 at St. Charles Community College L, 4-2 0
Mar 5 Oakland City JV W, 16-2 0
Mar 5 Oakland City JV W, 7-6 0
Mar 6 at Greenville University JV W, 9-0 0
Mar 6 at Greeneville University JV W, 20-10 0
Mar 11 Southeastern Illinois College W, 11-10 0
Mar 11 Southeastern Illinois College W, 11-10 0
Mar 15 East Central College W, 8-2 0
Mar 15 East Central College L, 16-12 0
Mar 21 at Olney Central College W, 10-5 0
Mar 21 at Olney Central College W, 11-4 0
Mar 22 at Rend Lake College W, 14-8 0
Mar 22 at Rend Lake College W, 4-1 0
Mar 26 Shawnee Community College W, 14-5 0
Mar 26 Shawnee Community College W, 9-5 0
Mar 28 at Wabash Valley College W, 7-1 0
Mar 28 Wabash Valley College W, 8-0 0
Mar 29 Lake Land College L, 12-9 0
Mar 29 Lake Land College L, 9-7 0
Mar 30 at Kaskaskia College L, 9-5 0
Mar 30 at Kaskaskia College W, 12-8 0
Apr 1 at John A. Logan College L, 9-8 0
Apr 1 at John A. Logan College L, 9-1 0
Apr 4 Southwestern Illinois College W, 13-5 0
Apr 4 Southwestern Illinois College W, 8-7 0
Apr 7 at Southeastern Illinois College W, 9-7 0
Apr 7 at Southeastern Illinois College L, 13-5 0
Apr 11 at Wabash Valley College W, 7-6 0
Apr 11 at Wabash Valley College W, 8-4 0
Apr 13 at Southwestern Illinois College L, 7-6 0
Apr 13 at Southwestern Illinois College W, 9-8 0
Apr 15 Olney Central College W, 18-10 0
Apr 15 Olney Central College W, 18-10 0
Apr 20 at Shawnee Community College W, 4-1 0
Apr 20 at Shawnee Community College L, 4-1 0
Apr 22 Rend Lake College W, 9-6 0
Apr 22 Rend Lake College W, 10-2 0
Apr 23 at Lincoln Trail College W, 16-5 0
Apr 23 at Lincoln Trail College L, 7-4 0
Apr 25 Kaskaskia College L, 9-6 0
Apr 25 Kaskaskia College L, 20-1 0
Apr 28 Lincoln Trail College L, 14-10 0
Apr 28 Lincoln Trail College W, 7-6 0
Apr 29 at Lake Land College L, 8-4 0
Apr 29 at Lake Land College L, 12-0 0
May 2 John A. Logan College W, 13-5 0
May 2 John A. Logan College L, 21-10 0
May 6 Southwestern Illinois College L, 12-3 0
May 6 Southwestern Illinois College L, 7-4 0