Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Danville Area Community College 49 1343 362 457 96 22 29 309 114 164 116 8 .340 .414 .509
2 Frontier Community College 53 1483 304 485 93 8 40 277 110 227 45 18 .327 .381 .481
3 Heartland Community College 56 1521 394 506 97 13 44 343 194 286 99 12 .333 .416 .500
4 Illinois Central College 44 1243 317 418 82 6 35 286 125 188 59 13 .336 .405 .496
5 John A. Logan College 60 1689 463 627 127 20 39 406 175 183 133 7 .371 .436 .539
6 John Wood Community College 35 660 56 130 16 6 3 36 65 205 37 10 .197 .275 .253
7 Kaskaskia College 54 1397 253 469 57 9 27 242 72 194 48 4 .336 .378 .447
8 Lake Land College 62 1603 438 529 131 30 51 378 182 242 145 22 .330 .413 .545
9 Lewis & Clark Community College 39 933 167 257 56 6 16 146 81 187 33 4 .275 .342 .400
10 Lincoln Land Community College 50 1301 285 414 102 6 35 261 132 226 47 7 .318 .388 .487
11 Lincoln Trail College 57 1432 345 480 73 8 35 319 132 203 78 8 .335 .399 .471
12 Olney Central College 46 1173 166 309 52 2 28 149 92 216 3 0 .263 .324 .383
13 Parkland College 64 1769 558 702 149 25 75 492 178 228 110 8 .397 .457 .637
14 Rend Lake College 42 1054 157 253 31 1 27 137 80 219 23 10 .240 .303 .348
15 Shawnee Community College 52 1236 169 310 46 5 12 148 119 251 30 9 .251 .330 .325
16 Southeastern Illinois College 59 1600 272 448 57 14 17 243 121 290 102 4 .280 .344 .365
17 Southwestern Illinois College 50 1272 192 338 50 2 18 165 89 214 27 9 .266 .318 .351
18 Spoon River College 62 1722 445 616 106 14 66 410 199 214 99 7 .358 .426 .551
19 Wabash Valley College 58 1506 265 462 83 5 34 253 119 169 48 1 .307 .359 .436
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Danville Area Community College 49 1343 362 457 96 22 29 309 114 164 116 8 .340 .414 .509
2 Frontier Community College 53 1483 304 485 93 8 40 277 110 227 45 18 .327 .381 .481
3 Heartland Community College 56 1521 394 506 97 13 44 343 194 286 99 12 .333 .416 .500
4 Illinois Central College 44 1243 317 418 82 6 35 286 125 188 59 13 .336 .405 .496
5 John A. Logan College 60 1689 463 627 127 20 39 406 175 183 133 7 .371 .436 .539
6 John Wood Community College 35 660 56 130 16 6 3 36 65 205 37 10 .197 .275 .253
7 Kaskaskia College 54 1397 253 469 57 9 27 242 72 194 48 4 .336 .378 .447
8 Lake Land College 62 1603 438 529 131 30 51 378 182 242 145 22 .330 .413 .545
9 Lewis & Clark Community College 39 933 167 257 56 6 16 146 81 187 33 4 .275 .342 .400
10 Lincoln Land Community College 50 1301 285 414 102 6 35 261 132 226 47 7 .318 .388 .487
11 Lincoln Trail College 57 1432 345 480 73 8 35 319 132 203 78 8 .335 .399 .471
12 Olney Central College 46 1173 166 309 52 2 28 149 92 216 3 0 .263 .324 .383
13 Parkland College 64 1769 558 702 149 25 75 492 178 228 110 8 .397 .457 .637
14 Rend Lake College 42 1054 157 253 31 1 27 137 80 219 23 10 .240 .303 .348
15 Shawnee Community College 52 1236 169 310 46 5 12 148 119 251 30 9 .251 .330 .325
16 Southeastern Illinois College 59 1600 272 448 57 14 17 243 121 290 102 4 .280 .344 .365
17 Southwestern Illinois College 50 1272 192 338 50 2 18 165 89 214 27 9 .266 .318 .351
18 Spoon River College 62 1722 445 616 106 14 66 410 199 214 99 7 .358 .426 .551
19 Wabash Valley College 58 1506 265 462 83 5 34 253 119 169 48 1 .307 .359 .436
Rk Team gp ip h r er bb k k/7 hr era whip
1 Danville Area Community College 49 306.2 336 249 162 146 299 6.83 31 3.70 1.57
2 Frontier Community College 53 334.1 470 309 216 154 260 5.44 28 4.52 1.87
3 Heartland Community College 56 335.0 496 333 247 127 193 4.03 49 5.16 1.86
4 Illinois Central College 44 273.1 304 226 165 173 204 5.22 22 4.23 1.75
5 John A. Logan College 60 373.0 301 158 117 95 354 6.64 26 2.20 1.06
6 John Wood Community College 35 152.0 529 564 353 75 63 2.90 16 16.26 3.97
7 Kaskaskia College 54 307.2 390 313 229 159 185 4.21 25 5.21 1.78
8 Lake Land College 62 400.1 247 111 71 94 370 6.47 13 1.24 0.85
9 Lewis & Clark Community College 39 217.2 440 431 335 177 52 1.67 56 10.77 2.83
10 Lincoln Land Community College 50 290.2 473 364 282 164 221 5.32 43 6.79 2.19
11 Lincoln Trail College 57 310.0 289 211 130 124 187 4.22 24 2.94 1.33
12 Olney Central College 46 277.1 421 345 199 105 124 3.13 33 5.02 1.90
13 Parkland College 64 392.2 212 79 56 124 571 10.18 15 1.00 0.86
14 Rend Lake College 42 247.0 395 297 206 80 114 3.23 38 5.84 1.92
15 Shawnee Community College 52 293.2 455 366 249 131 196 4.67 25 5.94 2.00
16 Southeastern Illinois College 59 374.0 470 266 213 131 256 4.79 43 3.99 1.61
17 Southwestern Illinois College 50 310.2 389 250 209 90 209 4.71 27 4.71 1.54
18 Spoon River College 62 376.0 376 191 152 107 290 5.40 1 2.83 1.28
19 Wabash Valley College 58 339.0 386 232 170 106 275 5.68 23 3.51 1.45
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Danville Area Community College 49 1095 907 114 74 .932 2 56 - - 0 0
2 Frontier Community College 53 1362 1000 251 111 .919 3 58 0 .000 5 0
2 Heartland Community College 56 1438 1005 348 85 .941 12 92 0 .000 18 0
2 Illinois Central College 44 1190 833 289 68 .943 5 61 - - 0 0
2 John A. Logan College 60 1180 750 359 71 .940 1 28 0 .000 2 0
2 John Wood Community College 35 694 459 112 123 .823 2 77 0 .000 5 0
2 Kaskaskia College 54 116 80 27 9 .922 2 100 2 .020 2 0
2 Lake Land College 62 1757 1179 495 83 .953 8 38 1 .026 21 2
9 Lewis & Clark Community College 39 1000 653 255 92 .908 2 118 1 .008 34 0
10 Lincoln Land Community College 50 1138 874 188 76 .933 1 84 2 .023 13 0
10 Lincoln Trail College 57 1508 986 406 116 .923 5 65 2 .030 0 0
10 Olney Central College 46 1213 833 250 130 .893 1 68 2 .029 2 0
10 Parkland College 64 1533 1172 305 56 .963 - 31 4 .114 6 0
10 Rend Lake College 42 904 735 87 82 .909 3 70 - - 0 0
10 Shawnee Community College 52 1216 899 199 118 .903 1 99 1 .010 22 0
10 Southeastern Illinois College 59 1634 1158 389 87 .947 - 84 11 .116 13 0
10 Southwestern Illinois College 50 1317 913 331 73 .945 3 77 0 .000 3 0
10 Spoon River College 62 1638 1129 443 66 .960 5 52 4 .071 6 0
10 Wabash Valley College 58 1511 1063 380 68 .955 3 91 2 .022 3 0
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Danville Area Community College 24 648 189 232 59 7 22 170 57 70 45 5 .358 .433 .573
2 Frontier Community College 2 56 28 29 5 0 3 25 8 7 2 0 .518 .591 .768
3 Heartland Community College 24 680 209 240 51 8 23 179 70 104 44 3 .353 .424 .553
4 Illinois Central College 1 40 28 23 7 0 1 27 2 3 0 1 .575 .605 .825
5 John A. Logan College 36 999 285 380 81 12 29 247 101 102 99 3 .380 .442 .573
6 John Wood Community College 23 443 41 86 12 2 2 24 39 152 15 6 .194 .263 .244
7 Kaskaskia College 36 907 179 311 40 3 22 170 46 125 38 0 .343 .389 .466
8 Lake Land College 36 933 280 329 87 21 35 245 104 130 95 8 .353 .431 .603
9 Lewis & Clark Community College 22 490 86 136 25 3 11 77 46 113 12 2 .278 .345 .408
10 Lincoln Land Community College 24 615 160 211 58 4 21 155 70 103 22 2 .343 .420 .553
11 Lincoln Trail College 36 990 240 333 59 3 31 231 92 133 50 3 .336 .402 .496
12 Olney Central College 38 946 113 233 41 1 22 101 72 194 1 0 .246 .307 .362
13 Parkland College 24 681 280 321 76 10 41 249 74 81 45 4 .471 .523 .793
14 Rend Lake College 36 909 129 217 28 1 23 115 63 183 17 7 .239 .295 .348
15 Shawnee Community College 34 794 88 180 24 1 9 82 68 171 17 7 .227 .299 .293
16 Southeastern Illinois College 36 955 152 260 36 2 11 128 71 175 67 3 .272 .334 .349
17 Southwestern Illinois College 34 870 135 230 32 2 12 119 60 156 15 4 .264 .313 .347
18 Spoon River College 24 659 192 251 50 7 30 182 69 92 35 1 .381 .445 .615
19 Wabash Valley College 36 1016 184 309 55 5 25 176 67 116 30 0 .304 .349 .442
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Danville Area Community College 24 648 189 232 59 7 22 170 57 70 45 5 .358 .433 .573
2 Frontier Community College 2 56 28 29 5 0 3 25 8 7 2 0 .518 .591 .768
3 Heartland Community College 24 680 209 240 51 8 23 179 70 104 44 3 .353 .424 .553
4 Illinois Central College 1 40 28 23 7 0 1 27 2 3 0 1 .575 .605 .825
5 John A. Logan College 36 999 285 380 81 12 29 247 101 102 99 3 .380 .442 .573
6 John Wood Community College 23 443 41 86 12 2 2 24 39 152 15 6 .194 .263 .244
7 Kaskaskia College 36 907 179 311 40 3 22 170 46 125 38 0 .343 .389 .466
8 Lake Land College 36 933 280 329 87 21 35 245 104 130 95 8 .353 .431 .603
9 Lewis & Clark Community College 22 490 86 136 25 3 11 77 46 113 12 2 .278 .345 .408
10 Lincoln Land Community College 24 615 160 211 58 4 21 155 70 103 22 2 .343 .420 .553
11 Lincoln Trail College 36 990 240 333 59 3 31 231 92 133 50 3 .336 .402 .496
12 Olney Central College 38 946 113 233 41 1 22 101 72 194 1 0 .246 .307 .362
13 Parkland College 24 681 280 321 76 10 41 249 74 81 45 4 .471 .523 .793
14 Rend Lake College 36 909 129 217 28 1 23 115 63 183 17 7 .239 .295 .348
15 Shawnee Community College 34 794 88 180 24 1 9 82 68 171 17 7 .227 .299 .293
16 Southeastern Illinois College 36 955 152 260 36 2 11 128 71 175 67 3 .272 .334 .349
17 Southwestern Illinois College 34 870 135 230 32 2 12 119 60 156 15 4 .264 .313 .347
18 Spoon River College 24 659 192 251 50 7 30 182 69 92 35 1 .381 .445 .615
19 Wabash Valley College 36 1016 184 309 55 5 25 176 67 116 30 0 .304 .349 .442
Rk Team gp ip h r er bb k k/7 hr era whip
1 Danville Area Community College 24 144.1 176 142 99 72 133 6.45 17 4.80 1.72
2 Frontier Community College 2 10.0 11 4 3 3 11 7.70 1 2.10 1.40
3 Heartland Community College 24 146.2 220 141 107 50 84 4.01 18 5.11 1.84
4 Illinois Central College 1 5.0 1 0 0 1 10 14.00 0 0.00 0.40
5 John A. Logan College 36 222.0 150 66 51 46 233 7.35 13 1.61 0.88
6 John Wood Community College 23 97.2 358 384 228 57 38 2.72 10 16.34 4.25
7 Kaskaskia College 36 194.2 261 232 177 120 115 4.14 20 6.36 1.96
8 Lake Land College 36 223.0 117 43 23 46 214 6.72 6 0.72 0.73
9 Lewis & Clark Community College 22 114.1 251 261 205 97 25 1.53 38 12.55 3.04
10 Lincoln Land Community College 24 138.0 189 126 97 72 112 5.68 17 4.92 1.89
11 Lincoln Trail College 36 214.1 206 148 91 85 125 4.08 20 2.97 1.36
12 Olney Central College 38 228.2 342 284 165 88 88 2.69 27 5.05 1.88
13 Parkland College 24 134.0 68 22 19 42 216 11.28 6 0.99 0.82
14 Rend Lake College 36 209.1 337 262 178 73 83 2.78 34 5.95 1.96
15 Shawnee Community College 34 184.0 316 271 184 97 91 3.46 18 7.00 2.24
16 Southeastern Illinois College 36 232.0 299 176 142 83 156 4.71 30 4.28 1.65
17 Southwestern Illinois College 34 219.2 262 160 129 48 157 5.00 18 4.11 1.41
18 Spoon River College 24 142.2 160 85 78 39 112 5.50 1 3.83 1.39
19 Wabash Valley College 36 223.1 211 116 83 57 194 6.08 14 2.60 1.20
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Danville Area Community College 24 513 429 53 31 .940 2 19 - - 0 0
2 Frontier Community College 2 32 30 0 2 .938 - - - - 0 0
2 Heartland Community College 24 636 440 160 36 .943 - 25 0 .000 9 0
2 Illinois Central College 1 18 14 4 0 1.000 - 1 - - 0 0
2 John A. Logan College 36 654 413 204 37 .943 - 9 0 .000 2 0
2 John Wood Community College 23 464 301 70 93 .800 - 63 0 .000 2 0
2 Kaskaskia College 36 0 0 0 0 - 2 71 - - 0 0
2 Lake Land College 36 975 656 275 44 .955 3 15 0 .000 9 1
9 Lewis & Clark Community College 22 530 343 143 44 .917 2 67 0 .000 23 0
10 Lincoln Land Community College 24 515 415 79 21 .959 1 25 1 .038 7 0
10 Lincoln Trail College 36 1037 679 271 87 .916 4 28 - - 0 0
10 Olney Central College 38 1015 686 218 111 .891 1 55 0 .000 1 0
10 Parkland College 24 500 397 92 11 .978 - 5 1 .167 3 0
10 Rend Lake College 36 762 619 69 74 .903 3 63 - - 0 0
10 Shawnee Community College 34 764 589 95 80 .895 1 70 1 .014 19 0
10 Southeastern Illinois College 36 986 691 235 60 .939 - 44 8 .154 9 0
10 Southwestern Illinois College 34 920 626 237 57 .938 - 39 0 .000 2 0
10 Spoon River College 24 619 421 181 17 .973 1 13 0 .000 2 0
10 Wabash Valley College 36 1002 718 245 39 .961 1 37 0 .000 0 0