#11 Madison Smith (INF) - Heartland Community College
gp
18
avg
.378
hr
2
rbi
18
r
7
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 275th | 4 | 285th |
| Plate appearances | 53 | 208th | 14 | 231st |
| At Bats | 45 | 209th | 13 | 227th |
| Runs | 7 | 216th | 2 | 218th |
| Hits | 17 | 178th | 3 | 220th |
| Doubles | 3 | 135th | 1 | 143rd |
| Triples | 1 | 41st | - | - |
| Home Runs | 2 | 57th | 1 | 48th |
| Runs Batted In | 18 | 105th | 7 | 130th |
| Total bases | 28 | 156th | 7 | 196th |
| Walks | 7 | 138th | 1 | 204th |
| Hit by pitch | 1 | 86th | - | - |
| Strikeouts | 5 | 241st | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 136th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .378 | - | .231 | - |
| On Base Percentage | .472 | - | .286 | - |
| Slugging Percentage | .622 | - | .538 | - |
| Appearances | 0 | 108th | 0 | 93rd |
| Games started | 0 | 83rd | 0 | 59th |
| Wins | 0 | 69th | 0 | 54th |
| Losses | 0 | 78th | 0 | 62nd |
| Saves | 0 | 17th | 0 | 9th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 300th | 0.0 | 298th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 98th | 0 | 83rd |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 22 | 218th | 7 | 211th |
| Put Outs | 7 | 244th | 2 | 231st |
| Assists | 10 | 112th | 4 | 102nd |
| Errors | 5 | 102nd | 1 | 140th |
| Fielding Percentage | .773 | - | .857 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 24 | at Triton College | W, 11-2 |
| Apr 26 | John Wood Community College | W, 8-0 |
| Apr 26 | John Wood Community College | W, 9-1 |
| May 3 | at Danville Area Community College | L, 6-5 |
| May 4 | at Danville Area Community College | W, 10-9 |
| May 4 | at Illinois Central College | L, 10-4 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Central Alabama Community College | L, 10-2 | 3 | 0 | 2 | - | 1 | - | 0 | - | - | - | - |
| Feb 7 | vs. Chipola College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Miami Dade College | L, 7-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 8 | vs. Southern Union State Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | at Millikin University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | at Millikin University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Jefferson College | W, 13-9 | 4 | 1 | 2 | - | - | - | 2 | - | 1 | - | - |
| Mar 2 | at Jefferson College | T, 10-10 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 9 | Waubonsee Community College | W, 9-1 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Mar 9 | Waubonsee Community College | W, 10-6 | 4 | 0 | 2 | 1 | - | - | 4 | - | - | - | - |
| Mar 12 | at Mesa Community College | L, 8-3 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 12 | at Mesa Community College | W, 13-2 | 4 | 0 | 3 | 1 | - | - | 2 | - | - | 1 | - |
| Mar 13 | at Phoenix College | L, 12-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at Phoenix College | L, 20-4 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 14 | at Pima Community College | L, 7-3 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 14 | at Pima Community College | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Lincoln Land Community College | L, 11-7 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 22 | at Lincoln Land Community College | W, 8-7 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Danville Area Community College | W, 15-12 | 5 | 2 | 2 | 1 | - | 1 | 5 | - | - | - | - |
| Mar 25 | Danville Area Community College | W, 8-6 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 26 | at Rock Valley College | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 26 | at Rock Valley College | L, 7-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Lewis & Clark Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Lewis & Clark Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at John Wood Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at John Wood Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Lincoln Land Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lincoln Land Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Danville Area Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Danville Area Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Illinois Central College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Illinois Central College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Illinois Central College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Illinois Central College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lewis & Clark Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lewis & Clark Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Parkland College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Parkland College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Parkland College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Parkland College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Triton College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Triton College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | John Wood Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | John Wood Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Danville Area Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Danville Area Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Illinois Central College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Central Alabama Community College | L, 10-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 7 | vs. Chipola College | L, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Miami Dade College | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 8 | vs. Southern Union State Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | at Millikin University | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | at Millikin University | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Jefferson College | W, 13-9 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 2 | at Jefferson College | T, 10-10 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 9 | Waubonsee Community College | W, 9-1 | 1 | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 9 | Waubonsee Community College | W, 10-6 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | at Mesa Community College | L, 8-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 12 | at Mesa Community College | W, 13-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 13 | at Phoenix College | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 13 | at Phoenix College | L, 20-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 14 | at Pima Community College | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 14 | at Pima Community College | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 22 | at Lincoln Land Community College | L, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 22 | at Lincoln Land Community College | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 25 | Danville Area Community College | W, 15-12 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Mar 25 | Danville Area Community College | W, 8-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 26 | at Rock Valley College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 26 | at Rock Valley College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 1 | at Lewis & Clark Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Lewis & Clark Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at John Wood Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at John Wood Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Lincoln Land Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lincoln Land Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Danville Area Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Danville Area Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Illinois Central College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Illinois Central College | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Illinois Central College | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Illinois Central College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lewis & Clark Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lewis & Clark Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Parkland College | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Parkland College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Parkland College | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Parkland College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Triton College | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Triton College | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | John Wood Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | John Wood Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Danville Area Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Danville Area Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Illinois Central College | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Central Alabama Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Chipola College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Miami Dade College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. Southern Union State Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | at Millikin University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | at Millikin University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Jefferson College | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at Jefferson College | T, 10-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Waubonsee Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Waubonsee Community College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Mesa Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Mesa Community College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Phoenix College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Phoenix College | L, 20-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Pima Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Pima Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Lincoln Land Community College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Lincoln Land Community College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Danville Area Community College | W, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Danville Area Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Rock Valley College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Rock Valley College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Lewis & Clark Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Lewis & Clark Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at John Wood Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at John Wood Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Lincoln Land Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lincoln Land Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Danville Area Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Danville Area Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Illinois Central College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Illinois Central College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Illinois Central College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Illinois Central College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lewis & Clark Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lewis & Clark Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Parkland College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Parkland College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Parkland College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Parkland College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Triton College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Triton College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | John Wood Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | John Wood Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Danville Area Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Danville Area Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Illinois Central College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Central Alabama Community College | L, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | vs. Chipola College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Miami Dade College | L, 7-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 8 | vs. Southern Union State Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | at Millikin University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | at Millikin University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Jefferson College | W, 13-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Jefferson College | T, 10-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Waubonsee Community College | W, 9-1 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Mar 9 | Waubonsee Community College | W, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Mesa Community College | L, 8-3 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 12 | at Mesa Community College | W, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Phoenix College | L, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Phoenix College | L, 20-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Pima Community College | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Pima Community College | L, 4-3 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 22 | at Lincoln Land Community College | L, 11-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Lincoln Land Community College | W, 8-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Danville Area Community College | W, 15-12 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Danville Area Community College | W, 8-6 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 26 | at Rock Valley College | L, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Rock Valley College | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Lewis & Clark Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Lewis & Clark Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at John Wood Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at John Wood Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Lincoln Land Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lincoln Land Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Danville Area Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Danville Area Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Illinois Central College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Illinois Central College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Illinois Central College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Illinois Central College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lewis & Clark Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lewis & Clark Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Parkland College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Parkland College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Parkland College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Parkland College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Triton College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Triton College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | John Wood Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | John Wood Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Danville Area Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Danville Area Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Illinois Central College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 45 | 7 | 17 | 3 | 1 | 2 | 18 | 7 | 5 | 1 | - | .378 | .472 | .622 |
| Total | 18 | 45 | 7 | 17 | 3 | 1 | 2 | 18 | 7 | 5 | 1 | - | .378 | .472 | .622 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 1 | - | - | 28 | 6 | - | 1 | 1 | 1.00 | 53 |
| Total | 18 | 1 | - | - | 28 | 6 | - | 1 | 1 | 1.00 | 53 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 22 | 7 | 10 | 5 | .773 | - | - | - | - | - | - |
| Total | 18 | 22 | 7 | 10 | 5 | .773 | - | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 45 | 7 | 17 | 3 | 1 | 2 | 18 | 7 | 5 | 1 | - | .378 | .472 | .622 |
| Conference | 4 | 13 | 2 | 3 | 1 | - | 1 | 7 | 1 | - | - | - | .231 | .286 | .538 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 17 | 5 | 8 | 2 | 1 | 2 | 12 | 1 | - | - | - | .471 | .526 | 1.059 |
| Away | 12 | 25 | 2 | 9 | 1 | - | - | 6 | 6 | 3 | 1 | - | .360 | .484 | .400 |
| Neutral | 1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| Wins | 7 | 24 | 6 | 11 | 3 | - | 2 | 16 | 1 | 1 | 1 | - | .458 | .500 | .833 |
| Losses | 10 | 21 | 1 | 6 | - | 1 | - | 2 | 5 | 4 | - | - | .286 | .423 | .381 |
| - | |||||||||||||||
| February | 2 | 6 | 0 | 2 | - | 1 | - | 0 | - | 2 | - | - | .333 | .333 | .667 |
| March | 16 | 39 | 7 | 15 | 3 | - | 2 | 18 | 7 | 3 | 1 | - | .385 | .489 | .615 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | - | - | 28 | 6 | - | 1 | 1 | 1.00 | 53 |
| Conference | 4 | - | - | - | 7 | 2 | - | - | - | - | 14 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
