#1 Kendyl Hurt (P/UT) - Heartland Community College
app
16
gs
9
w
3
l
6
sv
1
ip
60.2
era
6.46
whip
1.98
k
35
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 143rd | 17 | 179th |
| Plate appearances | 94 | 149th | 42 | 164th |
| At Bats | 87 | 147th | 40 | 153rd |
| Runs | 16 | 125th | 7 | 149th |
| Hits | 19 | 169th | 10 | 156th |
| Doubles | 2 | 165th | 1 | 143rd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 10 | 153rd | 4 | 165th |
| Total bases | 21 | 180th | 11 | 169th |
| Walks | 5 | 165th | 1 | 204th |
| Hit by pitch | 2 | 54th | 1 | 54th |
| Strikeouts | 17 | 96th | 8 | 111th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 102nd | 1 | 78th |
| Caught Stealing | 1 | 36th | - | - |
| Batting Average | .218 | - | .250 | - |
| On Base Percentage | .277 | - | .286 | - |
| Slugging Percentage | .241 | - | .275 | - |
| Appearances | 16 | 54th | 7 | 56th |
| Games started | 9 | 33rd | 4 | 35th |
| Wins | 3 | 42nd | 1 | 39th |
| Losses | 6 | 23rd | 3 | 19th |
| Saves | 1 | 5th | 1 | 3rd |
| Complete Games | 4 | 20th | 1 | 26th |
| Shutouts | - | - | - | - |
| Innings Pitched | 60.2 | 45th | 28.2 | 46th |
| Hits | 94 | 40th | 44 | 36th |
| Runs | 75 | 29th | 34 | 34th |
| Earned Runs | 56 | 28th | 24 | 35th |
| Walks | 26 | 41st | 12 | 40th |
| Strikeouts | 35 | 44th | 15 | 42nd |
| Strikeouts per Game | 4.04 | 32nd | 3.66 | 30th |
| Doubles Allowed | 8 | 1st | 3 | 1st |
| Triples Allowed | 1 | 1st | - | - |
| WHIP | 1.98 | 15th | 1.95 | 11th |
| Home Runs Allows | 4 | 32nd | 3 | 24th |
| At Bats Against | 184 | 28th | 83 | 30th |
| Batting Average Against | .511 | 48th | .530 | 42nd |
| Earned Run Average | 6.46 | 41st | 5.86 | 37th |
| Wild pitches | 4 | 34th | 1 | 1st |
| Hit Batters | 3 | 39th | 2 | 19th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 8th | 3 | 3rd |
| Sacrifice Hits Allowed | 2 | 7th | 1 | 1st |
| Total Chances | 192 | 24th | 88 | 40th |
| Put Outs | 162 | 18th | 72 | 29th |
| Assists | 28 | 58th | 16 | 46th |
| Errors | 2 | 181st | 0 | 204th |
| Fielding Percentage | .990 | 21st | 1.000 | 1st |
| Double Plays | 7 | 13th | 3 | 20th |
| Stolen Bases Allowed | 3 | 33rd | 2 | 21st |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Central Alabama Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Chipola College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Miami Dade College | L, 7-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | vs. Southern Union State Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | at Millikin University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | at Millikin University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Jefferson College | W, 13-9 | 3 | 1 | 1 | - | - | - | 4 | 1 | - | - | - |
| Mar 2 | at Jefferson College | T, 10-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Waubonsee Community College | W, 9-1 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 9 | Waubonsee Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Mesa Community College | L, 8-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at Mesa Community College | W, 13-2 | 3 | 2 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 13 | at Phoenix College | L, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at Phoenix College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Pima Community College | L, 7-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Pima Community College | L, 4-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 22 | at Lincoln Land Community College | L, 11-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Lincoln Land Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Danville Area Community College | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Danville Area Community College | W, 8-6 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | at Rock Valley College | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Rock Valley College | L, 7-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Apr 1 | at Lewis & Clark Community College | W, 15-7 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Lewis & Clark Community College | L, 12-6 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at John Wood Community College | W, 11-2 | 3 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 7 | at John Wood Community College | W, 14-6 | 2 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 10 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Lincoln Land Community College | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Lincoln Land Community College | L, 6-5 | 4 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 13 | at Danville Area Community College | L, 14-13 | 6 | 1 | 0 | - | - | - | 1 | - | 2 | - | - |
| Apr 13 | at Danville Area Community College | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Illinois Central College | L, 8-7 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Illinois Central College | L, 10-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Illinois Central College | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Illinois Central College | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | Lewis & Clark Community College | W, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Lewis & Clark Community College | W, 16-0 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 19 | Parkland College | L, 6-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | Parkland College | L, 8-4 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | at Parkland College | W, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Parkland College | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Triton College | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Triton College | W, 11-2 | 1 | 3 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 26 | John Wood Community College | W, 8-0 | 3 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 26 | John Wood Community College | W, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 3 | at Danville Area Community College | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 4 | at Danville Area Community College | W, 10-9 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| May 4 | at Illinois Central College | L, 10-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Central Alabama Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Chipola College | L, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Miami Dade College | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 8 | vs. Southern Union State Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | at Millikin University | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | at Millikin University | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Jefferson College | W, 13-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 2 | at Jefferson College | T, 10-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | Waubonsee Community College | W, 9-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 9 | Waubonsee Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Mesa Community College | L, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 12 | at Mesa Community College | W, 13-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 13 | at Phoenix College | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | at Phoenix College | L, 20-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Pima Community College | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 14 | at Pima Community College | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 22 | at Lincoln Land Community College | L, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 22 | at Lincoln Land Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Danville Area Community College | W, 15-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Danville Area Community College | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 26 | at Rock Valley College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | at Rock Valley College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 1 | at Lewis & Clark Community College | W, 15-7 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 1 | at Lewis & Clark Community College | L, 12-6 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 7 | at John Wood Community College | W, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 7 | at John Wood Community College | W, 14-6 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 10 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Lincoln Land Community College | L, 9-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 12 | Lincoln Land Community College | L, 6-5 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 13 | at Danville Area Community College | L, 14-13 | - | - | - | 0 | 0 | - | - | - | - | 6 |
| Apr 13 | at Danville Area Community College | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | at Illinois Central College | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | at Illinois Central College | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 16 | Illinois Central College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | Illinois Central College | L, 7-3 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 18 | Lewis & Clark Community College | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Lewis & Clark Community College | W, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 19 | Parkland College | L, 6-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 19 | Parkland College | L, 8-4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 23 | at Parkland College | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at Parkland College | L, 6-5 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 24 | at Triton College | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 24 | at Triton College | W, 11-2 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 26 | John Wood Community College | W, 8-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 26 | John Wood Community College | W, 9-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| May 3 | at Danville Area Community College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 4 | at Danville Area Community College | W, 10-9 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 4 | at Illinois Central College | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Central Alabama Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Chipola College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Miami Dade College | L, 7-4 | 1 | 0 | 1 | 0 | 3.2 | 7 | 7 | 6 | 11.45 | 3.27 | 5 | 2 | - |
| Feb 8 | vs. Southern Union State Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | at Millikin University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | at Millikin University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Jefferson College | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at Jefferson College | T, 10-10 | 0 | 0 | 0 | 0 | 2.2 | 2 | 5 | 1 | 2.63 | 2.25 | 4 | 3 | - |
| Mar 9 | Waubonsee Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Waubonsee Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Mesa Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Mesa Community College | W, 13-2 | 1 | 1 | 0 | 0 | 7.0 | 5 | 2 | 1 | 1.00 | .71 | 0 | 5 | 1 |
| Mar 13 | at Phoenix College | L, 12-4 | 0 | 0 | 0 | 0 | 1.2 | 6 | 6 | 6 | 25.20 | 3.60 | - | 1 | - |
| Mar 13 | at Phoenix College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Pima Community College | L, 7-3 | 1 | 0 | 1 | 0 | 6.0 | 12 | 7 | 7 | 8.17 | 2.00 | 0 | 3 | - |
| Mar 14 | at Pima Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Lincoln Land Community College | L, 11-7 | 1 | 0 | 0 | 0 | 2.0 | 5 | 6 | 3 | 10.50 | 2.50 | 0 | 3 | - |
| Mar 22 | at Lincoln Land Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Danville Area Community College | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Danville Area Community College | W, 8-6 | 1 | 1 | 0 | 0 | 7.0 | 11 | 6 | 3 | 3.00 | 2.00 | 3 | 4 | - |
| Mar 26 | at Rock Valley College | L, 10-2 | 0 | 0 | 0 | 0 | 1.1 | 3 | 3 | 3 | 15.75 | 3.75 | 2 | 0 | - |
| Mar 26 | at Rock Valley College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Lewis & Clark Community College | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Lewis & Clark Community College | L, 12-6 | 1 | 0 | 1 | 0 | 3.0 | 4 | 7 | 6 | 14.00 | 3.00 | 5 | 3 | - |
| Apr 7 | at John Wood Community College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at John Wood Community College | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Lincoln Land Community College | L, 9-0 | 0 | 0 | 0 | 0 | 4.1 | 6 | 4 | 4 | 6.46 | 1.85 | 2 | 0 | 1 |
| Apr 12 | Lincoln Land Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Danville Area Community College | L, 14-13 | 0 | 0 | 1 | 0 | 5.2 | 9 | 6 | 5 | 6.18 | 1.76 | 1 | 2 | 1 |
| Apr 13 | at Danville Area Community College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Illinois Central College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Illinois Central College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Illinois Central College | L, 9-0 | 1 | 0 | 1 | 0 | 6.0 | 12 | 9 | 7 | 8.17 | 2.33 | 2 | 3 | - |
| Apr 16 | Illinois Central College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Lewis & Clark Community College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Lewis & Clark Community College | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Parkland College | L, 6-0 | 1 | 0 | 1 | 0 | 5.0 | 7 | 5 | 3 | 4.20 | 1.60 | 1 | 3 | 1 |
| Apr 19 | Parkland College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Parkland College | W, 8-5 | 0 | 0 | 0 | 1 | 1.2 | 2 | - | - | 0.00 | 1.20 | - | 0 | - |
| Apr 23 | at Parkland College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Triton College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Triton College | W, 11-2 | 1 | 1 | 0 | 0 | 3.0 | 2 | 2 | 1 | 2.33 | 1.00 | 1 | 2 | - |
| Apr 26 | John Wood Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | John Wood Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Danville Area Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at Danville Area Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at Illinois Central College | L, 10-4 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1.50 | - | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Central Alabama Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Chipola College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Miami Dade College | L, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | vs. Southern Union State Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | at Millikin University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | at Millikin University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Jefferson College | W, 13-9 | 7 | 6 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 2 | at Jefferson College | T, 10-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Waubonsee Community College | W, 9-1 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 9 | Waubonsee Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Mesa Community College | L, 8-3 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - |
| Mar 12 | at Mesa Community College | W, 13-2 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Phoenix College | L, 12-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Phoenix College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Pima Community College | L, 7-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Pima Community College | L, 4-3 | 10 | 10 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 22 | at Lincoln Land Community College | L, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Lincoln Land Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Danville Area Community College | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Danville Area Community College | W, 8-6 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Rock Valley College | L, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Rock Valley College | L, 7-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Lewis & Clark Community College | W, 15-7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Lewis & Clark Community College | L, 12-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at John Wood Community College | W, 11-2 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 7 | at John Wood Community College | W, 14-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Lincoln Land Community College | L, 9-0 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 12 | Lincoln Land Community College | L, 6-5 | 13 | 12 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Danville Area Community College | L, 14-13 | 12 | 10 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 13 | at Danville Area Community College | L, 3-1 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Illinois Central College | L, 8-7 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Apr 14 | at Illinois Central College | L, 10-6 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Illinois Central College | L, 9-0 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 16 | Illinois Central College | L, 7-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Lewis & Clark Community College | W, 6-0 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 18 | Lewis & Clark Community College | W, 16-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Parkland College | L, 6-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Parkland College | L, 8-4 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Parkland College | W, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Parkland College | L, 6-5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Triton College | W, 5-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Triton College | W, 11-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | John Wood Community College | W, 8-0 | 11 | 9 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | John Wood Community College | W, 9-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Danville Area Community College | L, 6-5 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | at Danville Area Community College | W, 10-9 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | at Illinois Central College | L, 10-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 38 | 87 | 16 | 19 | 2 | - | - | 10 | 5 | 17 | 2 | 1 | .218 | .277 | .241 |
| Total | 38 | 87 | 16 | 19 | 2 | - | - | 10 | 5 | 17 | 2 | 1 | .218 | .277 | .241 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
