2024-25 Softball Statistics - Southwestern Illinois College

Games
46
Runs
202
Batting Average
.270
On Base Percentage
.319
Slugging Percentage
.374
Home Runs
15
Team Summary
Title Record
Overall 20-26 (.435)
Conference 16-24 (.400)
Streak Lost 7
Home 14-11
Away 6-15
Neutral 0-0
Recent Results
Date Opponent Result
Apr 26 Rend Lake College L, 9-1
Apr 26 Rend Lake College L, 6-4
Apr 27 at Lincoln Trail College L, 11-1
Apr 27 at Lincoln Trail College L, 4-0
Apr 28 at Rend Lake College L, 5-3
Apr 28 at Rend Lake College L, 12-6
Team Stats
Statistics Overall Conf
Games 46 15th 40 4th
At Bats 1220 17th 1060 3rd
Runs 202 15th 171 10th
Hits 329 17th 288 7th
Doubles 70 11th 60 4th
Triples 6 12th 4 14th
Home Runs 15 13th 12 11th
Runs Batted In 167 15th 145 10th
Extra Base Hits 91 12th 76 8th
Total Bases 456 16th 392 7th
Walks 90 16th 74 7th
Hit by pitch 2 18th 2 17th
Strikeouts 206 10th 176 14th
Sacrifice Flies 8 11th 7 6th
Sacrifice Hits 18 12th 15 9th
Hit into double play 7 3rd 6 2nd
Stolen Bases 13 18th 12 15th
Caught Stealing 5 11th 5 8th
Batting Average .270 16th .272 15th
On Base Percentage .319 18th .318 17th
Slugging Percentage .374 13th .370 15th
Earned Run Average 4.53 10th 4.60 11th
WHIP 1.66 11th 1.67 10th
At Bats Against 0 16th 0 14th
Batting Average Against .323 11th .324 11th
Home Games Played 25.0 14th 22.0 16th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 28 National Park College W, 5-4 29 5 7 1 0 0 1 2 6 1 0
Feb 28 Carl Albert State College W, 6-5 25 6 5 3 0 0 4 4 3 0 0
Mar 1 at Eastern Oklahoma State College W, 14-3 33 14 14 3 2 1 11 4 4 0 0
Mar 1 Murray State College L, 3-2 25 2 5 2 0 0 2 5 9 0 0
Mar 12 at Spoon River College W, 2-1 24 2 4 1 0 2 2 1 7 0 0
Mar 12 at Spoon River College L, 11-2 24 2 6 0 0 0 2 0 1 0 0
Mar 18 Kaskaskia College L, 6-3 27 3 6 1 0 0 3 1 3 0 0
Mar 18 Kaskaskia College W, 8-7 38 8 13 1 1 1 8 3 5 0 0
Mar 19 at Olney Central College L, 4-3 28 3 9 3 0 0 3 5 2 1 0
Mar 19 at Olney Central College W, 6-2 30 6 11 2 0 1 6 4 1 0 1
Mar 22 at Lake Land College L, 9-1 15 1 0 0 0 0 1 0 9 0 0
Mar 22 at Lake Land College L, 10-0 19 0 2 1 0 0 0 1 5 0 0
Mar 24 at John A. Logan College L, 2-1 26 1 5 1 0 1 1 0 9 0 0
Mar 24 at John A. Logan College L, 6-2 28 2 6 1 0 0 2 0 5 0 0
Mar 26 Wabash Valley College W, 5-4 29 6 10 2 0 0 4 1 7 0 1
Mar 26 Wabash Valley College L, 7-4 27 4 5 3 0 0 4 0 6 0 0
Apr 9 at Frontier Community College W, 10-3 37 10 12 3 0 0 9 4 4 2 0
Apr 9 at Frontier Community College L, 7-6 29 6 8 1 0 1 0 3 6 0 0
Apr 10 Spoon River College W, 3-2 23 3 6 2 1 0 3 0 5 0 0
Apr 10 Spoon River College W, 9-8 37 9 13 5 0 1 8 0 4 0 1
Apr 11 Southeastern Illinois College W, 8-3 30 8 11 1 0 0 7 1 1 1 0
Apr 11 Southeastern Illinois College W, 6-4 28 6 9 1 0 1 5 0 3 1 0
Apr 12 at Shawnee Community College L, 11-10 29 10 9 4 0 2 9 6 3 1 0
Apr 12 at Shawnee Community College W, 4-2 24 4 3 0 0 1 4 3 6 1 0
Apr 13 Olney Central College W, 10-1 22 10 7 4 0 0 8 3 1 1 0
Apr 13 Olney Central College W, 5-4 22 5 6 2 0 0 4 5 7 0 1
Apr 14 Shawnee Community College W, 8-1 29 8 13 3 0 0 7 3 2 1 1
Apr 14 Shawnee Community College W, 3-1 27 3 9 1 0 0 2 1 3 0 0
Apr 15 Frontier Community College W, 6-5 27 7 7 1 0 0 4 1 3 1 0
Apr 15 Frontier Community College L, 11-9 32 9 11 1 0 1 6 7 3 0 0
Apr 16 Lake Land College L, 10-2 20 2 5 1 0 0 2 0 9 0 0
Apr 16 Lake Land College L, 9-3 27 3 7 2 0 0 3 1 2 0 0
Apr 18 John A. Logan College W, 5-1 26 5 7 1 0 1 5 1 3 0 0
Apr 18 John A. Logan College L, 3-0 24 0 3 0 0 0 0 4 10 0 0
Apr 22 Lincoln Trail College L, 8-1 22 1 1 0 0 0 0 3 3 0 0
Apr 22 Lincoln Trail College L, 12-0 17 0 2 1 0 0 0 1 5 0 0
Apr 23 at Southeastern Illinois College L, 3-2 27 2 6 2 0 0 2 2 4 0 0
Apr 23 at Southeastern Illinois College L, 2-1 25 1 5 1 0 0 1 0 0 0 0
Apr 24 at Wabash Valley College W, 11-5 35 9 18 4 0 0 8 1 1 2 0
Apr 24 at Wabash Valley College L, 6-2 27 2 7 0 0 1 2 2 5 0 0
Apr 26 Rend Lake College L, 9-1 18 1 1 0 1 0 1 0 7 0 0
Apr 26 Rend Lake College L, 6-4 27 4 8 3 0 0 3 2 3 0 0
Apr 27 at Lincoln Trail College L, 11-1 21 1 5 0 0 0 1 1 7 0 0
Apr 27 at Lincoln Trail College L, 4-0 22 0 1 0 0 0 0 0 6 0 0
Apr 28 at Rend Lake College L, 5-3 31 2 13 0 1 0 3 2 5 0 0
Apr 28 at Rend Lake College L, 12-6 28 6 8 1 0 0 6 2 3 0 0
Apr 30 at Kaskaskia College   - - - - - - - - - - -
Apr 30 at Kaskaskia College   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 28 National Park College W, 5-4 0 0 1 8 1 0 5 8 .63 32
Feb 28 Carl Albert State College W, 6-5 0 1 0 8 3 0 8 7 1.14 30
Mar 1 at Eastern Oklahoma State College W, 14-3 0 0 0 24 6 0 9 5 1.80 37
Mar 1 Murray State College L, 3-2 0 0 1 7 2 0 6 3 2.00 31
Mar 12 at Spoon River College W, 2-1 0 0 0 11 3 0 4 8 .50 25
Mar 12 at Spoon River College L, 11-2 0 0 1 6 0 1 13 3 4.33 25
Mar 18 Kaskaskia College L, 6-3 0 0 0 7 1 0 5 14 .36 28
Mar 18 Kaskaskia College W, 8-7 0 0 1 19 3 0 8 8 1.00 42
Mar 19 at Olney Central College L, 4-3 0 0 0 12 3 1 10 6 1.67 33
Mar 19 at Olney Central College W, 6-2 0 0 1 16 3 0 9 9 1.00 35
Mar 22 at Lake Land College L, 9-1 0 1 0 0 0 0 2 2 1.00 16
Mar 22 at Lake Land College L, 10-0 0 0 0 3 1 0 5 6 .83 20
Mar 24 at John A. Logan College L, 2-1 0 0 0 9 2 0 3 9 .33 26
Mar 24 at John A. Logan College L, 6-2 0 0 0 7 1 0 10 6 1.67 28
Mar 26 Wabash Valley College W, 5-4 1 1 0 12 2 0 4 8 .50 32
Mar 26 Wabash Valley College L, 7-4 0 1 0 8 3 0 6 7 .86 28
Apr 9 at Frontier Community College W, 10-3 0 0 0 15 3 0 11 6 1.83 41
Apr 9 at Frontier Community College L, 7-6 0 0 0 12 2 0 6 8 .75 32
Apr 10 Spoon River College W, 3-2 0 1 1 10 3 0 4 8 .50 25
Apr 10 Spoon River College W, 9-8 0 0 0 21 6 0 4 13 .31 37
Apr 11 Southeastern Illinois College W, 8-3 0 0 0 12 1 0 7 9 .78 31
Apr 11 Southeastern Illinois College W, 6-4 0 0 0 13 2 0 13 2 6.50 28
Apr 12 at Shawnee Community College L, 11-10 0 0 2 19 6 0 13 1 13.00 37
Apr 12 at Shawnee Community College W, 4-2 0 0 0 6 1 0 5 10 .50 27
Apr 13 Olney Central College W, 10-1 0 0 0 11 4 0 5 5 1.00 25
Apr 13 Olney Central College W, 5-4 0 0 1 8 2 0 2 7 .29 28
Apr 14 Shawnee Community College W, 8-1 0 0 0 16 3 0 9 5 1.80 32
Apr 14 Shawnee Community College W, 3-1 0 0 0 10 1 0 6 9 .67 28
Apr 15 Frontier Community College W, 6-5 0 0 0 8 1 0 4 10 .40 28
Apr 15 Frontier Community College L, 11-9 0 1 1 15 2 1 4 12 .33 41
Apr 16 Lake Land College L, 10-2 0 0 1 6 1 0 3 2 1.50 21
Apr 16 Lake Land College L, 9-3 0 0 0 9 2 1 6 9 .67 28
Apr 18 John A. Logan College W, 5-1 0 0 0 11 2 0 6 7 .86 27
Apr 18 John A. Logan College L, 3-0 0 0 0 3 0 0 2 9 .22 28
Apr 22 Lincoln Trail College L, 8-1 0 0 0 1 0 0 10 6 1.67 25
Apr 22 Lincoln Trail College L, 12-0 0 0 0 3 1 0 5 5 1.00 18
Apr 23 at Southeastern Illinois College L, 3-2 0 0 0 8 2 0 3 13 .23 29
Apr 23 at Southeastern Illinois College L, 2-1 0 0 0 6 1 0 7 13 .54 25
Apr 24 at Wabash Valley College W, 11-5 0 1 2 22 4 0 8 7 1.14 39
Apr 24 at Wabash Valley College L, 6-2 0 0 1 10 1 0 7 8 .88 30
Apr 26 Rend Lake College L, 9-1 0 1 0 3 1 0 5 4 1.25 19
Apr 26 Rend Lake College L, 6-4 1 0 1 11 3 0 11 2 5.50 31
Apr 27 at Lincoln Trail College L, 11-1 0 0 1 5 0 0 4 3 1.33 23
Apr 27 at Lincoln Trail College L, 4-0 0 0 0 1 0 0 7 8 .88 22
Apr 28 at Rend Lake College L, 5-3 0 0 1 15 1 1 7 5 1.40 34
Apr 28 at Rend Lake College L, 12-6 0 0 1 9 1 2 11 4 2.75 31
Apr 30 at Kaskaskia College   - - - - - - - - - -
Apr 30 at Kaskaskia College   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 28 National Park College W, 5-4 1 0 0 7.0 8 4 4 4.00 1.71 4 6 1
Feb 28 Carl Albert State College W, 6-5 1 0 1 7.0 9 5 3 3.00 1.57 2 3 1
Mar 1 at Eastern Oklahoma State College W, 14-3 1 0 0 6.0 6 3 3 3.50 1.33 2 3 0
Mar 1 Murray State College L, 3-2 0 1 0 7.0 9 3 3 3.00 1.29 0 5 1
Mar 12 at Spoon River College W, 2-1 1 0 0 7.0 9 1 1 1.00 1.29 0 1 0
Mar 12 at Spoon River College L, 11-2 0 1 0 5.1 11 11 9 11.81 2.25 1 2 3
Mar 18 Kaskaskia College L, 6-3 0 1 0 7.0 13 6 5 5.00 2.00 1 2 1
Mar 18 Kaskaskia College W, 8-7 1 0 0 9.0 10 7 5 3.89 1.22 1 3 0
Mar 19 at Olney Central College L, 4-3 0 1 0 6.0 10 4 3 3.50 1.67 0 1 0
Mar 19 at Olney Central College W, 6-2 1 0 0 7.0 5 2 2 2.00 1.14 3 2 0
Mar 22 at Lake Land College L, 9-1 0 1 0 4.2 12 9 9 13.50 2.57 0 3 1
Mar 22 at Lake Land College L, 10-0 0 1 0 4.0 10 10 3 5.25 2.50 0 4 1
Mar 24 at John A. Logan College L, 2-1 0 1 0 6.0 6 2 1 1.17 1.00 0 3 1
Mar 24 at John A. Logan College L, 6-2 0 1 0 6.0 10 6 5 5.83 2.00 2 3 0
Mar 26 Wabash Valley College W, 5-4 1 0 0 8.0 8 4 4 3.50 1.00 0 3 1
Mar 26 Wabash Valley College L, 7-4 0 1 0 7.0 12 7 7 7.00 2.14 3 4 0
Apr 9 at Frontier Community College W, 10-3 1 0 1 7.0 10 3 3 3.00 2.00 4 3 0
Apr 9 at Frontier Community College L, 7-6 0 1 0 6.2 11 7 7 7.35 1.95 2 2 0
Apr 10 Spoon River College W, 3-2 1 0 1 7.0 7 2 2 2.00 1.00 0 0 0
Apr 10 Spoon River College W, 9-8 1 0 0 8.0 14 8 5 4.38 1.88 1 3 1
Apr 11 Southeastern Illinois College W, 8-3 1 0 0 7.0 9 3 3 3.00 1.43 1 1 0
Apr 11 Southeastern Illinois College W, 6-4 1 0 0 7.0 9 4 4 4.00 1.43 1 3 0
Apr 12 at Shawnee Community College L, 11-10 0 1 0 6.2 13 11 11 11.55 2.70 5 2 1
Apr 12 at Shawnee Community College W, 4-2 1 0 0 7.0 4 2 2 2.00 0.71 1 4 0
Apr 13 Olney Central College W, 10-1 1 0 0 5.0 3 1 1 1.40 0.60 0 1 0
Apr 13 Olney Central College W, 5-4 1 0 1 7.0 8 4 4 4.00 1.71 4 9 0
Apr 14 Shawnee Community College W, 8-1 1 0 0 7.0 6 1 1 1.00 1.00 1 4 0
Apr 14 Shawnee Community College W, 3-1 1 0 0 7.0 4 1 1 1.00 0.71 1 8 0
Apr 15 Frontier Community College W, 6-5 1 0 0 7.0 10 5 4 4.00 1.43 0 6 0
Apr 15 Frontier Community College L, 11-9 0 1 0 8.0 12 11 6 5.25 2.38 7 5 1
Apr 16 Lake Land College L, 10-2 0 1 0 5.0 10 10 8 11.20 2.60 3 1 1
Apr 16 Lake Land College L, 9-3 0 1 0 7.0 8 9 6 6.00 1.43 2 3 1
Apr 18 John A. Logan College W, 5-1 1 0 0 7.0 5 1 1 1.00 1.00 2 5 0
Apr 18 John A. Logan College L, 3-0 0 1 0 7.0 5 3 3 3.00 0.86 1 4 0
Apr 22 Lincoln Trail College L, 8-1 0 1 0 7.0 17 8 7 7.00 2.71 2 2 0
Apr 22 Lincoln Trail College L, 12-0 0 1 0 5.0 11 12 9 12.60 2.60 2 4 2
Apr 23 at Southeastern Illinois College L, 3-2 0 1 0 6.1 6 3 3 3.32 1.26 2 0 0
Apr 23 at Southeastern Illinois College L, 2-1 0 1 0 6.0 6 2 2 2.33 1.67 4 3 0
Apr 24 at Wabash Valley College W, 11-5 1 0 0 7.0 7 5 5 5.00 1.71 5 3 1
Apr 24 at Wabash Valley College L, 6-2 0 1 0 6.0 9 6 5 5.83 1.67 1 0 1
Apr 26 Rend Lake College L, 9-1 0 1 0 6.0 12 9 9 10.50 3.00 6 2 0
Apr 26 Rend Lake College L, 6-4 0 1 0 7.0 11 6 3 3.00 1.71 1 3 0
Apr 27 at Lincoln Trail College L, 11-1 0 1 0 4.0 9 11 7 12.25 3.25 4 3 0
Apr 27 at Lincoln Trail College L, 4-0 0 1 0 6.0 6 4 1 1.17 1.33 2 1 1
Apr 28 at Rend Lake College L, 5-3 0 1 0 6.0 7 5 2 2.33 1.33 1 3 1
Apr 28 at Rend Lake College L, 12-6 0 1 0 6.0 11 12 2 2.33 2.50 4 1 1
Apr 30 at Kaskaskia College   - - - - - - - - - - - -
Apr 30 at Kaskaskia College   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 28 National Park College W, 5-4 28 21 7 0 1.000 1 3 - - 1 0
Feb 28 Carl Albert State College W, 6-5 29 21 7 1 .966 - 3 - - 1 0
Mar 1 at Eastern Oklahoma State College W, 14-3 28 18 8 2 .929 1 - - - 0 0
Mar 1 Murray State College L, 3-2 27 21 6 0 1.000 - - - - 0 0
Mar 12 at Spoon River College W, 2-1 35 21 14 0 1.000 - - - - 0 0
Mar 12 at Spoon River College L, 11-2 25 16 6 3 .880 - - - - 0 0
Mar 18 Kaskaskia College L, 6-3 34 21 12 1 .971 - - 1 1.000 0 0
Mar 18 Kaskaskia College W, 8-7 41 27 10 4 .902 - 1 - - 1 0
Mar 19 at Olney Central College L, 4-3 30 18 11 1 .967 - - - - 0 0
Mar 19 at Olney Central College W, 6-2 28 22 6 0 1.000 - - - - 0 0
Mar 22 at Lake Land College L, 9-1 20 13 7 0 1.000 - - - - 0 0
Mar 22 at Lake Land College L, 10-0 20 12 4 4 .800 - - - - 1 0
Mar 24 at John A. Logan College L, 2-1 25 18 6 1 .960 - 2 0 .000 0 0
Mar 24 at John A. Logan College L, 6-2 24 18 5 1 .958 - 4 - - 0 0
Mar 26 Wabash Valley College W, 5-4 36 24 11 1 .972 - - - - 0 0
Mar 26 Wabash Valley College L, 7-4 26 21 4 1 .962 - 1 - - 0 0
Apr 9 at Frontier Community College W, 10-3 28 21 6 1 .964 - - - - 0 0
Apr 9 at Frontier Community College L, 7-6 27 20 5 2 .926 - - - - 1 0
Apr 10 Spoon River College W, 3-2 30 21 8 1 .967 - - - - 0 0
Apr 10 Spoon River College W, 9-8 32 22 8 2 .938 - - - - 0 0
Apr 11 Southeastern Illinois College W, 8-3 32 21 10 1 .969 - - 0 - 0 0
Apr 11 Southeastern Illinois College W, 6-4 30 21 9 0 1.000 - - - - 0 0
Apr 12 at Shawnee Community College L, 11-10 32 20 10 2 .938 - - 0 - 0 0
Apr 12 at Shawnee Community College W, 4-2 31 21 10 0 1.000 - - - - 0 0
Apr 13 Olney Central College W, 10-1 21 15 6 0 1.000 - - - - 0 0
Apr 13 Olney Central College W, 5-4 26 21 5 0 1.000 - 2 - - 0 0
Apr 14 Shawnee Community College W, 8-1 28 21 7 0 1.000 - - - - 0 0
Apr 14 Shawnee Community College W, 3-1 32 23 6 3 .906 - - 0 - 0 0
Apr 15 Frontier Community College W, 6-5 27 21 4 2 .926 - - - - 0 0
Apr 15 Frontier Community College L, 11-9 35 24 8 3 .914 - - - - 0 0
Apr 16 Lake Land College L, 10-2 24 15 8 1 .958 - 1 - - 0 0
Apr 16 Lake Land College L, 9-3 35 21 10 4 .886 2 2 - - 0 0
Apr 18 John A. Logan College W, 5-1 25 21 4 0 1.000 - 1 0 .000 0 0
Apr 18 John A. Logan College L, 3-0 26 21 4 1 .962 - 1 - - 0 0
Apr 22 Lincoln Trail College L, 8-1 30 18 9 3 .900 - - 0 - 0 0
Apr 22 Lincoln Trail College L, 12-0 20 15 3 2 .900 - - 0 - 0 0
Apr 23 at Southeastern Illinois College L, 3-2 29 19 9 1 .966 - - - - 0 0
Apr 23 at Southeastern Illinois College L, 2-1 25 18 7 0 1.000 - 1 - - 0 0
Apr 24 at Wabash Valley College W, 11-5 28 21 5 2 .929 - 2 - - 0 0
Apr 24 at Wabash Valley College L, 6-2 24 18 4 2 .917 - - 0 - 0 0
Apr 26 Rend Lake College L, 9-1 24 18 6 0 1.000 - - - - 0 0
Apr 26 Rend Lake College L, 6-4 38 21 14 3 .921 - - - - 0 0
Apr 27 at Lincoln Trail College L, 11-1 21 12 7 2 .905 - - - - 0 0
Apr 27 at Lincoln Trail College L, 4-0 26 17 7 2 .923 - - - - 0 0
Apr 28 at Rend Lake College L, 5-3 22 18 4 0 1.000 - - - - 0 0
Apr 28 at Rend Lake College L, 12-6 31 18 9 4 .871 - - - - 0 0
Apr 30 at Kaskaskia College   - - - - - - - - - - -
Apr 30 at Kaskaskia College   - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 46 1220 202 329 70 6 15 167 90 206 13 5 .270 .319 .374
Conference 40 1060 171 288 60 4 12 145 74 176 12 5 .272 .318 .370
Exhibition - - - - - - - - - - - - - - -
 
Home 25 658 118 177 42 3 5 94 49 113 6 4 .269 .319 .365
Away 21 562 84 152 28 3 10 73 41 93 7 1 .270 .319 .384
Neutral - - - - - - - - - - - - - - -
 
Wins 20 575 134 185 41 4 9 110 42 76 11 5 .322 .367 .454
Losses 26 645 68 144 29 2 6 57 48 130 2 0 .223 .277 .302
 
February 2 54 11 12 4 0 0 5 6 9 1 0 .222 .295 .296
March 14 373 54 96 21 3 6 49 25 73 1 2 .257 .303 .378
April 30 793 137 221 45 3 9 113 59 124 11 3 .279 .328 .377
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 46 2 8 18 456 91 7 302 319 .95 1338
Conference 40 2 7 15 392 76 6 257 285 .90 1158
Exhibition - - - - 0 0 - - - - 0
 
Home 25 2 6 8 240 50 2 148 179 .83 723
Away 21 0 2 10 216 41 5 154 140 1.10 615
Neutral - - - - 0 0 - - - - 0
 
Wins 20 1 4 7 261 54 0 131 151 .87 629
Losses 26 1 4 11 195 37 7 171 168 1.02 709
 
February 2 0 1 1 16 4 0 13 15 .87 62
March 14 1 3 4 141 30 2 94 94 1.00 406
April 30 1 4 13 299 57 5 195 210 .93 870
gp ip h r er bb k k/7 hr era whip
Total 46 299.2 408 253 194 89 137 3.20 23 4.53 1.66
Conference 40 260.1 356 226 171 80 117 3.15 17 4.60 1.67
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 25 173.0 230 134 108 46 90 3.64 11 4.37 1.60
Away 21 126.2 178 119 86 43 47 2.60 12 4.75 1.74
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 20 141.0 151 66 58 33 71 3.52 5 2.88 1.30
Losses 26 158.2 257 187 136 56 66 2.91 18 6.00 1.97
 
February 2 14.0 17 9 7 6 9 4.50 2 3.50 1.64
March 14 90.0 131 75 60 13 39 3.03 9 4.67 1.60
April 30 195.2 260 169 127 70 89 3.18 12 4.54 1.69
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 46 1295 895 336 64 .951 4 24 1 .040 5 0
Conference 40 1123 777 288 58 .948 2 18 1 .053 3 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 736 516 186 34 .954 3 15 1 .063 3 0
Away 21 559 379 150 30 .946 1 9 0 .000 2 0
Neutral - 0 - - - - - - - - - -
 
Wins 20 595 424 151 20 .966 2 12 0 .000 3 0
Losses 26 700 471 185 44 .937 2 12 1 .077 2 0
 
February 2 57 42 14 1 .982 1 6 - - 2 0
March 14 399 270 110 19 .952 1 8 1 .111 2 0
April 30 839 583 212 44 .948 2 10 0 .000 1 0
Date Opponent Score Attend
Feb 28 National Park College W, 5-4 0
Feb 28 Carl Albert State College W, 6-5 0
Mar 1 at Eastern Oklahoma State College W, 14-3 0
Mar 1 Murray State College L, 3-2 0
Mar 12 at Spoon River College W, 2-1 0
Mar 12 at Spoon River College L, 11-2 0
Mar 18 Kaskaskia College L, 6-3 0
Mar 18 Kaskaskia College W, 8-7 0
Mar 19 at Olney Central College L, 4-3 0
Mar 19 at Olney Central College W, 6-2 0
Mar 22 at Lake Land College L, 9-1 0
Mar 22 at Lake Land College L, 10-0 0
Mar 24 at John A. Logan College L, 2-1 0
Mar 24 at John A. Logan College L, 6-2 0
Mar 26 Wabash Valley College W, 5-4 0
Mar 26 Wabash Valley College L, 7-4 0
Apr 9 at Frontier Community College W, 10-3 0
Apr 9 at Frontier Community College L, 7-6 0
Apr 10 Spoon River College W, 3-2 0
Apr 10 Spoon River College W, 9-8 0
Apr 11 Southeastern Illinois College W, 8-3 0
Apr 11 Southeastern Illinois College W, 6-4 0
Apr 12 at Shawnee Community College L, 11-10 0
Apr 12 at Shawnee Community College W, 4-2 0
Apr 13 Olney Central College W, 10-1 0
Apr 13 Olney Central College W, 5-4 0
Apr 14 Shawnee Community College W, 8-1 0
Apr 14 Shawnee Community College W, 3-1 0
Apr 15 Frontier Community College W, 6-5 0
Apr 15 Frontier Community College L, 11-9 0
Apr 16 Lake Land College L, 10-2 0
Apr 16 Lake Land College L, 9-3 0
Apr 18 John A. Logan College W, 5-1 0
Apr 18 John A. Logan College L, 3-0 0
Apr 22 Lincoln Trail College L, 8-1 0
Apr 22 Lincoln Trail College L, 12-0 0
Apr 23 at Southeastern Illinois College L, 3-2 0
Apr 23 at Southeastern Illinois College L, 2-1 0
Apr 24 at Wabash Valley College W, 11-5 0
Apr 24 at Wabash Valley College L, 6-2 0
Apr 26 Rend Lake College L, 9-1 0
Apr 26 Rend Lake College L, 6-4 0
Apr 27 at Lincoln Trail College L, 11-1 0
Apr 27 at Lincoln Trail College L, 4-0 0
Apr 28 at Rend Lake College L, 5-3 0
Apr 28 at Rend Lake College L, 12-6 0
Apr 30 at Kaskaskia College   -
Apr 30 at Kaskaskia College   -