Official Basketball Box Score
John Wood Community College at. Lewis & Clark Community Co
3/4/2021 at 5:00 PM @ Lewis and Clark CC

VISITORS: John Wood Community College (4-10, 2-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Anastacia Massey.... *   2-4   0-0   2-4 1 2 2 6 0 1 1 1
10 Allison Moore....... *   7-13   1-5   0-0 3 4 1 15 4 6 2 1
15 Ajanae Garrett...... *   1-3   0-1   1-2 0 3 3 3 2 1 1 1
23 Keegan Ryan......... *   0-6   0-3   0-0 0 1 1 0 1 3 3 1
32 McKenna Little...... *   1-4   0-1   0-0 1 3 0 2 2 3 0 1
11 Lenlee Klusman......   3-7   2-6   0-0 2 3 1 8 2 0 2 1
12 Amori Dampier-Mccloud   0-2   0-0   0-0 0 1 1 0 0 0 0 1
20 Delaney Bowers......   4-6   2-3   2-2 0 3 0 12 0 2 0 1
22 Eleese Anderson.....   0-2   0-0   0-0 0 0 0 0 0 0 0 1
24 Lirda Ndona.........   3-5   0-2   0-0 0 2 0 6 0 1 0 1
33 Tahli Gray..........   1-3   0-1   1-2 1 0 1 3 0 0 1 1
34 Stephanie Anders....   2-10   1-4   0-0 2 6 0 5 3 2 2 1
TM Team................       2 6 0 0  
Totals.............. 24-65 6-26 6-10 12 34 46  10 60 14 19 12 12
TOTAL FG% Game: 36.9%
3-Pt. FG% Game: 23.1%
F Throw% Game: 60.0%

HOME TEAM: Lewis & Clark Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 MARY PENLAND-HOLMES. *   8-15   4-8   0-0 3 4 2 20 2 4 2 1
1 PAULA BERNAL........ *   2-9   0-1   0-0 3 4 1 4 2 3 3 1
2 JUDITH GIRONES...... *   5-11   0-2   0-0 3 3 2 10 4 5 0 1
5 MARSHALA SHELTON.... *   2-9   0-2   0-0 0 2 3 4 2 4 0 1
24 DEIJA CARTER........ *   3-13   0-0   5-6 12 5 17  1 11 0 1 0 1
12 KIAVA YOUNG.........   0-2   0-0   0-0 0 0 0 0 0 2 1 1
15 KIVONA YOUNG........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 KAMIYAH TOMLIN......   0-1   0-0   0-0 1 0 3 0 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 20-60 4-13 5-6 22 18 40  12 49 10 20 7 8
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 30.8%
F Throw% Game: 83.3%

Score by Periods 1 2 3 4 Total
 
John Wood Community College 17 12 7 24 - 60
Lewis & Clark Community College 10 10 8 21 - 49
Officials: ,,
Attendance: 0
Technical fouls: JOHN WOO-None. LEWIS &A-None.