#20 Madison Lovett (G) - Lincoln Land Community College

gp
30
pts/g
4.3
fg %
34.4
3pt %
31.6
ft %
77.8
reb/g
1.1
a/g
0.8
Player Stats
  Overall Conf
Games 30 20th 10 114th
Games started - - - -
Minutes 195 101st 46 118th
Minutes per game 6.5 109th 4.6 107th
FG 42-122 103rd 9-22 130th
FG Pct 34.4 - 40.9 -
3PT 18-57 55th 5-11 68th
3PT Pct 31.6 - 45.5 -
FT 28-36 77th 3-5 130th
FT Pct 77.8 - 60.0 -
Off rebounds 15 117th 2 146th
Def rebounds 18 164th 1 168th
Total rebounds 33 155th 3 163rd
Rebounds per game 1.1 152nd 0.3 152nd
Personal fouls 23 86th 6 53rd
Disqualifications - - - -
Assists 23 96th 5 117th
Turnovers 25 130th 3 162nd
Assist to turnover ratio 0.9 55th 1.7 15th
Steals 6 169th 1 147th
Blocks 0 149th 0 100th
Points 130 94th 26 129th
Points per game 4.3 107th 2.6 125th
Points per 40 min 26.7 - 22.6 -
Recent Results
Date Opponent/Event Result
Feb 19 Lake Land College W, 58-49
Feb 23 at John Wood Community College W, 75-52
Feb 26 Parkland College W, 72-66
Mar 2 John Wood Community College W, 77-50
Mar 5 vs. Danville Area Community College W, 72-70
Mar 6 vs. Illinois Central College L, 76-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Southwestern Illinois College W, 86-62 - 10 1-5 20.0 1-4 25.0 0-0 - 3
Nov 5 vs. Black Hawk College-Moline W, 70-48 - 1 1-3 33.3 0-1 0.0 2-2 100.0 4
Nov 6 vs. Moraine Valley Community College W, 73-32 - 7 1-2 50.0 1-1 100.0 0-0 - 3
Nov 9 Missouri Baptist W, 77-48 - 15 2-7 28.6 1-4 25.0 5-6 83.3 10
Nov 13 at Lincoln Trail College L, 81-69 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Nov 16 at Illinois Valley Community College W, 79-49 - 1 3-7 42.9 1-4 25.0 2-2 100.0 9
Nov 19 Lincoln Trail College W, 90-51 - 12 1-4 25.0 0-2 0.0 1-2 50.0 3
Nov 20 John A. Logan College W, 84-54 - 22 2-6 33.3 1-3 33.3 4-6 66.7 9
Nov 27 at Millikin University W, 83-54 - 1 3-6 50.0 1-1 100.0 2-2 100.0 9
Dec 1 Jefferson College W, 87-63 - 13 4-9 44.4 2-5 40.0 0-1 0.0 10
Dec 4 at Waubonsee Community College W, 74-54 - 1 0-3 0.0 0-1 0.0 4-4 100.0 4
Dec 7 Greenville University W, 79-41 - 30 2-9 22.2 0-4 0.0 2-2 100.0 6
Dec 18 at Mineral Area College L, 78-65 - 1 6-14 42.9 2-6 33.3 1-2 50.0 15
Jan 8 Olney Central College   - - - - - - - - -
Jan 12 at Spoon River College W, 77-53 - 1 2-6 33.3 1-3 33.3 1-1 100.0 6
Jan 13 at Illinois College JV W, 64-52 - 1 1-7 14.3 1-4 25.0 0-0 - 3
Jan 15 Illinois Central College L, 69-55 - 9 1-2 50.0 1-1 100.0 0-0 - 3
Jan 17 Triton College W, 64-55 - 12 0-1 0.0 0-0 - 2-2 100.0 2
Jan 19 Lewis & Clark Community College W, 73-46 - 8 0-1 0.0 0-1 0.0 1-2 50.0 1
Jan 24 at Parkland College W, 70-60 - 1 0-4 0.0 0-1 0.0 0-0 - 0
Jan 26 Danville Area Community College W, 73-66 - - - - - - - - -
Jan 29 John Wood Community College L, 40-38 - 6 1-3 33.3 0-1 0.0 0-0 - 2
Feb 5 at Illinois Central College W, 74-70 - 0 0-0 - 0-0 - 0-0 - 0
Feb 9 at Lewis & Clark Community College W, 78-65 - 1 0-0 - 0-0 - 0-0 - 0
Feb 10 at Illinois College JV W, 89-67 - 1 2-4 50.0 2-3 66.7 0-0 - 6
Feb 12 Spoon River College W, 84-61 - 13 4-4 100.0 3-3 100.0 1-2 50.0 12
Feb 14 at Lake Land College W, 56-51 - 1 0-0 - 0-0 - 0-0 - 0
Feb 16 at Danville Area Community College W, 75-66 - - - - - - - - -
Feb 19 Lake Land College W, 58-49 - 4 0-0 - 0-0 - 0-0 - 0
Feb 23 at John Wood Community College W, 75-52 - 5 1-1 100.0 0-0 - 0-0 - 2
Feb 26 Parkland College W, 72-66 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Mar 2 John Wood Community College W, 77-50 - 12 3-8 37.5 0-2 0.0 0-0 - 6
Mar 5 vs. Danville Area Community College W, 72-70 - - - - - - - - -
Mar 6 vs. Illinois Central College L, 76-69 - 3 1-3 33.3 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Southwestern Illinois College W, 86-62 - 10 1 0 1 0 0 - 0 0 3 -
Nov 5 vs. Black Hawk College-Moline W, 70-48 - 1 1 0 1 1 2 0.5 0 0 0 -
Nov 6 vs. Moraine Valley Community College W, 73-32 - 7 0 2 2 1 0 - 0 0 1 -
Nov 9 Missouri Baptist W, 77-48 - 15 4 0 4 5 1 5.0 0 0 1 -
Nov 13 at Lincoln Trail College L, 81-69 - 1 0 0 0 0 2 0.0 0 0 2 -
Nov 16 at Illinois Valley Community College W, 79-49 - 1 1 1 2 1 0 - 1 0 2 -
Nov 19 Lincoln Trail College W, 90-51 - 12 1 0 1 0 0 - 0 0 0 -
Nov 20 John A. Logan College W, 84-54 - 22 0 1 1 1 3 0.3 2 0 0 -
Nov 27 at Millikin University W, 83-54 - 1 0 1 1 0 2 0.0 1 0 0 -
Dec 1 Jefferson College W, 87-63 - 13 1 3 4 0 2 0.0 0 0 2 -
Dec 4 at Waubonsee Community College W, 74-54 - 1 0 2 2 3 0 - 0 0 2 -
Dec 7 Greenville University W, 79-41 - 30 1 1 2 2 2 1.0 0 0 0 -
Dec 18 at Mineral Area College L, 78-65 - 1 1 2 3 2 5 0.4 0 0 0 -
Jan 8 Olney Central College   - - - - - - - - - - - -
Jan 12 at Spoon River College W, 77-53 - 1 1 1 2 2 0 - 0 0 1 -
Jan 13 at Illinois College JV W, 64-52 - 1 0 0 0 0 0 - 0 0 0 -
Jan 15 Illinois Central College L, 69-55 - 9 0 0 0 0 1 0.0 0 0 2 -
Jan 17 Triton College W, 64-55 - 12 0 2 2 2 2 1.0 0 0 2 -
Jan 19 Lewis & Clark Community College W, 73-46 - 8 0 0 0 1 1 1.0 0 0 1 -
Jan 24 at Parkland College W, 70-60 - 1 1 0 1 1 0 - 0 0 0 -
Jan 26 Danville Area Community College W, 73-66 - - - - - - - - - - - -
Jan 29 John Wood Community College L, 40-38 - 6 0 0 0 0 0 - 0 0 0 -
Feb 5 at Illinois Central College W, 74-70 - 0 0 0 0 0 0 - 0 0 0 -
Feb 9 at Lewis & Clark Community College W, 78-65 - 1 0 0 0 0 0 - 0 0 0 -
Feb 10 at Illinois College JV W, 89-67 - 1 0 1 1 0 0 - 0 0 0 -
Feb 12 Spoon River College W, 84-61 - 13 0 0 0 1 1 1.0 0 0 2 -
Feb 14 at Lake Land College W, 56-51 - 1 0 0 0 0 0 - 0 0 0 -
Feb 16 at Danville Area Community College W, 75-66 - - - - - - - - - - - -
Feb 19 Lake Land College W, 58-49 - 4 0 0 0 0 0 - 0 0 0 -
Feb 23 at John Wood Community College W, 75-52 - 5 0 0 0 0 0 - 1 0 0 -
Feb 26 Parkland College W, 72-66 - 2 0 0 0 0 0 - 0 0 0 -
Mar 2 John Wood Community College W, 77-50 - 12 2 1 3 0 0 - 1 0 2 -
Mar 5 vs. Danville Area Community College W, 72-70 - - - - - - - - - - - -
Mar 6 vs. Illinois Central College L, 76-69 - 3 0 0 0 0 1 0.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 30 - 6.5 1.4-4.1 34.4 0.6-1.9 31.6 0.9-1.2 77.8 4.3
Total 30 - 6.5 1.4-4.1 34.4 0.6-1.9 31.6 0.9-1.2 77.8 4.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 30 - 195 42-122 34.4 18-57 31.6 28-36 77.8 130
Total 30 - 195 42-122 34.4 18-57 31.6 28-36 77.8 130
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 30 - 6.5 0.0-0.0 34.4 0.0-0.0 31.6 0.0-0.0 77.8 0.0
Total 30 - 6.5 0.0-0.0 34.4 0.0-0.0 31.6 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 30 - 6.5 0.5 0.6 1.1 0.8 - 0.8 0.8 0.9 0.2 0.0
Total 30 - 6.5 0.5 0.6 1.1 0.8 - 0.8 0.8 0.9 0.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 30 - 195 15 18 33 23 - 23 25 0.9 6 0
Total 30 - 195 15 18 33 23 - 23 25 0.9 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 30 - 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 30 - 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 - 6.5 1.4-4.1 34.4 0.6-1.9 31.6 0.9-1.2 77.8 4.3
Conference 10 - 4.6 0.9-2.2 40.9 0.5-1.1 45.5 0.3-0.5 60.0 2.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 12.0 1.5-4.3 35.0 0.6-2.2 29.0 1.1-1.6 69.6 4.8
Away 13 - 1.2 1.4-4.2 33.3 0.6-1.8 33.3 0.8-0.8 90.9 4.2
Neutral 3 - 3.7 1.0-2.7 37.5 0.3-0.7 50.0 0.7-0.7 100.0 3.0
-
Wins 25 - 7.0 1.3-3.9 33.7 0.6-1.9 31.3 1.1-1.4 79.4 4.3
Losses 5 - 4.0 1.8-4.8 37.5 0.6-1.8 33.3 0.2-0.4 50.0 4.4
-
November 9 - 7.8 1.6-4.7 33.3 0.7-2.3 28.6 1.8-2.2 80.0 5.6
December 4 - 11.3 3.0-8.8 34.3 1.0-4.0 25.0 1.8-2.2 77.8 8.8
January 7 - 5.4 0.7-3.4 20.8 0.4-1.6 27.3 0.6-0.7 80.0 2.4
February 8 - 3.4 0.9-1.2 70.0 0.6-0.9 71.4 0.1-0.2 50.0 2.5
March 2 - 7.5 2.0-5.5 36.4 0.0-1.0 0.0 0.0-0.0 - 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 - 195 42-122 34.4 18-57 31.6 28-36 77.8 130
Conference 10 - 46 9-22 40.9 5-11 45.5 3-5 60.0 26
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 - 168 21-60 35.0 9-31 29.0 16-23 69.6 67
Away 13 - 16 18-54 33.3 8-24 33.3 10-11 90.9 54
Neutral 3 - 11 3-8 37.5 1-2 50.0 2-2 100.0 9
-
Wins 25 - 175 33-98 33.7 15-48 31.3 27-34 79.4 108
Losses 5 - 20 9-24 37.5 3-9 33.3 1-2 50.0 22
-
November 9 - 70 14-42 33.3 6-21 28.6 16-20 80.0 50
December 4 - 45 12-35 34.3 4-16 25.0 7-9 77.8 35
January 7 - 38 5-24 20.8 3-11 27.3 4-5 80.0 17
February 8 - 27 7-10 70.0 5-7 71.4 1-2 50.0 20
March 2 - 15 4-11 36.4 0-2 0.0 0-0 - 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 - 6.5 0.0-0.0 34.4 0.0-0.0 31.6 0.0-0.0 77.8 0.0
Conference 10 - 4.6 0.0-0.0 40.9 0.0-0.0 45.5 0.0-0.0 60.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 12.0 0.0-0.0 35.0 0.0-0.0 29.0 0.0-0.0 69.6 0.0
Away 13 - 1.2 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 90.9 0.0
Neutral 3 - 3.7 0.0-0.0 37.5 0.0-0.0 50.0 0.0-0.0 100.0 0.0
-
Wins 25 - 7.0 0.0-0.0 33.7 0.0-0.0 31.3 0.0-0.0 79.4 0.0
Losses 5 - 4.0 0.0-0.0 37.5 0.0-0.0 33.3 0.0-0.0 50.0 0.0
-
November 9 - 7.8 0.0-0.0 33.3 0.0-0.0 28.6 0.0-0.0 80.0 0.0
December 4 - 11.3 0.0-0.0 34.3 0.0-0.0 25.0 0.0-0.0 77.8 0.0
January 7 - 5.4 0.0-0.0 20.8 0.0-0.0 27.3 0.0-0.0 80.0 0.0
February 8 - 3.4 0.0-0.0 70.0 0.0-0.0 71.4 0.0-0.0 50.0 0.0
March 2 - 7.5 0.0-0.0 36.4 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 - 6.5 0.5 0.6 1.1 0.8 - 0.8 0.8 0.9 0.2 0.0
Conference 10 - 4.6 0.2 0.1 0.3 0.6 - 0.5 0.3 1.7 0.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 12.0 0.7 0.6 1.3 1.1 - 0.9 0.9 0.9 0.2 0.0
Away 13 - 1.2 0.3 0.6 0.9 0.5 - 0.7 0.7 1.0 0.2 0.0
Neutral 3 - 3.7 0.3 0.7 1.0 0.3 - 0.7 1.0 0.7 0.0 0.0
-
Wins 25 - 7.0 0.6 0.6 1.2 0.8 - 0.8 0.6 1.3 0.2 0.0
Losses 5 - 4.0 0.2 0.4 0.6 0.8 - 0.4 1.8 0.2 0.0 0.0
-
November 9 - 7.8 0.9 0.6 1.4 1.0 - 1.0 1.1 0.9 0.4 0.0
December 4 - 11.3 0.8 2.0 2.8 1.0 - 1.8 2.3 0.8 0.0 0.0
January 7 - 5.4 0.3 0.4 0.7 0.9 - 0.9 0.6 1.5 0.0 0.0
February 8 - 3.4 0.0 0.1 0.1 0.3 - 0.1 0.1 1.0 0.1 0.0
March 2 - 7.5 1.0 0.5 1.5 1.0 - 0.0 0.5 0.0 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 - 195 15 18 33 23 - 23 25 0.9 6 0
Conference 10 - 46 2 1 3 6 - 5 3 1.7 1 0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 168 10 8 18 15 - 12 13 0.9 3 0
Away 13 - 16 4 8 12 7 - 9 9 1.0 3 0
Neutral 3 - 11 1 2 3 1 - 2 3 0.7 0 0
-
Wins 25 - 175 14 16 30 19 - 21 16 1.3 6 0
Losses 5 - 20 1 2 3 4 - 2 9 0.2 0 0
-
November 9 - 70 8 5 13 9 - 9 10 0.9 4 0
December 4 - 45 3 8 11 4 - 7 9 0.8 0 0
January 7 - 38 2 3 5 6 - 6 4 1.5 0 0
February 8 - 27 0 1 1 2 - 1 1 1.0 1 0
March 2 - 15 2 1 3 2 - 0 1 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 - 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 10 - 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 13 - 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 3 - 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 25 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 5 - 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 9 - 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 4 - 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 7 - 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 8 - 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 2 - 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0