Official Basketball Box Score
Spoon River College at. Kankakee Community College
11/5/2022 at 1:00 PM @ Kankakee

VISITORS: Spoon River College (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Dominique Addison... *   4-6   0-0   0-0 4 4 2 8 2 1 0 1
3 Amaria Pender....... *   5-15   0-0   3-7 2 1 2 13 6 4 0 1
5 Morgan Williams..... *   0-0   0-0   0-0 0 3 1 0 0 1 1 1
11 Jayonna Smith....... *   7-13   1-2   0-2 3 8 11  3 15 1 5 1 1
20 Alyssa Zarello...... *   3-6   0-0   2-2 0 3 2 8 1 1 3 1
1 Aailiyah Donnelly...   1-3   0-0   0-0 0 1 3 2 0 1 0 1
2 Morgan Yearty.......   2-8   0-1   4-6 2 0 1 8 0 1 0 1
4 Kayla Jackson.......   3-10   2-8   0-0 1 0 2 8 0 0 0 1
39 Serenity Price......   1-3   0-2   0-2 0 3 1 2 0 1 0 1
42 Jenna JB Beck.......   6-15   2-8   0-0 2 3 5 14 2 5 1 1
TM Team................       0 0 0 0  
Totals.............. 32-79 5-21 9-19 14 26 40  22 78 12 20 6 10
TOTAL FG% Game: 40.5%
3-Pt. FG% Game: 23.8%
F Throw% Game: 47.4%

HOME TEAM: Kankakee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Amarii Mays......... *   2-8   0-4   0-0 0 5 1 4 0 4 1 1
3 Summer Hill......... *   3-7   3-5   2-4 0 3 3 11 0 3 3 1
14 Hayley Diveley...... *   2-13   0-4   1-1 2 2 3 5 3 4 3 1
22 Jazmyn Smith........ *   2-7   0-0   0-0 1 3 4 4 1 2 0 1
23 Sarah Burton........ *   4-6   2-3   4-5 2 3 3 14 1 3 5 1
4 Anna Hagan..........   0-1   0-1   0-0 0 2 0 0 0 0 0 1
5 Eva Heinzel.........   0-1   0-0   2-2 0 0 0 2 0 0 0 1
13 Valorie Dagg........   3-3   0-0   2-2 3 1 4 8 2 1 1 1
20 Na'lani Williams....   1-3   0-0   3-4 2 4 3 5 1 3 1 1
21 Kaliyah (Lulu) Wilkins   1-6   0-0   5-6 2 3 0 7 4 5 3 1
24 Myllena DeSousa.....   4-7   1-2   0-3 0 5 2 9 4 1 1 1
TM Team................       0 1 0 1  
Totals.............. 22-62 6-19 19-27 12 32 44  23 69 16 27 18 11
TOTAL FG% Game: 35.5%
3-Pt. FG% Game: 31.6%
F Throw% Game: 70.4%

Score by Periods 1 2 3 4 Total
 
Spoon River College. 16 22 22 18 - 78
Kankakee Community College 22 19 16 12 - 69
Officials: ,,
Attendance: 0
Technical fouls: SPOON RI-None. KANKAKEE-None.