Official Basketball Box Score
Olney Central College at. Southwestern Illinois College
1/11/2023 at 5:00 PM @ SWIC

VISITORS: Olney Central College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Kaedence Gipson..... *   2-10   0-3   1-2 1 5 3 5 5 5 0 31
23 Gracie Shorter...... *   3-11   0-5   7-7 1 5 5 13 3 10 4 35
24 Cami Pearman........ *   1-3   0-2   1-1 2 2 3 3 0 3 2 21
40 Jocelyn Hall........ *   8-14   0-0   3-7 3 10 13  2 19 0 1 0 31
4 Kenzie Weiler.......   1-3   1-3   2-4 0 2 3 5 1 6 1 29
20 Ryan Petersen.......   0-1   0-0   0-0 0 1 1 0 1 1 0 13
21 Chloe Cannon........   0-0   0-0   0-0 0 0 1 0 1 2 0 12
33 Allie Parker........   1-5   1-5   0-0 0 1 2 3 0 0 0 13
42 Cortney Dove........   5-9   0-0   7-10 5 3 3 17 0 0 0 13
TM Team................       0 0 0 0  
Totals.............. 21-56 2-18 21-31 12 29 41  23 65 11 28 7 198
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 11.1%
F Throw% Game: 67.7%

HOME TEAM: Southwestern Illinois College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lamiya Terrell...... *   4-7   0-0   1-4 3 3 3 9 1 1 3 30
4 Abigail Williams.... *   0-3   0-0   0-0 0 5 4 0 3 3 2 21
5 Riley Jansen........ *   3-6   1-1   0-0 3 4 3 7 0 2 1 26
22 Casandra Sams....... *   8-17   0-1   7-7 5 7 12  4 23 0 1 5 29
30 Miah Weems.......... *   1-6   0-2   5-5 1 0 2 7 1 3 1 15
0 Bonnie Lew Ludlow...   5-10   0-2   5-10 0 3 4 15 3 2 4 25
3 Grace Riley.........   0-3   0-3   0-0 0 1 1 0 0 0 0 7
13 Symone Thomas.......   1-5   0-0   0-0 2 2 2 2 1 3 0 17
20 Rhiannon Smith......   1-3   0-2   0-0 0 0 1 2 1 1 0 10
23 Halle Shelt.........   4-10   1-7   0-0 0 1 0 9 0 0 3 17
33 Lucia Fernandez Leal   0-0   0-0   0-0 0 1 0 0 0 2 0 3
TM Team................       0 0 0 0  
Totals.............. 27-70 2-18 18-26 14 27 41  24 74 10 18 19 200
TOTAL FG% Game: 38.6%
3-Pt. FG% Game: 11.1%
F Throw% Game: 69.2%

Score by Periods 1 2 3 4 Total
 
Olney Central College 18 18 13 16 - 65
Southwestern Illinois College 21 25 18 10 - 74
Officials: ,,
Attendance: 50
Technical fouls: OLNEY CE-None. SOUTHWES-None.