Official Basketball Box Score
Shawnee Community College at. Southwestern Illinois College
2/18/2023 at 1:00 PM @ SWIC

VISITORS: Shawnee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kiara Cruz.......... *   4-8   1-3   3-3 0 1 5 12 3 4 4 1
5 Danajah Peterson.... *   2-4   0-1   0-0 1 4 3 4 1 0 2 1
10 Ashanti Jones....... *   0-0   0-0   0-1 1 0 0 0 1 3 0 1
13 Abigail Cora........ *   1-6   0-0   2-4 0 1 0 4 1 1 0 1
30 Cheyanne Daniels.... *   5-11   0-3   3-4 3 5 0 13 1 5 2 1
11 Amori Dampier-McCloud   0-3   0-1   0-0 1 3 0 0 0 0 0 1
21 Jeremya Johnson.....   5-9   1-2   0-0 0 0 1 11 0 6 1 1
24 Crystal Smith.......   2-4   1-1   1-2 1 0 0 6 0 1 1 1
32 Naire Lucas.........   2-2   0-0   0-0 1 2 0 4 0 0 0 1
TM Team................       0 0 0 2  
Totals.............. 21-47 3-11 9-14 8 16 24  9 54 7 22 10 9
TOTAL FG% Game: 44.7%
3-Pt. FG% Game: 27.3%
F Throw% Game: 64.3%

HOME TEAM: Southwestern Illinois College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Bonnie Lew Ludlow... *   3-5   1-2   6-12 1 2 2 13 2 4 2 34
1 Lamiya Terrell...... *   3-4   1-1   0-0 0 0 2 7 3 4 0 36
3 Grace Riley......... *   0-2   0-2   0-0 0 0 0 0 0 0 0 6
22 Casandra Sams....... *   6-15   1-3   0-0 4 3 2 13 3 2 2 30
30 Miah Weems.......... *   2-4   0-2   0-0 1 1 0 4 3 2 2 11
4 Abigail Williams....   2-2   0-0   1-1 2 0 1 5 1 1 1 7
5 Riley Jansen........   2-5   0-1   0-0 1 3 1 4 1 1 0 14
13 Symone Thomas.......   2-4   0-0   0-0 1 2 1 4 1 0 1 25
23 Halle Shelt.........   1-2   1-2   0-0 0 0 1 3 0 0 0 6
33 Lucia Fernandez Leal   0-0   0-0   0-0 0 0 0 0 0 0 0 4
42 Jillian Hamilton....   4-12   0-3   0-0 1 4 3 8 1 2 0 27
TM Team................       0 0 0 2  
Totals.............. 25-55 4-16 7-13 11 15 26  13 61 15 18 8 200
TOTAL FG% Game: 45.5%
3-Pt. FG% Game: 25.0%
F Throw% Game: 53.8%

Score by Periods 1 2 3 4 Total
 
Shawnee Community College 11 13 18 12 - 54
Southwestern Illinois College 17 21 5 18 - 61
Officials: ,,
Attendance: 0
Technical fouls: SHAWNEE-None. SOUTHWES-None.