#14 Addison Scarlette (G) - Lincoln Land Community College

gp
28
pts/g
12.8
fg %
45.0
3pt %
25.3
ft %
66.7
reb/g
5.6
a/g
2.6
Player Stats
  Overall Conf
Games 28 54th 12 55th
Games started 27 23rd 12 23rd
Minutes 622 22nd 369 11th
Minutes per game 22.2 22nd 30.8 8th
FG 134-298 25th 58-144 22nd
FG Pct 45.0 25th 40.3 41st
3PT 24-95 35th 10-48 34th
3PT Pct 25.3 - 20.8 -
FT 66-99 19th 40-53 13th
FT Pct 66.7 25th 75.5 11th
Off rebounds 43 45th 24 28th
Def rebounds 114 15th 54 14th
Total rebounds 157 27th 78 19th
Rebounds per game 5.6 34th 6.5 16th
Personal fouls 47 130th 21 99th
Disqualifications - - - -
Assists 74 20th 28 28th
Turnovers 72 28th 45 13th
Assist to turnover ratio 1.0 45th 0.6 77th
Steals 37 43rd 18 37th
Blocks 0 142nd 0 98th
Points 358 23rd 166 18th
Points per game 12.8 21st 13.8 19th
Points per 40 min 23.0 17th 18.0 36th
Recent Results
Date Opponent/Event Result
Feb 18 at Illinois Central College L, 80-56
Feb 22 at John Wood Community College L, 65-60
Feb 25 Parkland College W, 63-58
Mar 1 Lake Land College L, 59-50
Mar 4 at Danville Area Community College L, 77-70
Mar 8 at Illinois Central College L, 60-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # John A. Logan College   - - - - - - - - -
Oct 31 # UIS L, 73-55 1 31 1-3 33.3 0-0 - 2-3 66.7 4
Nov 5 vs. Prairie State College W, 77-39 1 25 4-9 44.4 0-4 0.0 1-1 100.0 9
Nov 6 vs. Moraine Valley Community College W, 67-51 - - - - - - - - -
Nov 12 Prairie State College W, 62-36 - - - - - - - - -
Nov 15 Illinois Valley Community College W, 84-40 - 20 4-9 44.4 2-5 40.0 1-2 50.0 11
Nov 19 at Triton College W, 56-47 1 31 4-9 44.4 2-5 40.0 3-4 75.0 13
Nov 27 Olney Central College W, 69-58 1 27 5-9 55.6 0-2 0.0 3-7 42.9 13
Dec 1 at Illinois Wesleyan University JV L, 76-75 1 1 9-15 60.0 1-2 50.0 3-6 50.0 22
Dec 3 at Black Hawk College-Moline L, 87-79 1 1 8-15 53.3 1-3 33.3 3-4 75.0 20
Dec 5 at St. Louis Community College W, 72-34 1 1 2-2 100.0 0-0 - 0-2 0.0 4
Dec 7 St. Louis Community College   - - - - - - - - -
Dec 7 SIUE Club Team W, 70-47 1 25 3-11 27.3 1-5 20.0 2-3 66.7 9
Dec 17 Waubonsee Community College W, 74-44 1 27 8-12 66.7 2-3 66.7 2-3 66.7 20
Jan 7 at Kaskaskia College L, 66-65 1 1 7-13 53.8 1-2 50.0 0-0 - 15
Jan 9 at Illinois College JV W, 74-65 1 1 7-13 53.8 1-5 20.0 3-4 75.0 18
Jan 12 at Millikin University W, 71-52 1 1 2-9 22.2 0-1 0.0 0-0 - 4
Jan 14 at Spoon River College W, 71-40 1 1 7-15 46.7 0-3 0.0 8-10 80.0 22
Jan 21 Illinois Central College L, 71-60 1 36 5-12 41.7 1-3 33.3 3-3 100.0 14
Jan 25 John Wood Community College W, 68-46 1 37 6-12 50.0 1-4 25.0 0-0 - 13
Jan 28 at Parkland College L, 67-51 1 35 6-13 46.2 2-5 40.0 3-5 60.0 17
Feb 1 at Lake Land College W, 61-52 1 1 1-6 16.7 0-4 0.0 5-6 83.3 7
Feb 4 Danville Area Community College L, 64-58 1 38 5-15 33.3 0-3 0.0 4-4 100.0 14
Feb 9 Illinois College JV W, 70-34 1 18 1-4 25.0 0-2 0.0 0-0 - 2
Feb 11 Spoon River College W, 76-56 1 30 7-16 43.8 0-4 0.0 5-7 71.4 19
Feb 13 Millikin Univeristy JV W, 83-70 1 36 7-14 50.0 1-5 20.0 2-2 100.0 17
Feb 16 at Illinois College JV W, 80-44 1 1 2-4 50.0 2-3 66.7 2-4 50.0 8
Feb 18 at Illinois Central College L, 80-56 1 39 1-10 10.0 1-5 20.0 5-6 83.3 8
Feb 22 at John Wood Community College L, 65-60 1 39 7-16 43.8 1-5 20.0 0-0 - 15
Feb 25 Parkland College W, 63-58 1 38 3-12 25.0 0-4 0.0 3-6 50.0 9
Mar 1 Lake Land College L, 59-50 1 37 4-9 44.4 0-3 0.0 0-0 - 8
Mar 4 at Danville Area Community College L, 77-70 1 38 6-8 75.0 4-5 80.0 4-6 66.7 20
Mar 8 at Illinois Central College L, 60-48 1 37 3-6 50.0 0-0 - 1-4 25.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # John A. Logan College   - - - - - - - - - - - -
Oct 31 # UIS L, 73-55 1 31 1 5 6 1 6 0.2 0 0 2 -
Nov 5 vs. Prairie State College W, 77-39 1 25 1 2 3 3 2 1.5 1 0 2 -
Nov 6 vs. Moraine Valley Community College W, 67-51 - - - - - - - - - - - -
Nov 12 Prairie State College W, 62-36 - - - - - - - - - - - -
Nov 15 Illinois Valley Community College W, 84-40 - 20 1 3 4 4 0 - 2 0 1 -
Nov 19 at Triton College W, 56-47 1 31 3 4 7 0 2 0.0 0 0 2 -
Nov 27 Olney Central College W, 69-58 1 27 0 5 5 3 2 1.5 1 0 3 -
Dec 1 at Illinois Wesleyan University JV L, 76-75 1 1 2 4 6 3 2 1.5 0 0 0 -
Dec 3 at Black Hawk College-Moline L, 87-79 1 1 1 5 6 2 3 0.7 2 0 2 -
Dec 5 at St. Louis Community College W, 72-34 1 1 1 4 5 2 1 2.0 0 0 0 -
Dec 7 St. Louis Community College   - - - - - - - - - - - -
Dec 7 SIUE Club Team W, 70-47 1 25 0 4 4 5 1 5.0 2 0 0 -
Dec 17 Waubonsee Community College W, 74-44 1 27 1 7 8 5 1 5.0 2 0 2 -
Jan 7 at Kaskaskia College L, 66-65 1 1 2 4 6 2 1 2.0 2 0 2 -
Jan 9 at Illinois College JV W, 74-65 1 1 1 7 8 4 3 1.3 0 0 2 -
Jan 12 at Millikin University W, 71-52 1 1 4 6 10 2 4 0.5 4 0 3 -
Jan 14 at Spoon River College W, 71-40 1 1 4 3 7 3 2 1.5 2 0 3 -
Jan 21 Illinois Central College L, 71-60 1 36 1 3 4 3 4 0.8 0 0 1 -
Jan 25 John Wood Community College W, 68-46 1 37 0 3 3 3 5 0.6 0 0 3 -
Jan 28 at Parkland College L, 67-51 1 35 1 6 7 2 7 0.3 2 0 1 -
Feb 1 at Lake Land College W, 61-52 1 1 1 2 3 1 1 1.0 2 0 1 -
Feb 4 Danville Area Community College L, 64-58 1 38 1 4 5 2 7 0.3 0 0 3 -
Feb 9 Illinois College JV W, 70-34 1 18 0 0 0 0 0 - 1 0 0 -
Feb 11 Spoon River College W, 76-56 1 30 5 6 11 1 3 0.3 5 0 3 -
Feb 13 Millikin Univeristy JV W, 83-70 1 36 1 3 4 5 1 5.0 1 0 0 -
Feb 16 at Illinois College JV W, 80-44 1 1 0 0 0 5 1 5.0 1 0 3 -
Feb 18 at Illinois Central College L, 80-56 1 39 2 7 9 2 2 1.0 2 0 1 -
Feb 22 at John Wood Community College L, 65-60 1 39 1 8 9 2 1 2.0 0 0 0 -
Feb 25 Parkland College W, 63-58 1 38 4 3 7 4 1 4.0 3 0 1 -
Mar 1 Lake Land College L, 59-50 1 37 2 4 6 3 2 1.5 1 0 0 -
Mar 4 at Danville Area Community College L, 77-70 1 38 2 5 7 2 10 0.2 1 0 4 -
Mar 8 at Illinois Central College L, 60-48 1 37 1 2 3 1 3 0.3 0 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 28 27 22.2 4.8-10.6 45.0 0.9-3.4 25.3 2.4-3.5 66.7 12.8
Total 28 27 22.2 4.8-10.6 45.0 0.9-3.4 25.3 2.4-3.5 66.7 12.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 28 27 622 134-298 45.0 24-95 25.3 66-99 66.7 358
Total 28 27 622 134-298 45.0 24-95 25.3 66-99 66.7 358
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 28 27 22.2 0.0-0.0 45.0 0.0-0.0 25.3 0.0-0.0 66.7 0.0
Total 28 27 22.2 0.0-0.0 45.0 0.0-0.0 25.3 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 28 27 22.2 1.5 4.1 5.6 1.7 - 2.6 2.6 1.0 1.3 0.0
Total 28 27 22.2 1.5 4.1 5.6 1.7 - 2.6 2.6 1.0 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 28 27 622 43 114 157 47 - 74 72 1.0 37 0
Total 28 27 622 43 114 157 47 - 74 72 1.0 37 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 28 27 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 28 27 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 22.2 4.8-10.6 45.0 0.9-3.4 25.3 2.4-3.5 66.7 12.8
Conference 12 12 30.8 4.8-12.0 40.3 0.8-4.0 20.8 3.3-4.4 75.5 13.8
Exhibition 1 1 31.0 1.0-3.0 33.3 0.0-0.0 - 2.0-3.0 66.7 4.0
-
Home 12 11 30.8 4.8-11.2 43.0 0.7-3.6 18.6 2.1-3.1 67.6 12.4
Away 15 15 15.2 4.8-10.3 46.8 1.1-3.2 33.3 2.7-4.1 65.6 13.3
Neutral 1 1 25.0 4.0-9.0 44.4 0.0-4.0 0.0 1.0-1.0 100.0 9.0
-
Wins 17 16 18.8 4.3-9.8 44.0 0.7-3.5 20.3 2.4-3.6 65.6 11.6
Losses 11 11 27.5 5.5-12.0 46.2 1.1-3.3 33.3 2.4-3.5 68.4 14.5
-
November 4 3 25.8 4.2-9.0 47.2 1.0-4.0 25.0 2.0-3.5 57.1 11.5
December 5 5 11.0 6.0-11.0 54.5 1.0-2.6 38.5 2.0-3.6 55.6 15.0
January 7 7 16.0 5.7-12.4 46.0 0.9-3.3 26.1 2.4-3.1 77.3 14.7
February 9 9 26.7 3.8-10.8 35.1 0.6-3.9 14.3 2.9-3.9 74.3 11.0
March 3 3 37.3 4.3-7.7 56.5 1.3-2.7 50.0 1.7-3.3 50.0 11.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 622 134-298 45.0 24-95 25.3 66-99 66.7 358
Conference 12 12 369 58-144 40.3 10-48 20.8 40-53 75.5 166
Exhibition 1 1 31 1-3 33.3 0-0 - 2-3 66.7 4
-
Home 12 11 369 58-135 43.0 8-43 18.6 25-37 67.6 149
Away 15 15 228 72-154 46.8 16-48 33.3 40-61 65.6 200
Neutral 1 1 25 4-9 44.4 0-4 0.0 1-1 100.0 9
-
Wins 17 16 320 73-166 44.0 12-59 20.3 40-61 65.6 198
Losses 11 11 302 61-132 46.2 12-36 33.3 26-38 68.4 160
-
November 4 3 103 17-36 47.2 4-16 25.0 8-14 57.1 46
December 5 5 55 30-55 54.5 5-13 38.5 10-18 55.6 75
January 7 7 112 40-87 46.0 6-23 26.1 17-22 77.3 103
February 9 9 240 34-97 35.1 5-35 14.3 26-35 74.3 99
March 3 3 112 13-23 56.5 4-8 50.0 5-10 50.0 35
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 22.2 0.0-0.0 45.0 0.0-0.0 25.3 0.0-0.0 66.7 0.0
Conference 12 12 30.8 0.0-0.0 40.3 0.0-0.0 20.8 0.0-0.0 75.5 0.0
Exhibition 1 1 31.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 66.7 0.0
-
Home 12 11 30.8 0.0-0.0 43.0 0.0-0.0 18.6 0.0-0.0 67.6 0.0
Away 15 15 15.2 0.0-0.0 46.8 0.0-0.0 33.3 0.0-0.0 65.6 0.0
Neutral 1 1 25.0 0.0-0.0 44.4 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 17 16 18.8 0.0-0.0 44.0 0.0-0.0 20.3 0.0-0.0 65.6 0.0
Losses 11 11 27.5 0.0-0.0 46.2 0.0-0.0 33.3 0.0-0.0 68.4 0.0
-
November 4 3 25.8 0.0-0.0 47.2 0.0-0.0 25.0 0.0-0.0 57.1 0.0
December 5 5 11.0 0.0-0.0 54.5 0.0-0.0 38.5 0.0-0.0 55.6 0.0
January 7 7 16.0 0.0-0.0 46.0 0.0-0.0 26.1 0.0-0.0 77.3 0.0
February 9 9 26.7 0.0-0.0 35.1 0.0-0.0 14.3 0.0-0.0 74.3 0.0
March 3 3 37.3 0.0-0.0 56.5 0.0-0.0 50.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 22.2 1.5 4.1 5.6 1.7 - 2.6 2.6 1.0 1.3 0.0
Conference 12 12 30.8 2.0 4.5 6.5 1.8 - 2.3 3.8 0.6 1.5 0.0
Exhibition 1 1 31.0 1.0 5.0 6.0 2.0 - 1.0 6.0 0.2 0.0 0.0
-
Home 12 11 30.8 1.3 3.8 5.1 1.4 - 3.2 2.3 1.4 1.5 0.0
Away 15 15 15.2 1.7 4.5 6.2 1.9 - 2.2 2.9 0.8 1.2 0.0
Neutral 1 1 25.0 1.0 2.0 3.0 2.0 - 3.0 2.0 1.5 1.0 0.0
-
Wins 17 16 18.8 1.6 3.6 5.2 1.7 - 2.9 1.8 1.7 1.6 0.0
Losses 11 11 27.5 1.5 4.7 6.2 1.6 - 2.2 3.8 0.6 0.9 0.0
-
November 4 3 25.8 1.3 3.5 4.8 2.0 - 2.5 1.5 1.7 1.0 0.0
December 5 5 11.0 1.0 4.8 5.8 0.8 - 3.4 1.6 2.1 1.2 0.0
January 7 7 16.0 1.9 4.6 6.4 2.1 - 2.7 3.7 0.7 1.4 0.0
February 9 9 26.7 1.7 3.7 5.3 1.3 - 2.4 1.9 1.3 1.7 0.0
March 3 3 37.3 1.7 3.7 5.3 2.7 - 2.0 5.0 0.4 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 622 43 114 157 47 - 74 72 1.0 37 0
Conference 12 12 369 24 54 78 21 - 28 45 0.6 18 0
Exhibition 1 1 31 1 5 6 2 - 1 6 0.2 0 0
-
Home 12 11 369 16 45 61 17 - 38 27 1.4 18 0
Away 15 15 228 26 67 93 28 - 33 43 0.8 18 0
Neutral 1 1 25 1 2 3 2 - 3 2 1.5 1 0
-
Wins 17 16 320 27 62 89 29 - 50 30 1.7 27 0
Losses 11 11 302 16 52 68 18 - 24 42 0.6 10 0
-
November 4 3 103 5 14 19 8 - 10 6 1.7 4 0
December 5 5 55 5 24 29 4 - 17 8 2.1 6 0
January 7 7 112 13 32 45 15 - 19 26 0.7 10 0
February 9 9 240 15 33 48 12 - 22 17 1.3 15 0
March 3 3 112 5 11 16 8 - 6 15 0.4 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 12 12 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Home 12 11 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 15 15 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 17 16 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 11 11 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 4 3 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 5 5 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
January 7 7 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 9 9 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 3 3 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0