#3 Olivia Niemerg (G) - Lake Land College

gp
32
pts/g
10.4
fg %
55.3
3pt %
30.8
ft %
78.8
reb/g
7.8
a/g
6.0
Player Stats
  Overall Conf
Games 32 5th 12 55th
Games started 32 3rd 12 23rd
Minutes 321 62nd 185 59th
Minutes per game 10.0 70th 15.4 57th
FG 119-215 30th 41-78 47th
FG Pct 55.3 10th 52.6 9th
3PT 16-52 52nd 3-19 73rd
3PT Pct 30.8 - 15.8 -
FT 78-99 13th 35-45 18th
FT Pct 78.8 5th 77.8 8th
Off rebounds 69 17th 19 40th
Def rebounds 181 2nd 58 10th
Total rebounds 250 5th 77 21st
Rebounds per game 7.8 8th 6.4 18th
Personal fouls 17 56th 6 37th
Disqualifications - - - -
Assists 191 2nd 72 3rd
Turnovers 57 52nd 17 88th
Assist to turnover ratio 3.4 1st 4.2 1st
Steals 50 22nd 15 46th
Blocks 2 97th 1 67th
Points 332 29th 120 36th
Points per game 10.4 37th 10.0 35th
Points per 40 min 41.4 3rd 25.9 12th
Recent Results
Date Opponent/Event Result
Feb 22 at Danville Area Community College W, 71-60
Feb 25 at North Central Missouri College L, 76-57
Mar 1 at Lincoln Land Community College W, 59-50
Mar 4 Parkland College W, 51-49
Mar 11 Illinois Central College W, 69-65
Mar 12 Danville Area Community College L, 65-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # at Kankakee Community College   - - - - - - - - -
Oct 26 St. Mary's of the Woods   - - - - - - - - -
Nov 4 vs. Crowder College W, 70-66 1 1 7-8 87.5 0-0 - 3-4 75.0 17
Nov 5 at North Arkansas College W, 66-41 1 1 4-11 36.4 0-5 0.0 2-2 100.0 10
Nov 11 at Triton College W, 76-49 1 1 0-4 0.0 0-3 0.0 3-4 75.0 3
Nov 12 vs. Moraine Valley Community College W, 72-46 1 1 4-5 80.0 2-3 66.7 1-1 100.0 11
Nov 18 Olney Central College W, 73-56 1 1 2-8 25.0 0-0 - 0-0 - 4
Dec 2 at Waubonsee Community College W, 65-42 1 1 3-4 75.0 0-0 - 0-0 - 6
Dec 3 at Morton College L, 68-55 1 1 1-3 33.3 0-2 0.0 2-2 100.0 4
Dec 10 at Olney Central College W, 68-61 1 1 6-7 85.7 1-1 100.0 2-2 100.0 15
Dec 16 Grand Rapids Community College W, 88-49 1 19 2-3 66.7 0-0 - 0-0 - 4
Dec 17 Muskegon Community College W, 74-51 1 1 2-4 50.0 1-1 100.0 3-3 100.0 8
Dec 28 vs. Black Hawk College-Moline W, 79-73 1 30 2-6 33.3 0-2 0.0 5-8 62.5 9
Dec 29 vs. Kirkwood Community College L, 70-46 1 35 3-6 50.0 1-1 100.0 1-2 50.0 8
Dec 30 at Illinois Central College L, 72-69 1 36 8-11 72.7 1-1 100.0 5-7 71.4 22
Jan 6 vs. Catawba Valley Community College W, 58-50 1 1 7-9 77.8 2-4 50.0 2-3 66.7 18
Jan 7 vs. Brunswick Community College W, 80-53 1 1 2-4 50.0 2-2 100.0 2-2 100.0 8
Jan 8 at Palm Beach State College W, 74-71 1 1 3-8 37.5 1-2 50.0 2-3 66.7 9
Jan 14 at John Wood Community College W, 73-57 1 29 1-4 25.0 1-3 33.3 0-0 - 3
Jan 18 Illinois Central College W, 69-55 1 1 7-7 100.0 2-2 100.0 2-2 100.0 18
Jan 21 at Spoon River College W, 63-47 1 1 1-2 50.0 0-0 - 2-2 100.0 4
Jan 26 Danville Area Community College W, 74-66 1 1 3-4 75.0 0-0 - 12-12 100.0 18
Jan 28 vs. Iowa Lakes Community College L, 75-64 1 1 7-10 70.0 1-2 50.0 6-6 100.0 21
Feb 1 Lincoln Land Community College L, 61-52 1 1 3-8 37.5 0-3 0.0 0-0 - 6
Feb 4 at Parkland College W, 65-58 1 35 2-9 22.2 0-2 0.0 4-8 50.0 8
Feb 11 John Wood Community College W, 67-48 1 1 4-7 57.1 0-1 0.0 2-2 100.0 10
Feb 15 at Illinois Central College W, 93-88 1 43 6-11 54.5 0-4 0.0 3-6 50.0 15
Feb 18 Spoon River College W, 79-33 1 1 3-4 75.0 0-1 0.0 4-4 100.0 10
Feb 22 at Danville Area Community College W, 71-60 1 36 7-12 58.3 0-1 0.0 5-5 100.0 19
Feb 25 at North Central Missouri College L, 76-57 1 1 3-7 42.9 0-1 0.0 0-0 - 6
Mar 1 at Lincoln Land Community College W, 59-50 1 35 2-4 50.0 0-1 0.0 0-2 0.0 4
Mar 4 Parkland College W, 51-49 1 1 2-6 33.3 0-1 0.0 1-2 50.0 5
Mar 11 Illinois Central College W, 69-65 1 1 5-9 55.6 0-2 0.0 3-4 75.0 13
Mar 12 Danville Area Community College L, 65-62 1 1 7-10 70.0 1-1 100.0 1-1 100.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 # at Kankakee Community College   - - - - - - - - - - - -
Oct 26 St. Mary's of the Woods   - - - - - - - - - - - -
Nov 4 vs. Crowder College W, 70-66 1 1 4 6 10 5 3 1.7 3 0 0 -
Nov 5 at North Arkansas College W, 66-41 1 1 2 8 10 7 1 7.0 2 0 0 -
Nov 11 at Triton College W, 76-49 1 1 3 9 12 10 3 3.3 3 0 0 -
Nov 12 vs. Moraine Valley Community College W, 72-46 1 1 6 6 12 5 1 5.0 2 0 0 -
Nov 18 Olney Central College W, 73-56 1 1 2 4 6 6 1 6.0 2 0 0 -
Dec 2 at Waubonsee Community College W, 65-42 1 1 1 4 5 4 1 4.0 2 0 0 -
Dec 3 at Morton College L, 68-55 1 1 0 5 5 4 1 4.0 1 0 0 -
Dec 10 at Olney Central College W, 68-61 1 1 3 9 12 10 4 2.5 1 0 0 -
Dec 16 Grand Rapids Community College W, 88-49 1 19 3 5 8 8 2 4.0 1 0 0 -
Dec 17 Muskegon Community College W, 74-51 1 1 2 6 8 8 1 8.0 2 0 0 -
Dec 28 vs. Black Hawk College-Moline W, 79-73 1 30 3 9 12 9 4 2.3 0 0 4 -
Dec 29 vs. Kirkwood Community College L, 70-46 1 35 1 5 6 2 2 1.0 1 0 3 -
Dec 30 at Illinois Central College L, 72-69 1 36 2 7 9 6 2 3.0 5 1 3 -
Jan 6 vs. Catawba Valley Community College W, 58-50 1 1 4 8 12 5 4 1.3 3 0 0 -
Jan 7 vs. Brunswick Community College W, 80-53 1 1 2 4 6 4 1 4.0 0 0 0 -
Jan 8 at Palm Beach State College W, 74-71 1 1 5 9 14 9 1 9.0 1 0 0 -
Jan 14 at John Wood Community College W, 73-57 1 29 1 5 6 10 0 - 0 0 1 -
Jan 18 Illinois Central College W, 69-55 1 1 2 6 8 4 1 4.0 2 0 0 -
Jan 21 at Spoon River College W, 63-47 1 1 1 10 11 5 1 5.0 0 0 0 -
Jan 26 Danville Area Community College W, 74-66 1 1 2 9 11 5 2 2.5 0 0 0 -
Jan 28 vs. Iowa Lakes Community College L, 75-64 1 1 1 5 6 6 1 6.0 2 0 0 -
Feb 1 Lincoln Land Community College L, 61-52 1 1 2 1 3 3 1 3.0 1 0 0 -
Feb 4 at Parkland College W, 65-58 1 35 1 1 2 5 3 1.7 3 0 2 -
Feb 11 John Wood Community College W, 67-48 1 1 1 4 5 6 2 3.0 3 0 0 -
Feb 15 at Illinois Central College W, 93-88 1 43 2 3 5 14 1 14.0 2 0 0 -
Feb 18 Spoon River College W, 79-33 1 1 2 2 4 3 0 - 1 0 0 -
Feb 22 at Danville Area Community College W, 71-60 1 36 2 7 9 2 2 1.0 0 1 1 -
Feb 25 at North Central Missouri College L, 76-57 1 1 0 4 4 5 3 1.7 0 0 1 -
Mar 1 at Lincoln Land Community College W, 59-50 1 35 1 5 6 5 2 2.5 2 0 2 -
Mar 4 Parkland College W, 51-49 1 1 2 5 7 10 2 5.0 1 0 0 -
Mar 11 Illinois Central College W, 69-65 1 1 2 3 5 3 2 1.5 4 0 0 -
Mar 12 Danville Area Community College L, 65-62 1 1 4 7 11 3 2 1.5 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 27 12 6.3 2.2-4.1 53.6 0.9-2.0 44.4 1.6-1.9 86.3 6.9
2021-22 31 31 10.3 3.8-6.6 57.4 0.7-1.6 45.1 2.6-3.3 81.2 10.9
2022-23 32 32 10.0 3.7-6.7 55.3 0.5-1.6 30.8 2.4-3.1 78.8 10.4
Total 90 75 9.0 3.3-5.9 55.8 0.7-1.7 40.1 2.3-2.8 81.3 9.5
  gp gs min fg pct 3pt pct ft pct pts
2020-21 27 12 170 59-110 53.6 24-54 44.4 44-51 86.3 186
2021-22 31 31 319 117-204 57.4 23-51 45.1 82-101 81.2 339
2022-23 32 32 321 119-215 55.3 16-52 30.8 78-99 78.8 332
Total 90 75 810 295-529 55.8 63-157 40.1 204-251 81.3 857
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 27 12 6.3 0.0-0.0 53.6 0.0-0.0 44.4 0.0-0.0 86.3 0.0
2021-22 31 31 10.3 0.0-0.0 57.4 0.0-0.0 45.1 0.0-0.0 81.2 0.0
2022-23 32 32 10.0 0.0-0.0 55.3 0.0-0.0 30.8 0.0-0.0 78.8 0.0
Total 90 75 9.0 0.0-0.0 55.8 0.0-0.0 40.1 0.0-0.0 81.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 27 12 6.3 1.4 3.0 4.4 0.5 0.0 1.7 0.8 2.0 0.9 0.1
2021-22 31 31 10.3 2.2 6.5 8.7 0.7 - 5.4 2.7 2.0 1.3 0.1
2022-23 32 32 10.0 2.2 5.7 7.8 0.5 - 6.0 1.8 3.4 1.6 0.1
Total 90 75 9.0 2.0 5.2 7.1 0.6 0.0 4.5 1.8 2.5 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 27 12 170 39 81 120 13 0 45 22 2.0 24 3
2021-22 31 31 319 68 202 270 22 - 167 83 2.0 40 3
2022-23 32 32 321 69 181 250 17 - 191 57 3.4 50 2
Total 90 75 810 176 464 640 52 0 403 162 2.5 114 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 27 12 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2021-22 31 31 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2022-23 32 32 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
Total 90 75 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 10.0 3.7-6.7 55.3 0.5-1.6 30.8 2.4-3.1 78.8 10.4
Conference 12 12 15.4 3.4-6.5 52.6 0.2-1.6 15.8 2.9-3.8 77.8 10.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 2.6 3.6-6.4 57.1 0.4-1.1 33.3 2.5-2.7 93.3 10.2
Away 14 14 15.9 3.4-6.9 48.5 0.3-1.9 15.4 2.1-3.1 69.8 9.1
Neutral 7 7 10.0 4.6-6.9 66.7 1.1-2.0 57.1 2.9-3.7 76.9 13.1
-
Wins 25 25 9.8 3.5-6.4 54.4 0.5-1.6 29.3 2.5-3.2 77.8 10.0
Losses 7 7 10.9 4.6-7.9 58.2 0.6-1.6 36.4 2.1-2.6 83.3 11.9
-
November 5 5 1.0 3.4-7.2 47.2 0.4-2.2 18.2 1.8-2.2 81.8 9.0
December 8 8 15.5 3.4-5.5 61.4 0.5-1.0 50.0 2.2-3.0 75.0 9.5
January 8 8 4.5 3.9-6.0 64.6 1.1-1.9 60.0 3.5-3.8 93.3 12.4
February 7 7 16.9 4.0-8.3 48.3 0.0-1.9 0.0 2.6-3.6 72.0 10.6
March 4 4 9.5 4.0-7.2 55.2 0.2-1.2 20.0 1.2-2.2 55.6 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 321 119-215 55.3 16-52 30.8 78-99 78.8 332
Conference 12 12 185 41-78 52.6 3-19 15.8 35-45 77.8 120
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 29 40-70 57.1 4-12 33.3 28-30 93.3 112
Away 14 14 222 47-97 48.5 4-26 15.4 30-43 69.8 128
Neutral 7 7 70 32-48 66.7 8-14 57.1 20-26 76.9 92
-
Wins 25 25 245 87-160 54.4 12-41 29.3 63-81 77.8 249
Losses 7 7 76 32-55 58.2 4-11 36.4 15-18 83.3 83
-
November 5 5 5 17-36 47.2 2-11 18.2 9-11 81.8 45
December 8 8 124 27-44 61.4 4-8 50.0 18-24 75.0 76
January 8 8 36 31-48 64.6 9-15 60.0 28-30 93.3 99
February 7 7 118 28-58 48.3 0-13 0.0 18-25 72.0 74
March 4 4 38 16-29 55.2 1-5 20.0 5-9 55.6 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 10.0 0.0-0.0 55.3 0.0-0.0 30.8 0.0-0.0 78.8 0.0
Conference 12 12 15.4 0.0-0.0 52.6 0.0-0.0 15.8 0.0-0.0 77.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 2.6 0.0-0.0 57.1 0.0-0.0 33.3 0.0-0.0 93.3 0.0
Away 14 14 15.9 0.0-0.0 48.5 0.0-0.0 15.4 0.0-0.0 69.8 0.0
Neutral 7 7 10.0 0.0-0.0 66.7 0.0-0.0 57.1 0.0-0.0 76.9 0.0
-
Wins 25 25 9.8 0.0-0.0 54.4 0.0-0.0 29.3 0.0-0.0 77.8 0.0
Losses 7 7 10.9 0.0-0.0 58.2 0.0-0.0 36.4 0.0-0.0 83.3 0.0
-
November 5 5 1.0 0.0-0.0 47.2 0.0-0.0 18.2 0.0-0.0 81.8 0.0
December 8 8 15.5 0.0-0.0 61.4 0.0-0.0 50.0 0.0-0.0 75.0 0.0
January 8 8 4.5 0.0-0.0 64.6 0.0-0.0 60.0 0.0-0.0 93.3 0.0
February 7 7 16.9 0.0-0.0 48.3 0.0-0.0 0.0 0.0-0.0 72.0 0.0
March 4 4 9.5 0.0-0.0 55.2 0.0-0.0 20.0 0.0-0.0 55.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 10.0 2.2 5.7 7.8 0.5 - 6.0 1.8 3.4 1.6 0.1
Conference 12 12 15.4 1.6 4.8 6.4 0.5 - 6.0 1.4 4.2 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 2.6 2.2 4.7 6.9 0.0 - 5.4 1.5 3.7 1.5 0.0
Away 14 14 15.9 1.7 6.1 7.9 0.7 - 6.9 1.8 3.8 1.6 0.1
Neutral 7 7 10.0 3.0 6.1 9.1 1.0 - 5.1 2.3 2.3 1.6 0.0
-
Wins 25 25 9.8 2.4 5.9 8.2 0.4 - 6.5 1.8 3.6 1.6 0.0
Losses 7 7 10.9 1.4 4.9 6.3 1.0 - 4.1 1.7 2.4 1.4 0.1
-
November 5 5 1.0 3.4 6.6 10.0 0.0 - 6.6 1.8 3.7 2.4 0.0
December 8 8 15.5 1.9 6.3 8.1 1.3 - 6.4 2.1 3.0 1.6 0.1
January 8 8 4.5 2.3 7.0 9.3 0.1 - 6.0 1.4 4.4 1.0 0.0
February 7 7 16.9 1.4 3.1 4.6 0.6 - 5.4 1.7 3.2 1.4 0.1
March 4 4 9.5 2.3 5.0 7.3 0.5 - 5.3 2.0 2.6 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 321 69 181 250 17 - 191 57 3.4 50 2
Conference 12 12 185 19 58 77 6 - 72 17 4.2 15 1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 29 24 52 76 0 - 59 16 3.7 17 0
Away 14 14 222 24 86 110 10 - 96 25 3.8 22 2
Neutral 7 7 70 21 43 64 7 - 36 16 2.3 11 0
-
Wins 25 25 245 59 147 206 10 - 162 45 3.6 40 1
Losses 7 7 76 10 34 44 7 - 29 12 2.4 10 1
-
November 5 5 5 17 33 50 0 - 33 9 3.7 12 0
December 8 8 124 15 50 65 10 - 51 17 3.0 13 1
January 8 8 36 18 56 74 1 - 48 11 4.4 8 0
February 7 7 118 10 22 32 4 - 38 12 3.2 10 1
March 4 4 38 9 20 29 2 - 21 8 2.6 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
Conference 12 12 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 0.0 0.0
Away 14 14 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0
Neutral 7 7 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
-
Wins 25 25 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0
Losses 7 7 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
-
November 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 0.0 0.0
December 8 8 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 8 8 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.4 0.0 0.0
February 7 7 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
March 4 4 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0