#10 Makaya Porter (G/F) - Wabash Valley College

gp
28
pts/g
4.9
fg %
52.7
3pt %
28.1
ft %
37.0
reb/g
3.4
a/g
0.8
Player Stats
  Overall Conf
Games 28 74th 10 117th
Games started - - - -
Minutes 94 130th 10 143rd
Minutes per game 3.4 130th 1.0 117th
FG 59-112 83rd 26-49 73rd
FG Pct 52.7 - 53.1 -
3PT 9-32 85th 6-17 70th
3PT Pct 28.1 - 35.3 -
FT 10-27 132nd 4-6 115th
FT Pct 37.0 - 66.7 -
Off rebounds 34 61st 12 66th
Def rebounds 62 83rd 22 99th
Total rebounds 96 82nd 34 93rd
Rebounds per game 3.4 87th 3.4 80th
Personal fouls 27 61st 16 73rd
Disqualifications - - - -
Assists 23 100th 10 94th
Turnovers 16 147th 7 122nd
Assist to turnover ratio 1.4 20th 1.4 32nd
Steals 38 43rd 18 38th
Blocks 13 30th 6 22nd
Points 137 89th 62 82nd
Points per game 4.9 99th 6.2 73rd
Points per 40 min 58.3 - 248.0 -
Recent Results
Date Opponent/Event Result
Mar 10 Shawnee Community College W, 2-0
Mar 12 Olney Central College W, 83-54
Mar 14 vs. Vincennes University W, 95-79
Mar 27 vs. Dodge City Community College W, 69-68
Mar 29 vs. Odessa College W, 83-81
Mar 30 Northwest Florida State College L, 86-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # at Illinois Central Jamboree   - - - - - - - - -
Oct 11 # at Georgetown College   - - - - - - - - -
Oct 22 # at Dave Neely Showcase   - - - - - - - - -
Oct 25 # Kentucky Wesleyan   - - - - - - - - -
Nov 1 at Triton College W, 114-56 - 1 2-6 33.3 1-2 50.0 1-2 50.0 6
Nov 4 at Three Rivers Community College - MO W, 82-65 - 9 1-1 100.0 0-0 - 0-0 - 2
Nov 5 vs. Southern Arkansas University Tech W, 76-67 - 8 2-3 66.7 0-0 - 0-0 - 4
Nov 11 Elgin Community College W, 114-31 - 1 4-9 44.4 1-4 25.0 1-3 33.3 10
Nov 17 vs. Mineral Area College W, 88-70 - 13 1-4 25.0 0-1 0.0 1-2 50.0 3
Nov 18 vs. Owens Community College W, 105-56 - 26 2-5 40.0 0-1 0.0 0-0 - 4
Nov 24 at Mineral Area College L, 87-78 - 1 4-5 80.0 0-1 0.0 1-3 33.3 9
Nov 25 vs. St. Louis Community College   - - - - - - - - -
Dec 2 Brescia W, 143-60 - 1 6-7 85.7 0-1 0.0 0-0 - 12
Dec 7 Moberly Area Community College W, 117-84 - 1 0-0 - 0-0 - 0-0 - 0
Dec 13 Shawnee Community College W, 146-37 - 1 3-4 75.0 2-3 66.7 1-2 50.0 9
Dec 16 at John A. Logan College W, 105-68 - 1 1-2 50.0 1-1 100.0 1-2 50.0 4
Jan 3 at Moberly Area Community College W, 96-51 - 1 1-4 25.0 0-1 0.0 0-0 - 2
Jan 6 Three Rivers Community College - MO L, 87-79 - - - - - - - - -
Jan 10 at Rend Lake College W, 91-48 - 1 3-5 60.0 0-1 0.0 2-2 100.0 8
Jan 13 Lincoln Trail College W, 117-57 - 1 3-6 50.0 1-2 50.0 0-0 - 7
Jan 24 Southwestern Illinois College W, 92-90 - 1 0-1 0.0 0-0 - 0-0 - 0
Jan 27 at Vincennes University W, 125-91 - 1 1-2 50.0 0-0 - 0-0 - 2
Jan 31 at Olney Central College W, 84-44 - 1 2-7 28.6 0-3 0.0 0-0 - 4
Feb 3 at Shawnee Community College W, 142-33 - 1 7-11 63.6 2-5 40.0 0-0 - 16
Feb 7 John A. Logan College W, 106-65 - 1 2-2 100.0 0-0 - 0-0 - 4
Feb 10 Rend Lake College W, 103-68 - 1 3-6 50.0 0-1 0.0 0-0 - 6
Feb 14 at Vincennes University W, 92-85 - 1 2-3 66.7 0-0 - 0-4 0.0 4
Feb 17 at Lincoln Trail College W, 100-32 - 1 2-5 40.0 0-1 0.0 0-0 - 4
Feb 28 at Southwestern Illinois College W, 88-67 - - - - - - - - -
Mar 2 Vincennes University W, 104-95 - 1 1-2 50.0 0-0 - 0-0 - 2
Mar 5 Olney Central College W, 86-40 - - - - - - - - -
Mar 10 Shawnee Community College W, 2-0 - - - - - - - - -
Mar 12 Olney Central College W, 83-54 - 1 2-5 40.0 0-2 0.0 2-5 40.0 6
Mar 14 vs. Vincennes University W, 95-79 - 1 1-1 100.0 0-0 - 0-2 0.0 2
Mar 27 vs. Dodge City Community College W, 69-68 - 10 3-4 75.0 1-1 100.0 0-0 - 7
Mar 29 vs. Odessa College W, 83-81 - 5 0-2 0.0 0-1 0.0 0-0 - 0
Mar 30 Northwest Florida State College L, 86-72 - 2 0-0 - 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 # at Illinois Central Jamboree   - - - - - - - - - - - -
Oct 11 # at Georgetown College   - - - - - - - - - - - -
Oct 22 # at Dave Neely Showcase   - - - - - - - - - - - -
Oct 25 # Kentucky Wesleyan   - - - - - - - - - - - -
Nov 1 at Triton College W, 114-56 - 1 3 1 4 1 0 - 1 1 0 -
Nov 4 at Three Rivers Community College - MO W, 82-65 - 9 0 2 2 0 0 - 1 0 0 -
Nov 5 vs. Southern Arkansas University Tech W, 76-67 - 8 0 0 0 0 0 - 0 0 0 -
Nov 11 Elgin Community College W, 114-31 - 1 2 6 8 2 2 1.0 4 3 2 -
Nov 17 vs. Mineral Area College W, 88-70 - 13 3 2 5 0 0 - 1 0 0 -
Nov 18 vs. Owens Community College W, 105-56 - 26 0 2 2 3 0 - 5 1 0 -
Nov 24 at Mineral Area College L, 87-78 - 1 1 1 2 0 1 0.0 0 0 0 -
Nov 25 vs. St. Louis Community College   - - - - - - - - - - - -
Dec 2 Brescia W, 143-60 - 1 3 8 11 1 1 1.0 1 0 0 -
Dec 7 Moberly Area Community College W, 117-84 - 1 0 0 0 0 0 - 0 0 0 -
Dec 13 Shawnee Community College W, 146-37 - 1 1 3 4 3 0 - 2 2 0 -
Dec 16 at John A. Logan College W, 105-68 - 1 1 2 3 1 0 - 2 1 0 -
Jan 3 at Moberly Area Community College W, 96-51 - 1 1 1 2 0 1 0.0 2 0 1 -
Jan 6 Three Rivers Community College - MO L, 87-79 - - - - - - - - - - - -
Jan 10 at Rend Lake College W, 91-48 - 1 2 3 5 0 0 - 1 1 4 -
Jan 13 Lincoln Trail College W, 117-57 - 1 1 3 4 2 0 - 2 0 4 -
Jan 24 Southwestern Illinois College W, 92-90 - 1 1 1 2 0 1 0.0 2 1 0 -
Jan 27 at Vincennes University W, 125-91 - 1 1 3 4 2 2 1.0 0 2 0 -
Jan 31 at Olney Central College W, 84-44 - 1 3 0 3 0 1 0.0 2 0 2 -
Feb 3 at Shawnee Community College W, 142-33 - 1 0 8 8 3 1 3.0 2 0 1 -
Feb 7 John A. Logan College W, 106-65 - 1 2 1 3 0 0 - 1 0 2 -
Feb 10 Rend Lake College W, 103-68 - 1 1 0 1 1 4 0.3 4 0 3 -
Feb 14 at Vincennes University W, 92-85 - 1 3 2 5 0 2 0.0 2 0 4 -
Feb 17 at Lincoln Trail College W, 100-32 - 1 0 1 1 0 0 - 0 1 0 -
Feb 28 at Southwestern Illinois College W, 88-67 - - - - - - - - - - - -
Mar 2 Vincennes University W, 104-95 - 1 1 2 3 0 0 - 1 0 2 -
Mar 5 Olney Central College W, 86-40 - - - - - - - - - - - -
Mar 10 Shawnee Community College W, 2-0 - - - - - - - - - - - -
Mar 12 Olney Central College W, 83-54 - 1 2 6 8 3 0 - 1 0 0 -
Mar 14 vs. Vincennes University W, 95-79 - 1 0 1 1 0 0 - 0 0 0 -
Mar 27 vs. Dodge City Community College W, 69-68 - 10 2 2 4 0 0 - 1 0 2 -
Mar 29 vs. Odessa College W, 83-81 - 5 0 1 1 1 0 - 0 0 0 -
Mar 30 Northwest Florida State College L, 86-72 - 2 0 0 0 0 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 28 - 3.4 2.1-4.0 52.7 0.3-1.1 28.1 0.4-1.0 37.0 4.9
2024-25 30 4 2.0 3.5-6.8 51.0 0.3-1.0 31.0 1.2-2.4 48.6 8.4
Total 58 4 2.7 2.8-5.4 51.6 0.3-1.1 29.5 0.8-1.7 45.5 6.7
  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 - 94 59-112 52.7 9-32 28.1 10-27 37.0 137
2024-25 30 4 60 104-204 51.0 9-29 31.0 35-72 48.6 252
Total 58 4 154 163-316 51.6 18-61 29.5 45-99 45.5 389
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 28 - 3.4 0.0-0.0 52.7 0.0-0.0 28.1 0.0-0.0 37.0 0.0
2024-25 30 4 2.0 0.0-0.0 51.0 0.0-0.0 31.0 0.0-0.0 48.6 0.0
Total 58 4 2.7 0.0-0.0 51.6 0.0-0.0 29.5 0.0-0.0 45.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 28 - 3.4 1.2 2.2 3.4 1.0 - 0.8 0.6 1.4 1.4 0.5
2024-25 30 4 2.0 2.6 2.5 5.1 0.4 - 1.0 0.8 1.2 2.4 0.4
Total 58 4 2.7 1.9 2.4 4.3 0.7 - 0.9 0.7 1.3 1.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 28 - 94 34 62 96 27 - 23 16 1.4 38 13
2024-25 30 4 60 78 76 154 11 - 29 24 1.2 72 12
Total 58 4 154 112 138 250 38 - 52 40 1.3 110 25
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 28 - 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2024-25 30 4 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 58 4 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 - 3.4 2.1-4.0 52.7 0.3-1.1 28.1 0.4-1.0 37.0 4.9
Conference 10 - 1.0 2.6-4.9 53.1 0.6-1.7 35.3 0.4-0.6 66.7 6.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 1.1 2.2-3.8 57.1 0.4-1.2 30.8 0.4-0.9 40.0 5.1
Away 11 - 1.7 2.4-4.6 51.0 0.4-1.4 26.7 0.5-1.2 38.5 5.5
Neutral 6 - 10.5 1.5-3.2 47.4 0.2-0.7 25.0 0.2-0.7 25.0 3.3
-
Wins 26 - 3.5 2.1-4.1 51.4 0.3-1.2 29.0 0.3-0.9 37.5 4.9
Losses 2 - 1.5 2.0-2.5 80.0 0.0-0.5 0.0 0.5-1.5 33.3 4.5
-
November 7 - 8.4 2.3-4.7 48.5 0.3-1.3 22.2 0.6-1.4 40.0 5.4
December 4 - 1.0 2.5-3.2 76.9 0.8-1.2 60.0 0.5-1.0 50.0 6.3
January 6 - 1.0 1.7-4.2 40.0 0.2-1.2 14.3 0.3-0.3 100.0 3.8
February 5 - 1.0 3.2-5.4 59.3 0.4-1.4 28.6 0.0-0.8 0.0 6.8
March 6 - 3.3 1.2-2.3 50.0 0.2-0.7 25.0 0.3-1.2 28.6 2.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 - 94 59-112 52.7 9-32 28.1 10-27 37.0 137
Conference 10 - 10 26-49 53.1 6-17 35.3 4-6 66.7 62
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 - 12 24-42 57.1 4-13 30.8 4-10 40.0 56
Away 11 - 19 26-51 51.0 4-15 26.7 5-13 38.5 61
Neutral 6 - 63 9-19 47.4 1-4 25.0 1-4 25.0 20
-
Wins 26 - 91 55-107 51.4 9-31 29.0 9-24 37.5 128
Losses 2 - 3 4-5 80.0 0-1 0.0 1-3 33.3 9
-
November 7 - 59 16-33 48.5 2-9 22.2 4-10 40.0 38
December 4 - 4 10-13 76.9 3-5 60.0 2-4 50.0 25
January 6 - 6 10-25 40.0 1-7 14.3 2-2 100.0 23
February 5 - 5 16-27 59.3 2-7 28.6 0-4 0.0 34
March 6 - 20 7-14 50.0 1-4 25.0 2-7 28.6 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 - 3.4 0.0-0.0 52.7 0.0-0.0 28.1 0.0-0.0 37.0 0.0
Conference 10 - 1.0 0.0-0.0 53.1 0.0-0.0 35.3 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 1.1 0.0-0.0 57.1 0.0-0.0 30.8 0.0-0.0 40.0 0.0
Away 11 - 1.7 0.0-0.0 51.0 0.0-0.0 26.7 0.0-0.0 38.5 0.0
Neutral 6 - 10.5 0.0-0.0 47.4 0.0-0.0 25.0 0.0-0.0 25.0 0.0
-
Wins 26 - 3.5 0.0-0.0 51.4 0.0-0.0 29.0 0.0-0.0 37.5 0.0
Losses 2 - 1.5 0.0-0.0 80.0 0.0-0.0 0.0 0.0-0.0 33.3 0.0
-
November 7 - 8.4 0.0-0.0 48.5 0.0-0.0 22.2 0.0-0.0 40.0 0.0
December 4 - 1.0 0.0-0.0 76.9 0.0-0.0 60.0 0.0-0.0 50.0 0.0
January 6 - 1.0 0.0-0.0 40.0 0.0-0.0 14.3 0.0-0.0 100.0 0.0
February 5 - 1.0 0.0-0.0 59.3 0.0-0.0 28.6 0.0-0.0 0.0 0.0
March 6 - 3.3 0.0-0.0 50.0 0.0-0.0 25.0 0.0-0.0 28.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 - 3.4 1.2 2.2 3.4 1.0 - 0.8 0.6 1.4 1.4 0.5
Conference 10 - 1.0 1.2 2.2 3.4 1.6 - 1.0 0.7 1.4 1.8 0.6
Exhibition - - - - - - - - - - - - -
-
Home 11 - 1.1 1.3 2.7 4.0 1.2 - 1.1 0.7 1.5 1.6 0.5
Away 11 - 1.7 1.4 2.2 3.5 1.1 - 0.6 0.7 0.9 1.2 0.5
Neutral 6 - 10.5 0.8 1.3 2.2 0.3 - 0.7 0.0 - 1.2 0.2
-
Wins 26 - 3.5 1.3 2.3 3.6 1.0 - 0.9 0.6 1.5 1.5 0.5
Losses 2 - 1.5 0.5 0.5 1.0 0.0 - 0.0 0.5 0.0 0.0 0.0
-
November 7 - 8.4 1.3 2.0 3.3 0.3 - 0.9 0.4 2.0 1.7 0.7
December 4 - 1.0 1.3 3.3 4.5 0.0 - 1.3 0.3 5.0 1.3 0.8
January 6 - 1.0 1.5 1.8 3.3 1.8 - 0.7 0.8 0.8 1.5 0.7
February 5 - 1.0 1.2 2.4 3.6 2.0 - 0.8 1.4 0.6 1.8 0.2
March 6 - 3.3 0.8 2.0 2.8 0.7 - 0.7 0.0 - 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 - 94 34 62 96 27 - 23 16 1.4 38 13
Conference 10 - 10 12 22 34 16 - 10 7 1.4 18 6
Exhibition - - - - - - - - - - - - -
-
Home 11 - 12 14 30 44 13 - 12 8 1.5 18 6
Away 11 - 19 15 24 39 12 - 7 8 0.9 13 6
Neutral 6 - 63 5 8 13 2 - 4 0 - 7 1
-
Wins 26 - 91 33 61 94 27 - 23 15 1.5 38 13
Losses 2 - 3 1 1 2 0 - 0 1 0.0 0 0
-
November 7 - 59 9 14 23 2 - 6 3 2.0 12 5
December 4 - 4 5 13 18 0 - 5 1 5.0 5 3
January 6 - 6 9 11 20 11 - 4 5 0.8 9 4
February 5 - 5 6 12 18 10 - 4 7 0.6 9 1
March 6 - 20 5 12 17 4 - 4 0 - 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 - 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 10 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 11 - 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 6 - 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 26 - 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 2 - 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
November 7 - 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 4 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
January 6 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 5 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 6 - 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0