#24 Avrie Schmidt (F) - Lincoln Land Community College

gp
34
pts/g
12.1
fg %
44.7
3pt %
34.3
ft %
66.0
reb/g
5.1
a/g
1.1
Player Stats
  Overall Conf
Games 34 6th 12 47th
Games started 31 8th 10 46th
Minutes 655 25th 254 43rd
Minutes per game 19.3 44th 21.2 42nd
FG 157-351 12th 53-117 27th
FG Pct 44.7 22nd 45.3 21st
3PT 35-102 26th 11-38 43rd
3PT Pct 34.3 12th 28.9 -
FT 62-94 32nd 23-30 34th
FT Pct 66.0 - 76.7 -
Off rebounds 60 23rd 15 57th
Def rebounds 112 26th 33 64th
Total rebounds 172 20th 48 56th
Rebounds per game 5.1 41st 4.0 58th
Personal fouls 72 164th 23 109th
Disqualifications 2 21st - -
Assists 39 61st 15 69th
Turnovers 67 37th 22 60th
Assist to turnover ratio 0.6 99th 0.7 81st
Steals 37 46th 16 43rd
Blocks 4 85th 1 87th
Points 411 12th 140 31st
Points per game 12.1 25th 11.7 26th
Points per 40 min 25.1 14th 22.0 9th
Recent Results
Date Opponent/Event Result
Mar 6 Danville Area Community College W, 65-54
Mar 9 at Lake Land College W, 62-50
Mar 10 Parkland College W, 70-50
Mar 19 at Union College (NJ) W, 76-73
Mar 21 vs. Johnson County Community College L, 63-46
Mar 22 at Morton College L, 86-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # vs. Lake Land College   - - - - - - - - -
Oct 28 # McKendree University JV L, 69-35 - - - - - - - - -
Nov 4 vs. Shawnee Community College W, 92-42 1 20 2-5 40.0 0-0 - 1-2 50.0 5
Nov 5 vs. Moraine Valley Community College W, 75-51 1 30 6-20 30.0 0-0 - 7-10 70.0 19
Nov 10 vs. Southwestern Illinois College L, 70-63 1 1 3-8 37.5 1-2 50.0 3-6 50.0 10
Nov 11 vs. Olney Central College W, 61-43 1 1 3-8 37.5 2-3 66.7 0-0 - 8
Nov 15 at Southwestern Illinois College W, 73-67 1 1 5-11 45.5 2-5 40.0 0-4 0.0 12
Nov 18 Triton College W, 80-54 1 17 4-9 44.4 1-2 50.0 0-0 - 9
Nov 25 Southeastern Community College W, 74-37 1 27 7-14 50.0 0-3 0.0 3-4 75.0 17
Nov 29 Jefferson College W, 80-60 1 18 6-9 66.7 2-3 66.7 6-8 75.0 20
Dec 2 Black Hawk College-Moline W, 73-54 1 17 3-9 33.3 0-2 0.0 2-2 100.0 8
Dec 8 Rend Lake College W, 81-52 - 16 1-7 14.3 1-3 33.3 4-6 66.7 7
Dec 14 Millikin University JV W, 77-66 1 23 3-8 37.5 0-2 0.0 1-1 100.0 7
Dec 19 at Bryant and Stratton College (WI) W, 67-50 1 1 4-14 28.6 0-4 0.0 0-0 - 8
Dec 20 at Sauk Valley Community College L, 58-56 1 1 7-15 46.7 1-1 100.0 3-5 60.0 18
Jan 6 at Prairie State College W, 67-49 1 1 3-10 30.0 1-3 33.3 2-2 100.0 9
Jan 14 Spoon River College W, 86-40 1 24 3-9 33.3 0-1 0.0 2-2 100.0 8
Jan 15 Carl Sandburg College W, 94-64 1 32 12-19 63.2 3-4 75.0 0-1 0.0 27
Jan 17 at Lewis & Clark Community College W, 101-66 1 1 10-14 71.4 5-7 71.4 0-0 - 25
Jan 20 at Illinois Central College L, 67-64 1 34 4-10 40.0 0-2 0.0 0-0 - 8
Jan 24 at John Wood Community College W, 76-66 1 35 5-9 55.6 0-2 0.0 3-4 75.0 13
Jan 27 Parkland College W, 71-66 1 26 3-7 42.9 0-1 0.0 1-2 50.0 7
Jan 31 Lake Land College W, 72-52 1 1 3-7 42.9 1-1 100.0 3-5 60.0 10
Feb 3 at Danville Area Community College W, 90-53 1 34 4-10 40.0 0-4 0.0 4-5 80.0 12
Feb 7 at Olney Central College W, 74-53 1 1 9-12 75.0 1-4 25.0 2-2 100.0 21
Feb 10 at Spoon River College W, 96-40 1 21 5-9 55.6 0-4 0.0 2-4 50.0 12
Feb 14 Lewis & Clark Community College W, 73-43 - - - - - - - - -
Feb 17 Illinois Central College W, 65-40 - - - - - - - - -
Feb 21 John Wood Community College L, 63-60 - 25 4-8 50.0 0-2 0.0 0-0 - 8
Feb 24 at Parkland College L, 70-46 - 24 4-13 30.8 0-1 0.0 2-2 100.0 10
Feb 28 at Lake Land College L, 69-63 1 1 4-8 50.0 3-5 60.0 2-2 100.0 13
Mar 2 Danville Area Community College W, 84-55 1 28 4-13 30.8 2-8 25.0 4-4 100.0 14
Mar 6 Danville Area Community College W, 65-54 1 33 5-9 55.6 2-4 50.0 0-2 0.0 12
Mar 9 at Lake Land College W, 62-50 1 36 6-10 60.0 1-2 50.0 0-0 - 13
Mar 10 Parkland College W, 70-50 1 25 5-9 55.6 4-7 57.1 0-2 0.0 14
Mar 19 at Union College (NJ) W, 76-73 1 39 6-12 50.0 2-6 33.3 2-4 50.0 16
Mar 21 vs. Johnson County Community College L, 63-46 1 33 3-10 30.0 0-3 0.0 1-1 100.0 7
Mar 22 at Morton College L, 86-57 1 28 1-6 16.7 0-1 0.0 2-2 100.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 # vs. Lake Land College   - - - - - - - - - - - -
Oct 28 # McKendree University JV L, 69-35 - - - - - - - - - - - -
Nov 4 vs. Shawnee Community College W, 92-42 1 20 5 3 8 4 0 - 3 1 1 -
Nov 5 vs. Moraine Valley Community College W, 75-51 1 30 5 5 10 0 1 0.0 1 0 2 -
Nov 10 vs. Southwestern Illinois College L, 70-63 1 1 0 5 5 2 2 1.0 1 0 2 -
Nov 11 vs. Olney Central College W, 61-43 1 1 1 7 8 4 1 4.0 0 0 2 -
Nov 15 at Southwestern Illinois College W, 73-67 1 1 1 3 4 0 0 - 0 0 5 1
Nov 18 Triton College W, 80-54 1 17 0 2 2 1 3 0.3 2 0 2 -
Nov 25 Southeastern Community College W, 74-37 1 27 3 4 7 2 1 2.0 2 1 2 -
Nov 29 Jefferson College W, 80-60 1 18 0 1 1 1 1 1.0 0 1 3 -
Dec 2 Black Hawk College-Moline W, 73-54 1 17 1 0 1 0 2 0.0 1 0 4 -
Dec 8 Rend Lake College W, 81-52 - 16 2 4 6 1 0 - 2 0 1 -
Dec 14 Millikin University JV W, 77-66 1 23 1 2 3 0 3 0.0 1 0 3 -
Dec 19 at Bryant and Stratton College (WI) W, 67-50 1 1 5 5 10 1 4 0.3 2 0 3 -
Dec 20 at Sauk Valley Community College L, 58-56 1 1 4 2 6 0 4 0.0 0 0 2 -
Jan 6 at Prairie State College W, 67-49 1 1 1 9 10 0 3 0.0 0 0 2 -
Jan 14 Spoon River College W, 86-40 1 24 3 4 7 2 5 0.4 0 0 4 -
Jan 15 Carl Sandburg College W, 94-64 1 32 2 3 5 3 3 1.0 2 0 2 -
Jan 17 at Lewis & Clark Community College W, 101-66 1 1 2 4 6 1 0 - 2 0 2 -
Jan 20 at Illinois Central College L, 67-64 1 34 1 3 4 3 3 1.0 1 0 2 -
Jan 24 at John Wood Community College W, 76-66 1 35 0 3 3 3 6 0.5 1 0 3 -
Jan 27 Parkland College W, 71-66 1 26 0 2 2 0 1 0.0 1 0 1 -
Jan 31 Lake Land College W, 72-52 1 1 1 0 1 0 1 0.0 0 0 0 -
Feb 3 at Danville Area Community College W, 90-53 1 34 0 5 5 0 1 0.0 3 1 2 -
Feb 7 at Olney Central College W, 74-53 1 1 2 2 4 0 2 0.0 1 0 0 -
Feb 10 at Spoon River College W, 96-40 1 21 1 2 3 2 1 2.0 4 0 0 -
Feb 14 Lewis & Clark Community College W, 73-43 - - - - - - - - - - - -
Feb 17 Illinois Central College W, 65-40 - - - - - - - - - - - -
Feb 21 John Wood Community College L, 63-60 - 25 1 3 4 1 3 0.3 0 0 2 -
Feb 24 at Parkland College L, 70-46 - 24 0 2 2 1 0 - 1 0 2 -
Feb 28 at Lake Land College L, 69-63 1 1 2 4 6 0 0 - 0 0 2 -
Mar 2 Danville Area Community College W, 84-55 1 28 4 1 5 2 1 2.0 3 0 3 -
Mar 6 Danville Area Community College W, 65-54 1 33 3 2 5 2 2 1.0 0 0 4 -
Mar 9 at Lake Land College W, 62-50 1 36 0 6 6 0 3 0.0 2 0 2 -
Mar 10 Parkland College W, 70-50 1 25 1 4 5 1 2 0.5 0 0 5 1
Mar 19 at Union College (NJ) W, 76-73 1 39 4 5 9 0 3 0.0 1 0 0 0
Mar 21 vs. Johnson County Community College L, 63-46 1 33 3 3 6 0 4 0.0 0 0 1 0
Mar 22 at Morton College L, 86-57 1 28 1 2 3 2 1 2.0 0 0 1 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 34 31 19.3 4.6-10.3 44.7 1.0-3.0 34.3 1.8-2.8 66.0 12.1
Total 34 31 19.3 4.6-10.3 44.7 1.0-3.0 34.3 1.8-2.8 66.0 12.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 34 31 655 157-351 44.7 35-102 34.3 62-94 66.0 411
Total 34 31 655 157-351 44.7 35-102 34.3 62-94 66.0 411
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 34 31 19.3 0.0-0.0 44.7 0.0-0.0 34.3 0.0-0.0 66.0 0.0
Total 34 31 19.3 0.0-0.0 44.7 0.0-0.0 34.3 0.0-0.0 66.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 34 31 19.3 1.8 3.3 5.1 2.1 0.1 1.1 2.0 0.6 1.1 0.1
Total 34 31 19.3 1.8 3.3 5.1 2.1 0.1 1.1 2.0 0.6 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 34 31 655 60 112 172 72 2 39 67 0.6 37 4
Total 34 31 655 60 112 172 72 2 39 67 0.6 37 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 34 31 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 34 31 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 31 19.3 4.6-10.3 44.7 1.0-3.0 34.3 1.8-2.8 66.0 12.1
Conference 12 10 21.2 4.4-9.8 45.3 0.9-3.2 28.9 1.9-2.5 76.7 11.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 22.3 4.5-9.8 46.0 1.1-3.1 37.2 1.9-2.8 66.7 12.0
Away 15 14 17.2 5.1-10.9 47.2 1.1-3.4 31.4 1.6-2.4 66.7 12.9
Neutral 5 5 17.0 3.4-10.2 33.3 0.6-1.6 37.5 2.4-3.8 63.2 9.8
-
Wins 26 25 19.5 4.9-10.5 46.5 1.2-3.3 35.3 1.9-2.9 64.5 12.8
Losses 8 6 18.4 3.8-9.8 38.5 0.6-2.1 29.4 1.6-2.2 72.2 9.8
-
November 8 8 14.4 4.5-10.5 42.9 1.0-2.2 44.4 2.5-4.2 58.8 12.5
December 5 4 11.6 3.6-10.6 34.0 0.4-2.4 16.7 2.0-2.8 71.4 9.6
January 8 8 19.3 5.4-10.6 50.6 1.2-2.6 47.6 1.4-2.0 68.8 13.4
February 6 4 17.7 5.0-10.0 50.0 0.7-3.3 20.0 2.0-2.5 80.0 12.7
March 7 7 31.7 4.3-9.9 43.5 1.6-4.4 35.5 1.3-2.1 60.0 11.4
  gp gs min fg pct 3pt pct ft pct pts
Total 34 31 655 157-351 44.7 35-102 34.3 62-94 66.0 411
Conference 12 10 254 53-117 45.3 11-38 28.9 23-30 76.7 140
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 12 312 63-137 46.0 16-43 37.2 26-39 66.7 168
Away 15 14 258 77-163 47.2 16-51 31.4 24-36 66.7 194
Neutral 5 5 85 17-51 33.3 3-8 37.5 12-19 63.2 49
-
Wins 26 25 508 127-273 46.5 30-85 35.3 49-76 64.5 333
Losses 8 6 147 30-78 38.5 5-17 29.4 13-18 72.2 78
-
November 8 8 115 36-84 42.9 8-18 44.4 20-34 58.8 100
December 5 4 58 18-53 34.0 2-12 16.7 10-14 71.4 48
January 8 8 154 43-85 50.6 10-21 47.6 11-16 68.8 107
February 6 4 106 30-60 50.0 4-20 20.0 12-15 80.0 76
March 7 7 222 30-69 43.5 11-31 35.5 9-15 60.0 80
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 31 19.3 0.0-0.0 44.7 0.0-0.0 34.3 0.0-0.0 66.0 0.0
Conference 12 10 21.2 0.0-0.0 45.3 0.0-0.0 28.9 0.0-0.0 76.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 22.3 0.0-0.0 46.0 0.0-0.0 37.2 0.0-0.0 66.7 0.0
Away 15 14 17.2 0.0-0.0 47.2 0.0-0.0 31.4 0.0-0.0 66.7 0.0
Neutral 5 5 17.0 0.0-0.0 33.3 0.0-0.0 37.5 0.0-0.0 63.2 0.0
-
Wins 26 25 19.5 0.0-0.0 46.5 0.0-0.0 35.3 0.0-0.0 64.5 0.0
Losses 8 6 18.4 0.0-0.0 38.5 0.0-0.0 29.4 0.0-0.0 72.2 0.0
-
November 8 8 14.4 0.0-0.0 42.9 0.0-0.0 44.4 0.0-0.0 58.8 0.0
December 5 4 11.6 0.0-0.0 34.0 0.0-0.0 16.7 0.0-0.0 71.4 0.0
January 8 8 19.3 0.0-0.0 50.6 0.0-0.0 47.6 0.0-0.0 68.8 0.0
February 6 4 17.7 0.0-0.0 50.0 0.0-0.0 20.0 0.0-0.0 80.0 0.0
March 7 7 31.7 0.0-0.0 43.5 0.0-0.0 35.5 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 31 19.3 1.8 3.3 5.1 2.1 0.1 1.1 2.0 0.6 1.1 0.1
Conference 12 10 21.2 1.3 2.8 4.0 1.9 - 1.3 1.8 0.7 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 12 22.3 1.6 2.3 3.9 2.6 0.1 1.1 2.0 0.6 1.0 0.1
Away 15 14 17.2 1.6 3.8 5.4 1.9 0.1 0.9 2.1 0.4 1.2 0.1
Neutral 5 5 17.0 2.8 4.6 7.4 1.6 0.0 2.0 1.6 1.3 1.0 0.2
-
Wins 26 25 19.5 1.8 3.4 5.2 2.2 0.1 1.2 1.9 0.6 1.3 0.2
Losses 8 6 18.4 1.5 3.0 4.5 1.8 0.0 1.1 2.1 0.5 0.4 0.0
-
November 8 8 14.4 1.9 3.8 5.6 2.4 0.1 1.8 1.1 1.6 1.1 0.4
December 5 4 11.6 2.6 2.6 5.2 2.6 - 0.4 2.6 0.2 1.2 0.0
January 8 8 19.3 1.3 3.5 4.8 2.0 - 1.5 2.8 0.5 0.9 0.0
February 6 4 17.7 1.0 3.0 4.0 1.3 - 0.7 1.2 0.6 1.5 0.2
March 7 7 31.7 2.3 3.3 5.6 2.3 0.1 1.0 2.3 0.4 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 31 655 60 112 172 72 2 39 67 0.6 37 4
Conference 12 10 254 15 33 48 23 - 15 22 0.7 16 1
Exhibition - - - - - - - - - - - - -
-
Home 14 12 312 22 32 54 36 1 16 28 0.6 14 2
Away 15 14 258 24 57 81 28 1 13 31 0.4 18 1
Neutral 5 5 85 14 23 37 8 0 10 8 1.3 5 1
-
Wins 26 25 508 48 88 136 58 2 30 50 0.6 34 4
Losses 8 6 147 12 24 36 14 0 9 17 0.5 3 0
-
November 8 8 115 15 30 45 19 1 14 9 1.6 9 3
December 5 4 58 13 13 26 13 - 2 13 0.2 6 0
January 8 8 154 10 28 38 16 - 12 22 0.5 7 0
February 6 4 106 6 18 24 8 - 4 7 0.6 9 1
March 7 7 222 16 23 39 16 1 7 16 0.4 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 31 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 12 10 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 12 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 15 14 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 5 5 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 26 25 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 8 6 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 8 8 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 5 4 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 8 8 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 4 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 7 7 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0