#1 Jamaica Walker (G) - Spoon River College

gp
25
pts/g
8.5
fg %
28.0
3pt %
6.9
ft %
48.0
reb/g
4.1
a/g
2.9
Player Stats
  Overall Conf
Games 25 98th 11 96th
Games started 25 37th 11 34th
Minutes 924 5th 374 10th
Minutes per game 37.0 1st 34.0 2nd
FG 82-293 57th 38-116 50th
FG Pct 28.0 53rd 32.8 42nd
3PT 2-29 131st 0-10 186th
3PT Pct 6.9 - 0.0 -
FT 47-98 46th 20-38 44th
FT Pct 48.0 - 52.6 -
Off rebounds 36 59th 9 87th
Def rebounds 67 76th 26 87th
Total rebounds 103 71st 35 89th
Rebounds per game 4.1 67th 3.2 85th
Personal fouls 54 129th 19 88th
Disqualifications 1 37th - -
Assists 72 31st 30 30th
Turnovers 135 4th 58 4th
Assist to turnover ratio 0.5 105th 0.5 97th
Steals 48 23rd 14 48th
Blocks 4 85th 2 62nd
Points 213 57th 96 55th
Points per game 8.5 53rd 8.7 53rd
Points per 40 min 9.2 74th 10.3 64th
Recent Results
Date Opponent/Event Result
Feb 17 Lake Land College L, 69-26
Feb 21 Parkland College L, 87-52
Feb 24 at Illinois Central College L, 87-58
Feb 28 at Danville Area Community College L, 82-39
Mar 2 Lewis & Clark Community College L, 62-59
Mar 6 at Parkland College L, 89-47
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Southeastern Community College L, 67-37 1 36 2-12 16.7 0-1 0.0 0-2 0.0 4
Nov 4 Kankakee Community College L, 71-58 1 42 2-11 18.2 0-2 0.0 0-2 0.0 4
Nov 10 vs. Moraine Valley Community College L, 64-47 1 39 3-21 14.3 1-3 33.3 3-5 60.0 10
Nov 11 at Triton College L, 91-49 1 38 3-13 23.1 0-0 - 3-6 50.0 9
Nov 14 at Carl Sandburg College L, 88-65 1 38 4-8 50.0 0-1 0.0 1-6 16.7 9
Nov 16 at Southeastern Community College L, 78-48 1 40 4-9 44.4 0-1 0.0 0-0 - 8
Nov 18 Sauk Valley Community College L, 61-45 1 42 3-7 42.9 0-1 0.0 3-6 50.0 9
Nov 21 St. Louis Community College   - - - - - - - - -
Nov 24 vs. Rock Valley College L, 87-57 1 38 4-12 33.3 0-1 0.0 5-6 83.3 13
Nov 25 at Moberly Area Community College L, 97-41 1 42 4-14 28.6 1-2 50.0 0-2 0.0 9
Dec 9 Triton College L, 67-46 1 38 6-18 33.3 0-1 0.0 3-8 37.5 15
Jan 14 at Lincoln Land Community College L, 86-40 1 35 2-5 40.0 0-0 - 3-4 75.0 7
Jan 17 John Wood Community College L, 79-36 1 40 3-11 27.3 0-1 0.0 2-2 100.0 8
Jan 20 at Lake Land College L, 89-41 1 1 3-13 23.1 0-2 0.0 1-4 25.0 7
Jan 24 at Parkland College L, 96-45 1 40 4-19 21.1 0-1 0.0 1-2 50.0 9
Jan 27 Illinois Central College L, 70-47 1 40 5-9 55.6 0-0 - 3-6 50.0 13
Jan 31 Danville Area Community College L, 69-54 1 38 2-4 50.0 0-1 0.0 0-0 - 4
Feb 3 at Lewis & Clark Community College L, 78-42 1 40 0-16 0.0 0-1 0.0 3-9 33.3 3
Feb 10 Lincoln Land Community College L, 96-40 1 33 2-6 33.3 0-0 - 2-6 33.3 6
Feb 14 at John Wood Community College L, 87-31 1 37 1-6 16.7 0-0 - 2-4 50.0 4
Feb 17 Lake Land College L, 69-26 1 39 3-15 20.0 0-3 0.0 2-2 100.0 8
Feb 21 Parkland College L, 87-52 1 38 2-9 22.2 0-0 - 2-4 50.0 6
Feb 24 at Illinois Central College L, 87-58 1 33 11-19 57.9 0-2 0.0 2-4 50.0 24
Feb 28 at Danville Area Community College L, 82-39 1 37 2-12 16.7 0-2 0.0 2-2 100.0 6
Mar 2 Lewis & Clark Community College L, 62-59 1 40 5-15 33.3 0-2 0.0 2-2 100.0 12
Mar 6 at Parkland College L, 89-47 1 40 2-9 22.2 0-1 0.0 2-4 50.0 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Southeastern Community College L, 67-37 1 36 2 0 2 1 2 0.5 0 0 4 -
Nov 4 Kankakee Community College L, 71-58 1 42 4 3 7 6 3 2.0 5 0 3 -
Nov 10 vs. Moraine Valley Community College L, 64-47 1 39 3 4 7 3 4 0.8 4 1 2 -
Nov 11 at Triton College L, 91-49 1 38 5 2 7 3 8 0.4 1 0 1 -
Nov 14 at Carl Sandburg College L, 88-65 1 38 1 2 3 3 8 0.4 3 0 5 1
Nov 16 at Southeastern Community College L, 78-48 1 40 0 6 6 3 2 1.5 1 0 2 -
Nov 18 Sauk Valley Community College L, 61-45 1 42 3 0 3 4 4 1.0 0 0 3 -
Nov 21 St. Louis Community College   - - - - - - - - - - - -
Nov 24 vs. Rock Valley College L, 87-57 1 38 1 2 3 1 3 0.3 3 0 1 -
Nov 25 at Moberly Area Community College L, 97-41 1 42 2 6 8 1 11 0.1 1 0 1 -
Dec 9 Triton College L, 67-46 1 38 1 4 5 2 3 0.7 6 0 0 -
Jan 14 at Lincoln Land Community College L, 86-40 1 35 1 4 5 3 6 0.5 1 1 2 -
Jan 17 John Wood Community College L, 79-36 1 40 0 4 4 4 5 0.8 0 0 0 -
Jan 20 at Lake Land College L, 89-41 1 1 1 3 4 0 6 0.0 1 0 0 -
Jan 24 at Parkland College L, 96-45 1 40 3 3 6 4 4 1.0 0 0 1 -
Jan 27 Illinois Central College L, 70-47 1 40 2 3 5 1 5 0.2 3 0 3 -
Jan 31 Danville Area Community College L, 69-54 1 38 0 2 2 6 8 0.8 2 0 1 -
Feb 3 at Lewis & Clark Community College L, 78-42 1 40 1 5 6 4 3 1.3 0 0 4 -
Feb 10 Lincoln Land Community College L, 96-40 1 33 1 0 1 4 4 1.0 1 1 4 -
Feb 14 at John Wood Community College L, 87-31 1 37 0 2 2 2 3 0.7 0 0 1 -
Feb 17 Lake Land College L, 69-26 1 39 1 2 3 1 6 0.2 1 0 2 -
Feb 21 Parkland College L, 87-52 1 38 0 2 2 1 5 0.2 1 0 2 -
Feb 24 at Illinois Central College L, 87-58 1 33 0 1 1 4 6 0.7 4 0 3 -
Feb 28 at Danville Area Community College L, 82-39 1 37 0 2 2 3 5 0.6 6 0 2 -
Mar 2 Lewis & Clark Community College L, 62-59 1 40 4 4 8 4 14 0.3 2 0 3 -
Mar 6 at Parkland College L, 89-47 1 40 0 1 1 4 7 0.6 2 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 25 25 37.0 3.3-11.7 28.0 0.1-1.2 6.9 1.9-3.9 48.0 8.5
Total 25 25 37.0 3.3-11.7 28.0 0.1-1.2 6.9 1.9-3.9 48.0 8.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 25 25 924 82-293 28.0 2-29 6.9 47-98 48.0 213
Total 25 25 924 82-293 28.0 2-29 6.9 47-98 48.0 213
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 25 25 37.0 0.0-0.0 28.0 0.0-0.0 6.9 0.0-0.0 48.0 0.0
Total 25 25 37.0 0.0-0.0 28.0 0.0-0.0 6.9 0.0-0.0 48.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 25 25 37.0 1.4 2.7 4.1 2.2 0.0 2.9 5.4 0.5 1.9 0.2
Total 25 25 37.0 1.4 2.7 4.1 2.2 0.0 2.9 5.4 0.5 1.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 25 25 924 36 67 103 54 1 72 135 0.5 48 4
Total 25 25 924 36 67 103 54 1 72 135 0.5 48 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 25 25 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 25 25 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 37.0 3.3-11.7 28.0 0.1-1.2 6.9 1.9-3.9 48.0 8.5
Conference 11 11 34.0 3.5-10.5 32.8 0.0-0.9 0.0 1.8-3.5 52.6 8.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 38.7 3.2-10.6 29.9 0.0-1.1 0.0 1.7-3.6 47.5 8.1
Away 12 12 35.1 3.3-11.9 28.0 0.1-1.1 7.7 1.7-3.9 42.6 8.4
Neutral 2 2 38.5 3.5-16.5 21.2 0.5-2.0 25.0 4.0-5.5 72.7 11.5
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 25 25 37.0 3.3-11.7 28.0 0.1-1.2 6.9 1.9-3.9 48.0 8.5
-
November 9 9 39.4 3.2-11.9 27.1 0.2-1.3 16.7 1.7-3.9 42.9 8.3
December 1 1 38.0 6.0-18.0 33.3 0.0-1.0 0.0 3.0-8.0 37.5 15.0
January 6 6 32.3 3.2-10.2 31.1 0.0-0.8 0.0 1.7-3.0 55.6 8.0
February 7 7 36.7 3.0-11.9 25.3 0.0-1.1 0.0 2.1-4.4 48.4 8.1
March 2 2 40.0 3.5-12.0 29.2 0.0-1.5 0.0 2.0-3.0 66.7 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 924 82-293 28.0 2-29 6.9 47-98 48.0 213
Conference 11 11 374 38-116 32.8 0-10 0.0 20-38 52.6 96
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 426 35-117 29.9 0-12 0.0 19-40 47.5 89
Away 12 12 421 40-143 28.0 1-13 7.7 20-47 42.6 101
Neutral 2 2 77 7-33 21.2 1-4 25.0 8-11 72.7 23
-
Wins - - - 0-0 - 0-0 - 0-0 - 0
Losses 25 25 924 82-293 28.0 2-29 6.9 47-98 48.0 213
-
November 9 9 355 29-107 27.1 2-12 16.7 15-35 42.9 75
December 1 1 38 6-18 33.3 0-1 0.0 3-8 37.5 15
January 6 6 194 19-61 31.1 0-5 0.0 10-18 55.6 48
February 7 7 257 21-83 25.3 0-8 0.0 15-31 48.4 57
March 2 2 80 7-24 29.2 0-3 0.0 4-6 66.7 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 37.0 0.0-0.0 28.0 0.0-0.0 6.9 0.0-0.0 48.0 0.0
Conference 11 11 34.0 0.0-0.0 32.8 0.0-0.0 0.0 0.0-0.0 52.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 38.7 0.0-0.0 29.9 0.0-0.0 0.0 0.0-0.0 47.5 0.0
Away 12 12 35.1 0.0-0.0 28.0 0.0-0.0 7.7 0.0-0.0 42.6 0.0
Neutral 2 2 38.5 0.0-0.0 21.2 0.0-0.0 25.0 0.0-0.0 72.7 0.0
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 25 25 37.0 0.0-0.0 28.0 0.0-0.0 6.9 0.0-0.0 48.0 0.0
-
November 9 9 39.4 0.0-0.0 27.1 0.0-0.0 16.7 0.0-0.0 42.9 0.0
December 1 1 38.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 37.5 0.0
January 6 6 32.3 0.0-0.0 31.1 0.0-0.0 0.0 0.0-0.0 55.6 0.0
February 7 7 36.7 0.0-0.0 25.3 0.0-0.0 0.0 0.0-0.0 48.4 0.0
March 2 2 40.0 0.0-0.0 29.2 0.0-0.0 0.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 37.0 1.4 2.7 4.1 2.2 0.0 2.9 5.4 0.5 1.9 0.2
Conference 11 11 34.0 0.8 2.4 3.2 1.7 - 2.7 5.3 0.5 1.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 38.7 1.6 2.2 3.8 2.3 - 3.1 5.4 0.6 1.9 0.1
Away 12 12 35.1 1.2 3.1 4.3 2.2 0.1 2.8 5.8 0.5 1.7 0.2
Neutral 2 2 38.5 2.0 3.0 5.0 1.5 - 2.0 3.5 0.6 3.5 0.5
-
Wins - - - - - - - - - - - - -
Losses 25 25 37.0 1.4 2.7 4.1 2.2 0.0 2.9 5.4 0.5 1.9 0.2
-
November 9 9 39.4 2.3 2.8 5.1 2.4 0.1 2.8 5.0 0.6 2.0 0.1
December 1 1 38.0 1.0 4.0 5.0 0.0 - 2.0 3.0 0.7 6.0 0.0
January 6 6 32.3 1.2 3.2 4.3 1.2 - 3.0 5.7 0.5 1.2 0.2
February 7 7 36.7 0.4 2.0 2.4 2.6 - 2.7 4.6 0.6 1.9 0.1
March 2 2 40.0 2.0 2.5 4.5 3.5 - 4.0 10.5 0.4 2.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 924 36 67 103 54 1 72 135 0.5 48 4
Conference 11 11 374 9 26 35 19 - 30 58 0.5 14 2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 426 18 24 42 25 - 34 59 0.6 21 1
Away 12 12 421 14 37 51 26 1 34 69 0.5 20 2
Neutral 2 2 77 4 6 10 3 - 4 7 0.6 7 1
-
Wins - - - - - - - - - - - - -
Losses 25 25 924 36 67 103 54 1 72 135 0.5 48 4
-
November 9 9 355 21 25 46 22 1 25 45 0.6 18 1
December 1 1 38 1 4 5 0 - 2 3 0.7 6 0
January 6 6 194 7 19 26 7 - 18 34 0.5 7 1
February 7 7 257 3 14 17 18 - 19 32 0.6 13 1
March 2 2 80 4 5 9 7 - 8 21 0.4 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 11 11 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 38.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 12 12 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 2 2 38.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins - - - - - - - - - - - - -
Losses 25 25 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 9 9 39.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 6 6 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 2 2 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0