2023-24 Basketball Statistics - Lincoln Land Community College

Games
36
Pts
72.5
FG %
41.0
3PT %
27.4
FT %
68.5
Reb
39.5
Ast
15.5
Team Summary
Title Record
Overall 28-8 (.778)
Conference 10-4 (.714)
Streak Lost 2
Home 15-1
Away 10-5
Neutral 3-2
Recent Results
Date Opponent Result
Mar 6 Danville Area Community College W, 65-54
Mar 9 at Lake Land College W, 62-50
Mar 10 Parkland College W, 70-50
Mar 19 at Union College (NJ) W, 76-73
Mar 21 vs. Johnson County Community College L, 63-46
Mar 22 at Morton College L, 86-57
Team Stats
Statistics Overall Conf
Games 36 1st 14 4th
Points 2610 2nd 1047 3rd
Points per game 72.5 5th 74.8 5th
FG made per game 26.6 5th 27.4 6th
FG attempts per game 64.9 7th 65.7 3rd
FG Pct 41.0 7th 41.7 6th
3PT made per game 4.3 14th 4.1 14th
3PT attempts per game 15.8 15th 15.0 14th
3PT Pct 27.4 10th 27.6 9th
FT made per game 14.9 3rd 15.8 2nd
FT attempt per game 21.8 3rd 22.4 2nd
FT Pct 68.5 7th 70.6 7th
Off rebounds per game 14.3 6th 13.9 4th
Def rebounds per game 25.2 10th 26.6 6th
Total rebounds per game 39.5 9th 40.4 5th
Opponents' Off rebounds per game 9.9 2nd 9.4 2nd
Opponents' Def rebounds per game 22.7 3rd 23.1 4th
Opponents' Total rebounds per game 32.6 2nd 32.6 4th
Rebound margin per game 6.9 2nd 7.9 4th
Assists per game 15.5 6th 16.0 6th
Opponents' Assists per game 11.9 3rd 12.6 7th
Turnovers per game 14.4 3rd 12.7 3rd
Opponents' Turnovers per game 21.9 2nd 22.0 2nd
Steals per game 10.6 6th 11.0 6th
Opponents' Steals per game 7.7 3rd 7.5 4th
Blocks per game 1.0 16th 0.9 14th
Opponents' Blocks per game 2.8 11th 2.4 9th
Personal fouls per game 12.5 3rd 11.7 4th
Offensive efficiency 0.955 4th 0.987 4th
Net efficiency 0.211 3rd 0.247 3rd
Opponents' Personal fouls per game 16.6 4th 15.9 4th
Offensive efficiency 0.744 16th 0.740 14th
Points per game allowed 56.6 1st 56.4 2nd
Opponents' Field goal percentage 37.1 4th 36.0 5th
Opponents' 3PT percentage 27.5 8th 30.5 11th
Home Attendance 0 5th 0 5th
Home Attendance average 0 5th 0 5th
Field goal total-attempts 958-2335 2nd 384-920 4th
3 point total-attempts 156-569 9th 58-210 13th
Free throw total-attempts 538-785 2nd 221-313 1st
Opponents' Field goal total-attempts 777-2097 16th 292-812 9th
Opponents' 3 point total-attempts 205-746 17th 93-305 16th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 7 # vs. Lake Land College   - - - - - - - - - - - - - - -
Oct 28 # McKendree University JV L, 69-35 - - - - - - - - - - - - - - -
Nov 4 vs. Shawnee Community College W, 92-42 40-83 48.2 5-18 27.8 7-13 53.8 20 20 40 25 12 25 4 17 92
Nov 5 vs. Moraine Valley Community College W, 75-51 24-74 32.4 4-17 23.5 23-33 69.7 20 25 45 19 15 19 1 20 75
Nov 10 vs. Southwestern Illinois College L, 70-63 21-57 36.8 7-17 41.2 14-22 63.6 5 26 31 14 19 5 0 12 63
Nov 11 vs. Olney Central College W, 61-43 23-62 37.1 6-22 27.3 9-14 64.3 9 30 39 17 15 14 0 9 61
Nov 15 at Southwestern Illinois College W, 73-67 24-71 33.8 3-14 21.4 22-33 66.7 21 26 47 15 12 9 0 16 73
Nov 18 Triton College W, 80-54 29-58 50.0 5-15 33.3 17-25 68.0 11 26 37 21 24 17 3 17 80
Nov 25 Southeastern Community College W, 74-37 31-66 47.0 3-13 23.1 9-12 75.0 11 27 38 17 15 9 2 6 74
Nov 29 Jefferson College W, 80-60 25-59 42.4 7-16 43.8 23-34 67.6 15 32 47 19 26 8 3 16 80
Dec 2 Black Hawk College-Moline W, 73-54 25-65 38.5 5-25 20.0 18-26 69.2 15 10 25 18 13 12 1 15 73
Dec 8 Rend Lake College W, 81-52 30-70 42.9 4-17 23.5 17-24 70.8 16 32 48 18 8 6 0 16 81
Dec 14 Millikin University JV W, 77-66 33-72 45.8 1-7 14.3 10-14 71.4 17 21 38 21 13 10 1 13 77
Dec 19 at Bryant and Stratton College (WI) W, 67-50 23-59 39.0 4-16 25.0 17-28 60.7 19 31 50 17 19 15 0 16 67
Dec 20 at Sauk Valley Community College L, 58-56 20-62 32.3 5-22 22.7 11-17 64.7 16 15 31 0 6 5 0 10 56
Jan 6 at Prairie State College W, 67-49 24-71 33.8 4-20 20.0 15-16 93.8 21 38 59 11 15 4 0 8 67
Jan 14 Spoon River College W, 86-40 34-77 44.2 3-16 18.8 15-18 83.3 18 33 51 19 17 18 4 12 86
Jan 15 Carl Sandburg College W, 94-64 41-80 51.3 5-14 35.7 7-16 43.8 15 23 38 24 15 14 2 11 94
Jan 17 at Lewis & Clark Community College W, 101-66 43-75 57.3 6-19 31.6 9-15 60.0 14 27 41 26 11 20 0 13 101
Jan 20 at Illinois Central College L, 67-64 27-65 41.5 1-11 9.1 9-16 56.3 10 20 30 12 11 9 0 14 64
Jan 24 at John Wood Community College W, 76-66 26-51 51.0 5-10 50.0 19-22 86.4 5 29 34 20 19 7 0 16 76
Jan 27 Parkland College W, 71-66 24-59 40.7 2-6 33.3 21-31 67.7 10 26 36 12 12 9 0 12 71
Jan 31 Lake Land College W, 72-52 21-52 40.4 4-12 33.3 26-32 81.3 15 26 41 9 8 7 1 0 72
Feb 3 at Danville Area Community College W, 90-53 35-68 51.5 6-16 37.5 14-21 66.7 14 27 41 19 12 10 3 10 90
Feb 7 at Olney Central College W, 74-53 29-62 46.8 4-12 33.3 12-15 80.0 10 20 30 15 16 13 0 11 74
Feb 10 at Spoon River College W, 96-40 39-78 50.0 5-18 27.8 13-27 48.1 21 30 51 29 12 20 1 8 96
Feb 14 Lewis & Clark Community College W, 73-43 26-72 36.1 3-15 20.0 18-28 64.3 13 29 42 17 16 16 1 17 73
Feb 17 Illinois Central College W, 65-40 22-63 34.9 3-10 30.0 18-24 75.0 16 34 50 12 13 10 0 11 65
Feb 21 John Wood Community College L, 63-60 23-63 36.5 3-14 21.4 11-15 73.3 16 28 44 11 16 0 2 9 60
Feb 24 at Parkland College L, 70-46 14-68 20.6 1-14 7.1 17-23 73.9 9 20 29 10 13 15 1 9 46
Feb 28 at Lake Land College L, 69-63 21-54 38.9 7-17 41.2 14-16 87.5 15 20 35 7 7 3 0 17 63
Mar 2 Danville Area Community College W, 84-55 29-75 38.7 9-32 28.1 17-25 68.0 18 23 41 21 11 10 0 16 84
Mar 6 Danville Area Community College W, 65-54 26-66 39.4 7-29 24.1 6-10 60.0 15 21 36 19 17 7 3 14 65
Mar 9 at Lake Land College W, 62-50 22-53 41.5 4-11 36.4 14-22 63.6 13 28 41 11 19 6 0 11 62
Mar 10 Parkland College W, 70-50 18-54 33.3 7-20 35.0 27-39 69.2 7 26 33 6 10 6 0 14 70
Mar 19 at Union College (NJ) W, 76-73 26-66 39.4 5-18 27.8 19-32 59.4 22 23 45 12 21 14 1 15 76
Mar 21 vs. Johnson County Community College L, 63-46 18-50 36.0 2-10 20.0 8-10 80.0 10 15 25 8 14 7 1 11 46
Mar 22 at Morton College L, 86-57 22-55 40.0 1-6 16.7 12-17 70.6 12 20 32 8 18 1 0 9 57
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 36 958-2335 41.0 156-569 27.4 538-785 68.5 14.3 25.2 39.5 15.5 14.4 10.6 1.0 12.5 72.5 0.955 0.211
Conference 14 384-920 41.7 58-210 27.6 221-313 70.6 13.9 26.6 40.4 16.0 12.7 11.0 0.9 11.7 74.8 0.987 0.247
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 437-1051 41.6 71-261 27.2 260-373 69.7 14.3 26.1 40.3 16.5 14.6 9.9 1.4 12.4 75.3 0.969 0.276
Away 15 395-958 41.2 61-224 27.2 217-320 67.8 14.8 24.9 39.7 14.1 14.1 10.1 0.4 12.2 71.2 0.965 0.152
Neutral 5 126-326 38.7 24-84 28.6 61-92 66.3 12.8 23.2 36.0 16.6 15.0 14.0 1.2 13.8 67.4 0.880 0.177
 
Wins 28 792-1861 42.6 129-458 28.2 442-649 68.1 15.0 26.5 41.6 17.5 14.9 12.0 1.1 12.9 77.0 0.988 0.304
Losses 8 166-474 35.0 27-111 24.3 96-136 70.6 11.6 20.5 32.1 8.8 13.0 5.6 0.5 11.4 56.9 0.823 -0.150
 
November 8 217-530 40.9 40-132 30.3 124-186 66.7 14.0 26.5 40.5 18.4 17.3 13.3 1.6 14.1 74.8 0.921 0.253
December 5 131-328 39.9 19-87 21.8 73-109 67.0 16.6 21.8 38.4 14.8 11.8 9.6 0.4 14.0 70.8 0.987 0.221
January 8 240-530 45.3 30-108 27.8 121-166 72.9 13.5 27.8 41.3 16.6 13.5 11.0 0.9 10.8 78.9 1.029 0.274
February 8 209-528 39.6 32-116 27.6 117-169 69.2 14.3 26.0 40.3 15.0 13.1 10.9 1.0 11.5 70.9 0.940 0.225
March 7 161-419 38.4 35-126 27.8 103-155 66.5 13.9 22.3 36.1 12.1 15.7 7.3 0.7 12.9 65.7 0.903 0.064
Date Opponent Score Attend
Oct 7 vs. Lake Land College   -
Oct 28 McKendree University JV 35-69 Loss -
Nov 4 vs. Shawnee Community College W, 92-42 0
Nov 5 vs. Moraine Valley Community College W, 75-51 0
Nov 10 vs. Southwestern Illinois College L, 70-63 0
Nov 11 vs. Olney Central College W, 61-43 0
Nov 15 at Southwestern Illinois College W, 73-67 0
Nov 18 Triton College W, 80-54 0
Nov 25 Southeastern Community College W, 74-37 0
Nov 29 Jefferson College W, 80-60 0
Dec 2 Black Hawk College-Moline W, 73-54 0
Dec 8 Rend Lake College W, 81-52 0
Dec 14 Millikin University JV W, 77-66 0
Dec 19 at Bryant and Stratton College (WI) W, 67-50 0
Dec 20 at Sauk Valley Community College L, 58-56 0
Jan 6 at Prairie State College W, 67-49 0
Jan 14 Spoon River College W, 86-40 0
Jan 15 Carl Sandburg College W, 94-64 0
Jan 17 at Lewis & Clark Community College W, 101-66 0
Jan 20 at Illinois Central College L, 67-64 243
Jan 24 at John Wood Community College W, 76-66 100
Jan 27 Parkland College W, 71-66 0
Jan 31 Lake Land College W, 72-52 0
Feb 3 at Danville Area Community College W, 90-53 0
Feb 7 at Olney Central College W, 74-53 0
Feb 10 at Spoon River College W, 96-40 0
Feb 14 Lewis & Clark Community College W, 73-43 0
Feb 17 Illinois Central College W, 65-40 0
Feb 21 John Wood Community College L, 63-60 0
Feb 24 at Parkland College L, 70-46 0
Feb 28 at Lake Land College L, 69-63 0
Mar 2 Danville Area Community College W, 84-55 0
Mar 6 Danville Area Community College W, 65-54 0
Mar 9 at Lake Land College W, 62-50 0
Mar 10 Parkland College W, 70-50 0
Mar 19 at Union College (NJ) W, 76-73 0
Mar 21 vs. Johnson County Community College L, 63-46 0
Mar 22 at Morton College L, 86-57 0