Official Basketball Box Score
Illinois Central College at. Kaskaskia College
2/8/2025 at 1:00 PM @ Kaskaskia

VISITORS: Illinois Central College (20-4, 10-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Addi Swadinsky...... *   1-5   0-3   0-0 0 2 0 2 5 0 1 20
11 Kaitlin White....... *   5-9   2-5   2-2 0 3 0 14 3 2 2 19
23 Addy Engel.......... *   7-9   0-1   2-2 3 3 1 16 1 1 3 19
32 Lily Luczkowiak..... *   5-6   0-0   3-4 2 3 0 13 3 1 3 18
33 Larissa Taylor...... *   1-3   0-0   0-0 1 5 4 2 2 1 0 19
1 Lauren Maas.........   0-3   0-1   4-5 5 6 11  1 4 7 0 3 20
3 Gracie Heckert......   1-3   1-2   1-2 0 1 0 4 1 1 1 17
4 Kamryn Heider.......   3-9   2-7   2-2 0 3 0 10 2 0 0 22
21 Savannah Orgeron....   2-6   0-2   0-0 0 4 1 4 1 1 1 16
24 Madison Jobe........   4-10   3-8   0-0 1 0 2 11 0 3 0 12
40 Cora DeSutter.......   4-5   0-0   3-3 2 2 1 11 2 2 0 19
TM Team................       1 0 0 4  
Totals.............. 33-68 8-29 17-20 15 32 47  10 91 27 16 14 201
TOTAL FG% Game: 48.5%
3-Pt. FG% Game: 27.6%
F Throw% Game: 85.0%

HOME TEAM: Kaskaskia College (6-17, 4-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kenidee Boldt....... *   3-11   3-4   2-2 1 3 0 11 0 4 2 36
3 Avery Trame......... *   3-11   0-0   3-5 0 4 3 9 4 2 4 35
32 Shayna Henderson.... *   0-1   0-1   0-0 0 2 0 0 4 1 3 20
35 Meredith Adams...... *   2-4   0-2   0-0 0 3 2 4 1 2 2 27
42 Ava Bucci........... *   3-6   0-0   3-5 0 1 4 9 1 6 0 20
11 Giselle Aceviz......   1-7   0-2   1-2 0 0 3 3 0 5 0 22
23 Reagan Evans........   2-3   2-3   0-0 0 2 1 6 4 1 1 19
30 Katelyn Klipp.......   7-11   0-0   0-0 2 3 4 14 1 3 1 20
TM Team................       0 0 0 0  
Totals.............. 21-54 5-12 9-14 3 18 21  17 56 15 24 13 199
TOTAL FG% Game: 38.9%
3-Pt. FG% Game: 41.7%
F Throw% Game: 64.3%

Score by Periods 1 2 3 4 Total
 
Illinois Central College 24 25 26 16 - 91
Kaskaskia College... 9 7 19 21 - 56
Officials: C. Hastings, Frank Williams, C. Hiller
Attendance: 0
Technical fouls: ILLINOIS-1. KASKASKI-None.