Official Volleyball Box Score
Spoon River College at. John Wood Community
2/3/2021 at 6:00 PM @ John Wood Community

Spoon River College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Gracie Henrikson.... 4 1 0 5 .200 0 1 1 2 22 0 0 0 6 2.0
3 Kaitlyn Geltmacher.. 4 6 1 18 .278 0 0 0 1 4 1 0 1 2 7.0
4 Jazmine Morris...... * 4 3 1 14 .143 0 0 0 0 0 0 0 5 1 3.0
5 Kaitie Van Pelt..... * 4 0 0 0 .000 1 0 0 0 9 0 0 0 2 0.0
7 Kyah Beck........... * 4 3 6 18 -.167 0 1 0 2 21 0 0 1 3 4.0
9 Hannah Burdess...... * 4 8 6 26 .077 16 0 1 0 3 1 1 1 3 9.5
12 Jansan Davis........ * 4 1 0 3 .333 17 2 1 0 3 0 0 0 1 3.0
13 Cassidy Locke....... * 4 8 4 24 .167 0 0 3 0 1 3 0 2 2 11.0
20 Emma Manusete....... 4 3 4 16 -.062 0 0 0 2 0 1 2 1 0 5.0
-------------------------------------------------------------------------------
Totals 33 22 124 .089 34 4 6 7 63 6 3 11 20 44.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 39 .103
2 7 6 27 .037
3 11 3 31 .258
4 5 7 27 -.074
SET SCORES 1 2 3 4 TEAM RECORDS
Spoon River College. (1) 25 11 19 15
John Wood Community College (3) 23 25 25 25
John Wood Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Livia Perry......... 4 0 0 0 .000 0 1 2 0 3 0 0 0 0 1.0
2 Kenzey Wagner....... 4 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
3 Dana Brathwaite..... * 4 6 3 16 .188 0 0 0 0 2 0 1 3 0 6.5
4 Lauren Gille........ * 4 2 0 8 .250 0 0 0 0 1 0 0 2 0 2.0
5 Maya Fuhrman........ * 4 2 0 2 1.000 24 0 1 0 4 0 0 0 0 2.0
6 Giulia Ledda........ * 4 12 7 32 .156 1 2 1 2 5 0 1 2 0 14.5
7 Belinda Torres...... 4 0 1 6 -.167 1 0 1 0 13 0 0 0 0 0.0
8 Avery Waner......... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
9 Isadora Tavares..... 4 0 0 1 .000 15 4 1 0 2 0 0 0 1 4.0
10 Abby Coonrod........ 4 1 1 13 .000 1 0 0 1 2 1 0 0 0 2.0
11 Paige Knuffman...... * 4 11 4 22 .318 0 0 0 0 3 0 1 2 0 11.5
12 Maggie Marable...... * 4 12 2 23 .435 1 1 0 0 3 3 3 2 0 17.5
-------------------------------------------------------------------------------
Totals 46 18 123 .228 43 8 6 4 43 4 6 11 1 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 37 .135
2 11 1 24 .417
3 10 4 31 .194
4 12 5 29 .241
Site: John Wood Community
Date: 2/3/2021 Attend: 0 Time:
Referees:
* = Starter