Official Volleyball Box Score
Southwestern Illinoi at. South Suburban Colle
8/21/2021 at 10:00 AM @ UW Sports Factory, R

Southwestern Illinois College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Katherine Toftemark. * 3 10 1 15 .600 0 2 4 0 2 1 2 1 0 14.0
2 Olivia Carle........ * 3 3 1 7 .286 0 0 0 0 2 1 0 0 0 4.0
3 Kendall Williams.... 3 0 0 2 .000 3 0 0 0 1 0 0 0 0 0.0
5 Reagen Stalhut...... 3 0 1 7 -.143 0 0 0 0 0 0 0 0 0 0.0
6 Kelsey Cowan........ * 3 3 1 12 .167 0 1 0 1 3 1 0 0 0 5.0
7 Alyssa Cowell....... 2 1 1 7 .000 0 1 2 1 0 0 0 0 0 2.0
8 Kaytie Kossina...... 2 0 1 2 -.500 0 3 2 0 8 0 0 0 0 3.0
9 Claudia Etling...... 3 0 0 1 .000 3 0 0 0 10 0 0 0 0 0.0
10 Katie Dawson........ * 3 5 4 25 .040 0 0 2 1 4 0 2 0 0 6.0
12 Amanda Miller....... * 3 0 0 0 .000 15 2 3 0 8 0 0 0 0 2.0
15 Lydia Schorfheide... * 3 4 1 12 .250 0 0 0 0 0 1 1 0 0 5.5
-------------------------------------------------------------------------------
Totals 26 11 90 .167 21 9 13 3 38 4 5 1 0 41.5
TEAM ATTACK PER SET
Set K E TA PCT
1 6 6 31 .000
2 9 1 23 .348
3 10 3 29 .241
SET SCORES 1 2 3 TEAM RECORDS
Southwestern Illinois College (3) 25 25 26
South Suburban College (0) 15 15 24
South Suburban College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jennifer Real....... * 3 5 7 15 -.133 0 0 0 0 6 0 0 0 0 5.0
2 Imani Kemp.......... 3 0 0 2 .000 3 1 0 2 17 0 0 0 0 1.0
3 Joslyn Smith........ * 3 4 4 8 .000 0 0 0 3 3 0 0 0 0 4.0
4 Marisela Montano.... 3 0 0 0 .000 0 1 0 2 11 0 0 0 0 1.0
7 Kailyn Matthews..... * 3 5 8 23 -.130 0 1 3 2 8 0 0 0 0 6.0
12 Makayla Whitfield... * 3 3 0 5 .600 0 0 0 0 0 0 1 0 0 3.5
16 Alivia Ealy......... * 3 3 0 8 .375 0 1 3 0 0 0 0 0 0 4.0
17 Kenedi Nolan........ 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
23 Taylor VanDommelen.. * 3 4 0 5 .800 20 0 1 0 9 0 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 24 20 69 .058 23 4 7 9 54 0 2 0 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 22 .045
2 10 7 25 .120
3 8 6 22 .091
Site: UW Sports Factory, R
Date: 8/21/2021 Attend: 0 Time:
Referees:
* = Starter