Official Volleyball Box Score
Kaskaskia College at. Lake Land College
10/14/2021 at 6:30 PM @ Mattoon, IL

Kaskaskia College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Bella Auer.......... * 5 6 1 17 .294 0 0 2 1 11 2 7 1 0 11.5
4 Lexi Domzalski...... 5 0 0 0 .000 14 0 0 0 4 0 0 0 2 0.0
6 Claire Tonnies...... * 5 3 3 26 .000 1 0 1 1 19 1 2 0 0 5.0
9 Myah Helmkamp....... * 5 21 6 47 .319 1 1 0 1 5 5 2 3 0 28.0
10 Gabby Jamruk........ * 5 4 2 20 .100 26 1 1 1 21 0 1 0 8 5.5
11 Sally Albers........ * 5 6 4 29 .069 0 1 0 3 19 0 8 7 0 11.0
12 Maci Browne......... 5 0 0 0 .000 3 0 1 2 15 0 0 0 0 0.0
13 Kenadi Barriger..... * 5 8 2 20 .300 1 1 1 0 3 3 4 2 1 14.0
-------------------------------------------------------------------------------
Totals 48 18 159 .189 46 4 6 9 97 11 24 13 11 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Kaskaskia College... (3) 15 25 20 25 15
Lake Land College... (2) 25 22 25 13 12
Lake Land College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nickael Clark....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Madison Watret...... 5 0 0 0 .000 3 2 1 2 18 0 0 0 0 2.0
5 Andressa Morais Borges * 5 16 7 52 .173 0 1 0 1 23 0 3 0 0 18.5
7 Anna Morton......... * 5 3 4 15 -.067 0 0 0 0 2 0 2 0 0 4.0
8 Mackinzee Reynolds.. * 5 13 7 50 .120 0 0 0 1 19 0 3 0 0 14.5
12 Abby Kallis......... 5 0 0 0 .000 0 2 1 2 13 0 0 0 0 2.0
13 Lara Caldeira....... 4 0 0 4 .000 27 0 0 0 11 0 0 0 0 0.0
14 Xylia Greeson....... * 5 0 0 2 .000 6 0 0 0 1 0 0 0 0 0.0
15 Erica Michels....... * 5 6 8 31 -.065 0 0 0 0 3 0 2 0 0 7.0
18 Alondra Aldarondo Perez * 5 4 3 19 .053 2 3 0 0 5 0 4 0 0 9.0
-------------------------------------------------------------------------------
Totals 42 29 173 .075 38 8 2 6 95 0 14 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Mattoon, IL
Date: 10/14/2021 Attend: 0 Time:
Referees:
* = Starter