Official Volleyball Box Score
Fort Scott Community at. Lincoln Land Communi
8/26/2022 at 1:00 PM @ KCKCC

Fort Scott Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madison Essary...... * 3 1 1 5 .000 0 0 0 0 1 0 0 1 0 1.0
2 Avery Crain......... 3 0 0 2 .000 0 0 0 7 18 0 0 0 0 0.0
3 Bailee Morgan....... * 3 6 4 29 .069 0 0 0 4 4 0 0 1 0 6.0
4 McKinzie Bohrer..... 3 0 0 1 .000 0 1 1 0 0 0 0 0 0 1.0
5 Austyn Farrell...... * 3 1 2 7 -.143 0 0 0 0 1 1 0 1 0 2.0
7 Mia Steelmon........ * 3 5 4 22 .045 0 0 0 1 6 0 0 0 0 5.0
13 Mariah Hess......... * 3 1 0 11 .091 18 0 0 0 6 0 0 1 0 1.0
18 Tess Winter......... * 3 7 4 24 .125 0 0 2 0 6 0 0 4 0 7.0
-------------------------------------------------------------------------------
Totals 21 15 101 .059 18 1 3 12 42 1 0 8 0 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 28 .179
2 5 4 28 .036
3 6 6 45 .000
SET SCORES 1 2 3 TEAM RECORDS
Fort Scott Community College (0) 16 6 15
Lincoln Land Community College (3) 25 25 25
Lincoln Land Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Isabel Hudspeth..... * 3 10 3 23 .304 1 3 1 0 8 0 0 0 1 13.0
3 Carly Michels....... * 3 9 0 11 .818 1 1 1 0 3 1 1 0 0 11.5
5 Kiley Schanuel...... 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
7 Josie Wolter........ * 3 4 0 9 .444 2 3 1 0 1 0 2 0 0 8.0
8 Sydney McTaggart.... 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
9 Emily Veach......... * 2 1 0 1 1.000 7 0 2 0 1 0 0 0 0 1.0
10 Kierstyn Harmon..... 3 2 0 2 1.000 28 1 0 0 2 0 1 0 0 3.5
14 Bella Powell........ * 3 12 1 27 .407 0 4 0 1 15 1 1 0 0 17.5
19 Beatriz Bartolome... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
20 Bella Pasquino...... * 3 5 2 14 .214 0 0 0 0 1 0 1 0 0 5.5
-------------------------------------------------------------------------------
Totals 43 6 87 .425 40 12 5 1 44 2 6 0 1 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: KCKCC
Date: 8/26/2022 Attend: 0 Time:
Referees:
* = Starter