Official Volleyball Box Score
Parkland College at. College of Southern
9/8/2022 at 7:00 PM @ Henderson, NV

Parkland College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Josie Hess.......... 3 0 0 0 .000 0 0 0 1 16 0 0 0 0 0.0
3 Samantha Schulte.... * 3 2 3 7 -.143 0 0 0 0 2 0 1 0 0 2.5
4 Kayla Pacha......... * 3 10 3 22 .318 1 3 0 1 8 0 3 0 0 14.5
10 Kat Blase........... * 3 13 4 22 .409 0 1 2 0 5 1 4 1 0 17.0
11 Landry Warfel....... 3 0 0 0 .000 12 0 0 0 0 0 3 0 2 1.5
12 Abbie Skaggs........ 3 0 0 0 .000 0 5 2 0 3 0 0 0 0 5.0
13 Elle Schupbach...... * 3 0 1 4 -.250 0 0 2 1 4 0 0 0 0 0.0
14 Chloe Byrd.......... 3 8 5 23 .130 0 0 0 0 0 0 1 0 0 8.5
17 Emma Robben......... * 3 1 0 4 .250 0 0 0 0 0 0 4 0 0 3.0
20 Avah Classen........ * 3 1 0 2 .500 18 2 1 0 2 0 0 0 1 3.0
-------------------------------------------------------------------------------
Totals 35 16 84 .226 31 11 7 4 40 1 16 1 3 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 30 .100
2 9 6 28 .107
3 15 4 26 .423
SET SCORES 1 2 3 TEAM RECORDS
Parkland College.... (3) 25 25 25
College of Southern Nevada (0) 22 19 13
College of Southern Nevada -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Olivia Arroyo....... 1 0 0 0 .000 0 0 0 2 9 0 0 0 0 0.0
2 Kyla Barker......... * 3 0 1 5 -.200 19 1 1 0 3 0 1 0 2 1.5
3 Selena Sosa......... 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
4 Natasha Obradovic... * 3 4 5 16 -.062 0 1 1 2 7 0 2 0 0 6.0
7 Jaquelyn Robinson... 1 2 1 5 .200 0 0 0 0 1 0 0 0 0 2.0
9 Gianna Braxton...... * 3 4 2 12 .167 0 1 1 0 1 1 2 0 0 7.0
11 Brianna Morris...... * 3 0 0 0 .000 0 0 1 2 4 0 0 0 0 0.0
14 Breyana Bosket...... 2 0 0 1 .000 0 1 0 0 1 0 2 0 0 2.0
15 Arika Davenport..... * 3 1 1 2 .000 0 0 0 0 1 0 1 0 0 1.5
20 Janai Tillman....... 3 2 9 18 -.389 0 0 0 0 1 0 1 0 0 2.5
22 Kylie Boyd.......... * 3 7 0 15 .467 0 0 0 3 4 0 1 0 0 7.5
-------------------------------------------------------------------------------
Totals 20 19 74 .014 19 4 4 10 33 1 10 0 2 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 25 .040
2 5 9 27 -.148
3 6 2 25 .160
Site: Henderson, NV
Date: 9/8/2022 Attend: 0 Time:
Referees:
* = Starter