Official Volleyball Box Score
Spoon River College at. Black Hawk College-M
10/26/2023 at 6:00 PM @ Black Hawk

Spoon River College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lyric Edgerle....... * 3 13 2 44 .250 3 2 0 1 4 0 1 0 0 15.5
4 Lili Serna.......... 3 0 0 0 .000 0 0 1 2 5 0 0 0 0 0.0
7 Ally Thorman........ * 3 8 0 21 .381 1 1 1 0 3 0 1 1 0 9.5
8 Addie Haskins....... 3 0 0 0 .000 0 0 1 2 15 0 0 0 0 0.0
9 Elizabeth Gilfillan. 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
10 Chloee Secrist...... * 3 2 1 5 .200 0 1 1 0 4 0 0 2 0 3.0
11 Angelina Adame...... * 3 4 3 12 .083 0 0 0 0 2 0 0 0 0 4.0
12 Kyra Martinez....... 3 0 0 0 .000 1 2 2 1 7 0 0 0 0 2.0
13 Julieanna Young..... * 3 7 2 18 .278 0 0 0 0 3 1 0 1 0 8.0
21 Chelsey Hopkins..... * 3 2 0 3 .667 31 3 3 0 4 0 0 1 0 5.0
-------------------------------------------------------------------------------
Totals 37 8 105 .276 36 9 9 6 47 1 2 5 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 1 32 .312
2 14 4 37 .270
3 12 3 36 .250
SET SCORES 1 2 3 TEAM RECORDS
Spoon River College. (3) 25 25 25
Black Hawk College-Moline (0) 21 16 20
Black Hawk College-Moline -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hanna Rusk.......... 3 0 0 1 .000 1 3 0 2 10 0 0 0 0 3.0
2 Madison Lindquist... * 3 6 2 16 .250 1 0 1 0 1 0 1 0 0 6.5
5 Grace Gasper........ * 3 9 4 24 .208 0 1 2 1 10 0 1 0 0 10.5
8 Ava Finley.......... * 3 1 0 7 .143 24 0 0 0 10 0 2 0 0 2.0
9 Shannon Kenneavy.... * 3 5 5 24 .000 2 0 0 0 7 1 1 0 0 6.5
11 Alexis Masias....... 3 0 0 0 .000 0 2 3 4 5 0 0 0 0 2.0
12 Jadea McCray........ 3 0 0 0 .000 0 0 1 0 8 0 0 0 0 0.0
16 Abby Johnson........ * 3 7 3 15 .267 0 0 0 0 1 0 1 0 0 7.5
17 Lilyana DeRudder.... * 3 4 5 17 -.059 0 0 0 1 0 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 32 19 104 .125 28 6 7 8 52 1 6 0 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 38 .184
2 7 5 28 .071
3 12 8 38 .105
Site: Black Hawk
Date: 10/26/2023 Attend: 0 Time:
Referees:
* = Starter