Official Volleyball Box Score
Heartland Community at. Pensacola State Coll
10/17/2025 at 7:00 PM @ Pensacola, FL

Heartland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sam Molenhouse...... 3 0 0 0 .000 1 1 1 1 13 0 0 0 0 1.0
2 Brooklyn Brennan.... * 3 1 1 8 .000 38 1 3 0 4 0 0 0 0 2.0
3 Annabelle Fortin.... * 3 2 0 6 .333 0 0 1 2 7 0 0 0 0 2.0
4 Libby Detweiler..... * 3 8 3 15 .333 0 0 0 0 1 0 1 0 0 8.5
5 Kayleigh Keim....... 3 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
7 Emmerson Longtin.... * 3 1 0 3 .333 0 2 0 0 9 0 0 0 0 3.0
9 Graci Junis......... * 3 13 4 28 .321 0 0 2 0 10 0 0 1 0 13.0
11 Juliana Valdez...... * 3 8 1 14 .500 1 0 0 0 0 0 0 1 0 8.0
18 Halle Moomaw........ 3 4 4 13 .000 0 0 0 1 1 2 2 0 0 7.0
19 Addison Pacha....... 3 7 3 20 .200 0 0 0 1 0 0 1 0 0 7.5
-------------------------------------------------------------------------------
Totals 44 16 107 .262 40 6 7 5 45 2 4 2 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 20 2 39 .462
2 11 5 37 .162
3 13 9 31 .129
SET SCORES 1 2 3 TEAM RECORDS
Heartland Community College (3) 25 25 25
Pensacola State College (0) 19 23 22
Pensacola State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Addison Danforth.... 3 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
2 Hannah Bradley...... 3 1 0 1 1.000 0 0 0 0 4 1 1 0 0 2.5
3 Reece Varden........ * 3 10 2 22 .364 0 0 0 0 2 0 2 0 0 11.0
4 Taegan Scott........ * 3 8 1 12 .583 0 0 0 0 0 0 0 0 0 8.0
7 Catie Woolf......... * 3 4 4 21 .000 0 2 2 4 13 0 1 0 0 6.5
8 Kendall Judge....... * 3 0 0 0 .000 14 2 0 0 4 0 0 0 0 2.0
11 Laila Greene........ 3 2 4 13 -.154 0 0 0 1 1 2 1 0 0 4.5
12 Maddie Goodwin...... 1 2 1 5 .200 0 0 0 0 0 0 1 0 0 2.5
15 Olivia McDaniel..... 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
16 Lauren Schuessler... 3 0 0 0 .000 15 0 0 0 4 0 0 0 0 0.0
17 Danielle Lee........ * 3 6 5 18 .056 0 0 0 0 0 0 1 1 0 6.5
20 Sofia Ortiz......... 3 0 4 12 -.333 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 21 104 .115 30 4 2 6 43 3 7 1 0 43.5
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 34 .206
2 11 9 37 .054
3 11 8 33 .091
Site: Pensacola, FL
Date: 10/17/2025 Attend: 0 Time:
Referees:
* = Starter