Official Volleyball Box Score
Blackhawk Technical at. Spoon River College
10/19/2025 at 2:00 PM @ gym

Blackhawk Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mikaela Hoffman..... 4 0 0 0 .000 5 4 0 0 26 0 0 0 0 4.0
2 Shelbi Marx......... 4 13 5 13 .615 0 0 1 0 10 1 11 0 0 19.5
3 Carly Castellanos... 4 0 0 0 .000 20 0 1 0 26 0 0 0 0 0.0
4 Americus Pomplun.... 4 1 2 1 -1.000 0 0 0 0 0 0 9 0 0 5.5
5 Jada Anderson....... 4 0 0 0 .000 0 2 0 0 8 0 0 0 0 2.0
7 Abbigal Kirwan...... 4 8 8 8 .000 0 0 0 0 14 0 0 0 0 8.0
11 Madyson Lucero...... 4 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
15 Cassie Cooley....... 4 5 6 5 -.200 0 1 1 0 9 2 7 0 0 11.5
22 Katie Klassy........ 4 1 0 1 1.000 0 0 0 0 0 4 11 0 0 10.5
-------------------------------------------------------------------------------
Totals 28 21 28 .250 25 7 3 0 102 7 38 0 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Blackhawk Technical College (1) 13 25 19 17
Spoon River College. (3) 25 18 25 25
Spoon River College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Landry Smith........ * 4 2 4 21 -.095 1 3 2 1 26 0 0 0 0 5.0
6 Olivia Miller....... * 4 1 0 6 .167 16 2 1 0 20 0 0 0 0 3.0
7 Kolette Slough...... 4 8 1 18 .389 0 0 0 0 0 0 1 3 0 8.5
8 Tiffany Wilson...... * 4 5 7 23 -.087 2 0 0 0 4 1 1 0 0 6.5
10 Adeline Briggs...... * 4 6 3 29 .103 0 3 1 2 12 1 2 0 0 11.0
11 Alexis Kruzan....... 2 1 0 2 .500 0 0 0 1 0 0 0 0 0 1.0
12 Josie Hoagland...... 4 0 1 5 -.200 4 1 1 4 14 0 0 0 0 1.0
13 Chloe Heath......... 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
15 Brylee Lawson....... * 4 10 1 24 .375 0 0 1 0 4 2 2 0 0 13.0
22 Addyson Clark....... * 4 7 7 32 .000 0 3 0 0 4 0 0 2 1 10.0
23 Gianna Romero....... 1 0 0 1 .000 5 0 1 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 24 161 .099 28 12 7 10 84 4 6 5 1 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 2 31 .194
2 11 8 56 .054
3 12 5 34 .206
4 9 9 40 .000
Site: gym
Date: 10/19/2025 Attend: 0 Time:
Referees:
* = Starter