March 19, 2021 Ivy Tech Community College Northeast at Olney Central College

(0-0)
5

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ivy Tech Community College Northeast | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 9 | 2 |
| Olney Central College | 0 | 0 | 5 | 0 | 3 | 0 | X | 8 | 9 | 3 |
Box Score
Ivy Tech Community College Northeast
Olney Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cheyne Fisher dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wyatt Douglas 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grant Lashure c | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jaimen Albizu ss | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
| Joel Deakins rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Grant Hershberger 1b | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Cole Hapner lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jaden Parnin 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brooks Miller cf | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Matt Jindra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Schilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Dockery | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 5 | 9 | 4 | 4 | 2 | 7 |
Batting
2B:
Jaimen Albizu
RBI:
Grant Lashure
, Joel Deakins
, Grant Hershberger
, Cole Hapner
Sac:
Joel Deakins
, Grant Hershberger
GIDP:
Jaden Parnin
Baserunning
SB:
Wyatt Douglas
, Jaimen Albizu
, Cole Hapner (2)
CS:
Grant Lashure
Fielding
E:
Wyatt Douglas
, Cole Hapner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sammy Rowan cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Blaszczyk 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Rucker 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devyn Rivers dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Drew Dillon rf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Garron Moffett lf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Charlie Allison 1b | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Alex Marx c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ja'Lil Akbar ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Brayton Reed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Codner | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Totals | 27 | 7 | 9 | 7 | 4 | 4 | 0 |
Batting
2B:
Devyn Rivers
, Charlie Allison (2)
, John Codner
HR:
Garron Moffett
RBI:
Devyn Rivers
, Drew Dillon
, Garron Moffett (2)
, Charlie Allison
, John Codner (2)
Sac:
Reed Blaszczyk
Sac Fly:
Garron Moffett
Fielding
E:
Drew Dillon
, Charlie Allison
, Ja'Lil Akbar
DP:
Reed Blaszczyk
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Jindra (L, 0-1) | 4.1 | 6 | 8 | 5 | 4 | 1 | 0 |
| Ian Schilling | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 6.0 | 8 | 8 | 5 | 4 | 4 | 0 |
Pitching
Batters faced:
Matt Jindra (25)
, Ian Schilling (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayton Reed | 4.2 | 7 | 5 | 1 | 3 | 1 | 0 |
| Connor Christopher (W, 2-0) | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 5 | 1 | 4 | 2 | 0 |
Pitching
Batters faced:
Brayton Reed (26)
, Connor Christopher (8)
HBP:
Brayton Reed
Other Information
| Location: | Westfield |
| Attendance: | 0 |
| Weather: | |



























































































































