May 10, 2021 Carl Sandburg College at Southwestern Illinois College

(0-0)
1

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Carl Sandburg College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Southwestern Illinois College | 2 | 0 | 0 | 0 | 1 | 1 | X | 4 | 10 | 1 |
Box Score
Carl Sandburg College
Southwestern Illinois College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Collinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abe Collins lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Higgins cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cam Scott 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Macak dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ashton Johnson ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Darst c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Caileb Johnson 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeron Conner rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac Riegler 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sam Scott | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Silas Israel | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 1 | 3 | 0 | 1 | 11 | 0 |
Fielding
E:
Ashton Johnson
DP:
Cam Scott
, Caileb Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JAKE OVERBECK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEX BUCHANAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ISAAK HAMILTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANTHONY URSO | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| JACK YSURSA | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| COLIN BERTSCH | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| MICHAEL GOEHRIG | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| DREW KORANDO | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
| GRAYSON UDOMBON | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| BRAXTON TURNER | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| KYLE BECKER | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JALEN JONES | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| EDDIE SANER | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 24 | 4 | 10 | 4 | 5 | 7 | 0 |
Batting
HR:
JALEN JONES
RBI:
ANTHONY URSO
, DREW KORANDO (2)
, JALEN JONES
Baserunning
SB:
COLIN BERTSCH
, JALEN JONES (2)
, EDDIE SANER
CS:
GRAYSON UDOMBON
Fielding
E:
JACK YSURSA
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Smith (L, 0-3) | 2.0 | 2 | 2 | 2 | 3 | 2 | 0 |
| Turner Mann | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 |
| Austin Collinson | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 |
| Totals | 6.0 | 8 | 4 | 4 | 5 | 6 | 0 |
Pitching
Batters faced:
Alex Smith (10)
, Turner Mann (10)
, Austin Collinson (10)
WP:
Alex Smith
, Turner Mann (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JAKE OVERBECK (W, 4-6) | 6.0 | 3 | 1 | 0 | 1 | 8 | 0 |
| ALEX BUCHANAN (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 1 | 11 | 0 |
Pitching
Batters faced:
JAKE OVERBECK (23)
, ALEX BUCHANAN (3)
HBP:
JAKE OVERBECK
Other Information
| Location: | Sauget |
| Attendance: | 0 |
| Weather: | |



























































































































