April 23, 2024 Frontier Community College at Southeastern Illinois College

(0-0)
17

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Frontier Community College | 3 | 2 | 1 | 0 | 0 | 8 | 3 | 17 | 10 | 2 |
| Southeastern Illinois College | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 8 | 4 |
Box Score
Frontier Community College
Southeastern Illinois College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keegan Martin 2b | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Benjamin Rousseau ss | 3 | 3 | 1 | 1 | 3 | 0 | 0 |
| Pierce Bauerle dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cole Sims 3b | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Steele Jackson lf | 3 | 2 | 1 | 2 | 2 | 1 | 0 |
| Bryce Humphrey rf | 3 | 2 | 0 | 1 | 0 | 3 | 0 |
| Grant Nokes c | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Sam Sandy 1b | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Thierry Dion cf | 4 | 1 | 2 | 4 | 1 | 0 | 0 |
| Josh Mauney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyonte Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joaquin Gutierrez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 17 | 10 | 14 | 12 | 7 | 0 |
Batting
2B:
Benjamin Rousseau
, Grant Nokes
HR:
Keegan Martin
, Thierry Dion
RBI:
Keegan Martin (2)
, Benjamin Rousseau
, Cole Sims
, Steele Jackson (2)
, Bryce Humphrey
, Grant Nokes (2)
, Sam Sandy
, Thierry Dion (4)
Baserunning
SB:
Steele Jackson (3)
, Bryce Humphrey
CS:
Pierce Bauerle
, Cole Sims
Fielding
E:
Cole Sims
, Grant Nokes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Kiebler c | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Carter Hood 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Austin Jennings p | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alejandro Suarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Goodaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klayton Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hamilton ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Gavin Lake lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Logan Croley 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Patterson 1b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Wade Sabo rf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Bryce Cape cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 5 | 8 | 4 | 3 | 6 | 0 |
Batting
2B:
Gavin Lake
3B:
Carter Hood
RBI:
Carter Hood
, Austin Jennings
, Gavin Lake
, Wade Sabo
Baserunning
SB:
John Kiebler
, Jake Hamilton
Fielding
E:
Alejandro Suarez
, Jake Hamilton
, Gavin Lake
, Wade Sabo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Mauney (W, 1-1) | 3.0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Elijah Matheson | 3.0 | 4 | 2 | 2 | 1 | 5 | 0 |
| Keyonte Back | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 5 | 3 | 3 | 6 | 0 |
Pitching
Batters faced:
Josh Mauney (15)
, Elijah Matheson (14)
, Keyonte Back (4)
WP:
Josh Mauney
, Elijah Matheson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Jennings (L, 2-3) | 3.0 | 4 | 6 | 6 | 5 | 2 | 1 |
| Alejandro Suarez | 2.1 | 2 | 6 | 5 | 3 | 4 | 0 |
| Klayton Wright | 0.2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Ben Goodaker | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 |
| Totals | 7.0 | 10 | 17 | 16 | 12 | 7 | 2 |
Pitching
Batters faced:
Austin Jennings (20)
, Alejandro Suarez (14)
, Klayton Wright (5)
, Ben Goodaker (8)
WP:
Austin Jennings
, Alejandro Suarez
, Ben Goodaker
HBP:
Austin Jennings (2)
, Alejandro Suarez (2)
, Ben Goodaker
Other Information
| Location: | SIC |
| Attendance: | 0 |



























































































































