March 3, 2025 Danville Area Community College at Wabash JV

(0-0)
5
(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danville Area Community College | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 |
| Wabash JV | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | X | 9 | 0 | 0 |
Box Score
Danville Area Community College
Wabash JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Lewis dh | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Zach Russell 2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Durbin 3b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Zach Poore 1b | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Isaac Murray c | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Alex Fernandez rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trey Vanmeter lf | 4 | 0 | 1 | 3 | 0 | 2 | 0 |
| Garrett Fultz ss | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Cooper Hannagan cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Dorning p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Schaumburg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Gudnason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Roberts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Ogden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuff Elson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 5 | 7 | 4 | 4 | 11 | 0 |
Batting
2B:
Ethan Durbin
, Trey Vanmeter
RBI:
Trey Vanmeter (3)
, Garrett Fultz
Sac:
Alex Fernandez
Baserunning
SB:
Cooper Hannagan
Fielding
E:
Zach Russell
, Landon Gudnason
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Dorning | 4.0 | 1 | 3 | 2 | 4 | 5 | 1 |
| Landon Gudnason | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Drew Ogden | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cade Schaumburg | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jackson Roberts (L, 0-1) | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 |
| Totals | 8.0 | 9 | 9 | 7 | 6 | 8 | 1 |
Pitching
Batters faced:
Jason Dorning (18)
, Landon Gudnason (6)
, Drew Ogden (5)
, Cade Schaumburg (4)
, Jackson Roberts (8)
WP:
Landon Gudnason
, Jackson Roberts
HBP:
Jason Dorning
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Crawfordsville,IN |
| Attendance: | 0 |



























































































































