April 1, 2025 McKendree University JV at Spoon River College
2

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McKendree University JV | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Spoon River College | 1 | 3 | 0 | 4 | 0 | 2 | X | 10 | 11 | 0 |
Box Score
McKendree University JV
Spoon River College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clay Butler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Frazier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Garrelts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keeton Bloom | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Roderick Tanamor | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Paxton Thomsen | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Josh Arnett | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chase Gerwig | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Colin Karr | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nash Clementz | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ryne Crum | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Stephen Stufflebeam | 3 | 0 | 0 | 2 | 1 | 1 | 0 |
| Caleb Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 11 | 6 | 6 | 5 | 0 |
Batting
2B:
Paxton Thomsen
RBI:
Paxton Thomsen (3)
, Nash Clementz
, Stephen Stufflebeam (2)
Baserunning
SB:
Chase Gerwig
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Garrelts | 2.0 | 1 | 1 | 1 | 5 | 3 | 0 |
| Connor Smith (W, 1-1) | 3.0 | 2 | 1 | 0 | 2 | 3 | 0 |
| Reed Frazier | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Clay Butler | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 9 | 8 | 0 |
Pitching
Batters faced:
Carter Garrelts
, Connor Smith
, Reed Frazier
, Clay Butler
Other Information
| Location: | Canton, IL |
| Attendance: | 0 |



























































































































