April 26, 2025 Spoon River College at Vincennes University

(0-0)
9

(19-29, 7-19)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Spoon River College | 0 | 4 | 0 | 1 | 0 | 1 | 3 | 9 | 5 | 0 |
| Vincennes University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Box Score
Spoon River College
Vincennes University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan Boudreau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roderick Tanamor | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Paxton Thomsen | 3 | 2 | 3 | 4 | 0 | 0 | 0 |
| Josh Arnett | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chase Gerwig | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Colin Karr | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Nash Clementz | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Ryne Crum | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Stephen Stufflebeam | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellen Hook | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Totals | 25 | 9 | 5 | 7 | 8 | 4 | 0 |
Batting
2B:
Paxton Thomsen
HR:
Roderick Tanamor
RBI:
Roderick Tanamor
, Paxton Thomsen (4)
, Chase Gerwig
, Colin Karr
Baserunning
SB:
Kellen Hook
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bradyn Douglas 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jevan Andrews cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nate Montgomery lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carter Gricius 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Corbin Napier dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yancey Edlin 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noble Johnson rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brody Fessel c | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Bryce Gross ss/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastin Whaley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Hoyer p | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Evan Doran | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaret Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 4 | 0 | 2 | 4 | 6 |
Batting
2B:
Jevan Andrews
, Noble Johnson
Baserunning
CS:
Jevan Andrews
, Nate Montgomery
Fielding
E:
Carter Gricius
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan Boudreau (W, 2-4) | 7.0 | 4 | 0 | 0 | 2 | 5 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 2 | 5 | 0 |
Pitching
Batters faced:
Brendan Boudreau
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eastin Whaley (L, 4-4) | 4.0 | 2 | 5 | 5 | 4 | 2 | 0 |
| Jakob Hoyer | 1.0 | 2 | 3 | 0 | 3 | 2 | 0 |
| Bryce Gross | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 4 | 9 | 5 | 8 | 4 | 0 |
Pitching
Batters faced:
Eastin Whaley (19)
, Jakob Hoyer (8)
, Bryce Gross (5)
WP:
Eastin Whaley (2)
HBP:
Eastin Whaley
, Jakob Hoyer
Other Information
| Location: | 1562 Old Terre haute |
| Stadium: | Jerry Blemker Field |
| Attendance: | 60 |
| Duration: | 2:15 |
| Umpires: | Home plate - Kenton Owens , First base - Nick marple |



























































































































