May 1, 2026 Spoon River College at Lincoln Land Community College

2

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spoon River College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| Lincoln Land Community College | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 4 | 10 | 10 | 3 |
Box Score
Spoon River College
Lincoln Land Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Carlson | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Maddux Harksen | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Garrett Woodward | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colson Welgat | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paxton Thomsen | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Keaton Davis | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Arnett | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Karson Quinn | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kellen Hook | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 27 | 2 | 4 | 2 | 3 | 10 | 0 |
Batting
RBI:
Eli Carlson
, Paxton Thomsen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nolan Turner 2b | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| Scout Moffatt ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jack Swaney 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Kaeden Bowles lf | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Trevor Geis rf | 4 | 1 | 2 | 2 | 0 | 2 | 1 |
| Alex Barnes 3b | 4 | 1 | 0 | 2 | 0 | 0 | 1 |
| Carson Brown dh | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Carter Lennington c | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Trager Shultz cf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Luke Goss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 10 | 10 | 6 | 6 | 6 |
Batting
2B:
Scout Moffatt
HR:
Trevor Geis
, Carter Lennington
RBI:
Nolan Turner
, Scout Moffatt
, Jack Swaney (2)
, Trevor Geis (2)
, Alex Barnes (2)
, Carter Lennington (2)
Sac Fly:
Jack Swaney
Fielding
E:
Nolan Turner
, Scout Moffatt
, Luke Goss
DP:
Nolan Turner (2)
, Scout Moffatt (2)
, Jack Swaney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan Boudreau (L, 3-4) | 6.0 | 6 | 6 | 3 | 2 | 6 | 0 |
| Max Gregory | 1.1 | 4 | 4 | 4 | 4 | 0 | 0 |
| Totals | 7.1 | 10 | 10 | 7 | 6 | 6 | 0 |
Pitching
Batters faced:
Brendan Boudreau
, Max Gregory
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Goss (W, 4-4) | 8.0 | 4 | 2 | 0 | 3 | 10 | 0 |
| Totals | 8.0 | 4 | 2 | 0 | 3 | 10 | 0 |
Pitching
Batters faced:
Luke Goss (31)
Other Information
| Location: | Springfield, IL |
| Attendance: | 0 |



























































































































