#13 Carson Reed (C) - Vincennes University
gp
43
avg
.364
hr
3
rbi
25
r
22
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 125th | 24 | 141st |
| Plate appearances | 141 | 146th | 85 | 146th |
| At Bats | 121 | 138th | 75 | 133rd |
| Runs | 22 | 162nd | 17 | 130th |
| Hits | 44 | 114th | 29 | 92nd |
| Doubles | 13 | 54th | 8 | 55th |
| Triples | 1 | 83rd | 1 | 35th |
| Home Runs | 3 | 116th | 3 | 64th |
| Runs Batted In | 25 | 133rd | 17 | 113th |
| Total bases | 68 | 113th | 48 | 79th |
| Walks | 17 | 123rd | 8 | 149th |
| Hit by pitch | 1 | 233rd | 1 | 164th |
| Strikeouts | 30 | 80th | 15 | 114th |
| Sacrifice Flies | 1 | 118th | 1 | 72nd |
| Sacrifice Hits | 1 | 43rd | - | - |
| Hit into double play | 1 | 63rd | 1 | 34th |
| Stolen Bases | 3 | 147th | 2 | 117th |
| Caught Stealing | 2 | 48th | 2 | 20th |
| Batting Average | .364 | - | .387 | - |
| On Base Percentage | .443 | - | .447 | - |
| Slugging Percentage | .562 | - | .640 | - |
| Appearances | 0 | 368th | 0 | 333rd |
| Games started | 0 | 189th | 0 | 134th |
| Wins | 0 | 200th | 0 | 133rd |
| Losses | 0 | 217th | 0 | 148th |
| Saves | 0 | 76th | 0 | 45th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 661st | 0.0 | 650th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 354th | 0 | 308th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 139 | 63rd | 83 | 62nd |
| Put Outs | 127 | 45th | 76 | 39th |
| Assists | 8 | 129th | 6 | 116th |
| Errors | 4 | 115th | 1 | 177th |
| Fielding Percentage | .971 | 67th | .988 | 39th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 29 | 19th | 9 | 29th |
| Runners Caught Stealing | 5 | 22nd | 2 | 27th |
| Runners Caught Stealing Percentage | .147 | 86th | .182 | 44th |
| Passed Balls | 9 | 10th | 6 | 11th |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 # | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | vs. Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Evansville Razorbacks | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Triton College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Ironmen Baseball Club-National | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Ironmen Baseball Club-American | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at IU-Kokomo | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | IU-Columbus | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Indiana Falcons 17U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Indiana Braves 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Oakland City University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Indiana Braves 17U | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cleveland State Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cleveland State Community College | L, 8-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 7 | at Cleveland State Community College | L, 16-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 8 | at Cleveland State Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Schoolcraft College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Schoolcraft College | L, 13-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 16 | Schoolcraft College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Schoolcraft College | L, 17-12 | 4 | 1 | 3 | 3 | - | - | 2 | - | - | - | - |
| Feb 20 | Joliet Junior College | W, 6-5 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 20 | Parkland College | W, 11-10 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | Morton College | W, 6-4 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 25 | at Wabash Valley College | L, 26-9 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 27 | North Iowa Area Community College | W, 5-3 | 4 | 0 | 2 | - | - | - | 2 | - | 2 | 1 | - |
| Feb 27 | Kellogg Community College | L, 20-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 28 | Lincoln Trail College | L, 9-5 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 28 | Lincoln Trail College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at John A. Logan College | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lewis & Clark Community College | L, 13-8 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 7 | at Lewis & Clark Community College | W, 15-3 | 4 | 1 | 2 | 1 | 1 | - | 5 | - | - | - | - |
| Mar 8 | at Lewis & Clark Community College | W, 9-2 | 3 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 8 | at Lewis & Clark Community College | W, 6-5 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Lincoln Land Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lincoln Land Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lincoln Land Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lincoln Land Community College | L, 26-24 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Illinois Central College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Illinois Central College | L, 15-4 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 22 | Illinois Central College | L, 20-8 | 3 | 1 | 2 | 1 | - | 1 | 5 | - | - | - | - |
| Mar 22 | Illinois Central College | L, 18-8 | 5 | 2 | 4 | 2 | - | - | 0 | - | 1 | - | - |
| Mar 25 | at Olney Central College | L, 7-6 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 28 | Danville Area Community College | L, 17-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Danville Area Community College | L, 18-14 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 29 | at Danville Area Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Danville Area Community College | W, 12-2 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 31 | Wabash Valley College | L, 14-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 6 | at Parkland College | L, 16-6 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 6 | at Parkland College | L, 12-4 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 7 | Parkland College | L, 11-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | Parkland College | W, 14-11 | 3 | 2 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 8 | Olney Central College | L, 15-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 10 | at Heartland Community College | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | at Heartland Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Heartland Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Heartland Community College | L, 13-3 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 16 | Kaskaskia College | W, 14-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Spoon River College | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Spoon River College | W, 14-9 | 5 | 0 | 3 | - | - | - | 1 | - | - | - | 1 |
| Apr 19 | at Spoon River College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Spoon River College | L, 20-12 | 4 | 2 | 2 | - | - | 1 | 2 | 1 | - | - | - |
| Apr 25 | John Wood Community College | W, 2-1 | 4 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 25 | John Wood Community College | L, 13-4 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 26 | John Wood Community College | L, 14-2 | 4 | 1 | 1 | - | - | 1 | 0 | - | 1 | - | - |
| Apr 26 | John Wood Community College | W, 6-5 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | at Frontier Community College | L, 14-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Apr 30 | at Frontier Community College | L, 10-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 1 | Frontier Community College | W, 6-5 | 5 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| May 8 | at Parkland College | L, 7-6 | 4 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| May 8 | vs. Danville Area Community College | L, 15-7 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 # | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | vs. Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Evansville Razorbacks | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Triton College | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Ironmen Baseball Club-National | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Ironmen Baseball Club-American | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Olney Central College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at IU-Kokomo | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | IU-Columbus | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Indiana Falcons 17U | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Indiana Braves 18U | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Oakland City University | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Indiana Braves 17U | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cleveland State Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cleveland State Community College | L, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 7 | at Cleveland State Community College | L, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 8 | at Cleveland State Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Schoolcraft College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Schoolcraft College | L, 13-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 16 | Schoolcraft College | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Schoolcraft College | L, 17-12 | - | - | - | 6 | 3 | - | - | - | - | 4 |
| Feb 20 | Joliet Junior College | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 20 | Parkland College | W, 11-10 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 21 | Morton College | W, 6-4 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Feb 25 | at Wabash Valley College | L, 26-9 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 27 | North Iowa Area Community College | W, 5-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 27 | Kellogg Community College | L, 20-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 28 | Lincoln Trail College | L, 9-5 | - | - | 1 | 1 | 0 | - | 1 | - | - | 4 |
| Feb 28 | Lincoln Trail College | L, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at John A. Logan College | L, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lewis & Clark Community College | L, 13-8 | - | - | - | 0 | 0 | 1 | 4 | - | - | 5 |
| Mar 7 | at Lewis & Clark Community College | W, 15-3 | - | - | - | 5 | 2 | - | 2 | - | - | 4 |
| Mar 8 | at Lewis & Clark Community College | W, 9-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 8 | at Lewis & Clark Community College | W, 6-5 | 1 | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 13 | Lincoln Land Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lincoln Land Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lincoln Land Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lincoln Land Community College | L, 26-24 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Illinois Central College | W, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Illinois Central College | L, 15-4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 22 | Illinois Central College | L, 20-8 | - | - | - | 6 | 2 | - | 1 | - | - | 3 |
| Mar 22 | Illinois Central College | L, 18-8 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Mar 25 | at Olney Central College | L, 7-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 28 | Danville Area Community College | L, 17-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 28 | Danville Area Community College | L, 18-14 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 29 | at Danville Area Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Danville Area Community College | W, 12-2 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 31 | Wabash Valley College | L, 14-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 6 | at Parkland College | L, 16-6 | - | 1 | - | 1 | 0 | - | - | - | - | 3 |
| Apr 6 | at Parkland College | L, 12-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 7 | Parkland College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 7 | Parkland College | W, 14-11 | - | - | - | 0 | 0 | - | - | 3 | - | 5 |
| Apr 8 | Olney Central College | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 10 | at Heartland Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 10 | at Heartland Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Heartland Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Heartland Community College | L, 13-3 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 16 | Kaskaskia College | W, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 18 | at Spoon River College | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Spoon River College | W, 14-9 | - | - | - | 3 | 0 | - | 1 | - | - | 5 |
| Apr 19 | at Spoon River College | W, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Spoon River College | L, 20-12 | - | - | - | 5 | 1 | - | - | 2 | - | 5 |
| Apr 25 | John Wood Community College | W, 2-1 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 25 | John Wood Community College | L, 13-4 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 26 | John Wood Community College | L, 14-2 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 26 | John Wood Community College | W, 6-5 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
| Apr 28 | at Frontier Community College | L, 14-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 30 | at Frontier Community College | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| May 1 | Frontier Community College | W, 6-5 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
| May 8 | at Parkland College | L, 7-6 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| May 8 | vs. Danville Area Community College | L, 15-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 # | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | vs. Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Evansville Razorbacks | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Triton College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Ironmen Baseball Club-National | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Ironmen Baseball Club-American | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at IU-Kokomo | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | IU-Columbus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Indiana Falcons 17U | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Indiana Braves 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Oakland City University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Indiana Braves 17U | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cleveland State Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cleveland State Community College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Cleveland State Community College | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at Cleveland State Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Schoolcraft College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Schoolcraft College | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | Schoolcraft College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Schoolcraft College | L, 17-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Joliet Junior College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Parkland College | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Morton College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Wabash Valley College | L, 26-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | North Iowa Area Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Kellogg Community College | L, 20-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Lincoln Trail College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Lincoln Trail College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at John A. Logan College | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lewis & Clark Community College | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Lewis & Clark Community College | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Lewis & Clark Community College | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Lewis & Clark Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Lincoln Land Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lincoln Land Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lincoln Land Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lincoln Land Community College | L, 26-24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Illinois Central College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Illinois Central College | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Illinois Central College | L, 20-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Illinois Central College | L, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Olney Central College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Danville Area Community College | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Danville Area Community College | L, 18-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Danville Area Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Danville Area Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Wabash Valley College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Parkland College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Parkland College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Parkland College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Parkland College | W, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Olney Central College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Heartland Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Heartland Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Heartland Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Heartland Community College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Kaskaskia College | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Spoon River College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Spoon River College | W, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Spoon River College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Spoon River College | L, 20-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | John Wood Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | John Wood Community College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | John Wood Community College | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | John Wood Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Frontier Community College | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Frontier Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Frontier Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
