gp
45
avg
.338
hr
2
rbi
33
r
26
sb
3
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 45 | 108th | 29 | 77th |
| Plate appearances | 170 | 107th | 110 | 94th |
| At Bats | 154 | 83rd | 101 | 69th |
| Runs | 26 | 141st | 14 | 154th |
| Hits | 52 | 81st | 34 | 69th |
| Doubles | 15 | 36th | 12 | 11th |
| Triples | 3 | 18th | 2 | 13th |
| Home Runs | 2 | 143rd | 1 | 135th |
| Runs Batted In | 33 | 92nd | 21 | 85th |
| Total bases | 79 | 94th | 53 | 62nd |
| Walks | 9 | 204th | 3 | 228th |
| Hit by pitch | 3 | 153rd | 3 | 93rd |
| Strikeouts | 31 | 72nd | 21 | 50th |
| Sacrifice Flies | 4 | 25th | 3 | 9th |
| Sacrifice Hits | 0 | 106th | - | - |
| Hit into double play | 3 | 11th | 2 | 12th |
| Stolen Bases | 3 | 146th | 3 | 99th |
| Caught Stealing | 2 | 48th | 2 | 20th |
| Batting Average | .338 | 73rd | .337 | 83rd |
| On Base Percentage | .376 | 126th | .364 | 137th |
| Slugging Percentage | .513 | 87th | .525 | 74th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Reid State Community College | L, 15-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 7 | at Reid State Community College | W, 14-11 | 1 | 4 | 3 | 2 | 1 | 2 | - | 1 | 3 | 1 | .750 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Feb 8 | at Reid State Community College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 8 | at Reid State Community College | L, 13-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 11 | at Lewis & Clark Community College | L, 8-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 11 | at Lewis & Clark Community College | W, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Feb 16 | Carl Sandburg College | L, 11-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 20 | Olive-Harvey College | W, 6-3 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 20 | Olive-Harvey College | L, 12-7 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 21 | Olive-Harvey College | W, 9-8 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 21 | Olive-Harvey College | W, 14-4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 24 | Greenville University JV | W, 20-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at John Wood Community College | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at John Wood Community College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Mar 6 | Rend Lake College | L, 12-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Rend Lake College | W, 7-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Rend Lake College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | Kaskaskia College | W, 9-8 | 1 | 4 | 3 | 0 | - | 2 | - | - | 2 | - | .750 | .800 | 1.250 | 1 | - | - | - | - | - | - | 5 |
| Mar 12 | Frontier Community College | L, 13-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Frontier Community College | L, 12-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 14 | at Frontier Community College | L, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at Kaskaskia College | L, 12-5 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 19 | at Lake Land College | L, 27-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Mar 21 | Lake Land College | L, 22-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Lake Land College | L, 17-11 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 2 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 24 | Kaskaskia College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Wabash Valley College | L, 20-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Wabash Valley College | L, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Wabash Valley College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | at Illinois College | L, 23-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Illinois College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Spoon River College | L, 13-11 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 1 | Spoon River College | L, 13-6 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Southeastern Illinois College | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 9 | at John A. Logan College | L, 18-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 11 | John A. Logan College | L, 8-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 2 | 1.50 | 5 |
| Apr 11 | John A. Logan College | L, 12-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 14 | Southeastern Illinois College | L, 14-11 | 1 | 5 | 5 | 2 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 1.800 | - | - | - | - | - | - | - | 6 |
| Apr 16 | Southwestern Illinois College | L, 9-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Southwestern Illinois College | L, 20-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Southwestern Illinois College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Motlow State Community College | L, 16-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Southeastern Illinois College | L, 13-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Lincoln Trail College | L, 19-8 | 1 | 6 | 2 | 1 | - | 1 | 1 | - | 2 | 3 | .333 | .333 | .833 | - | - | - | - | - | - | - | 6 |
| Apr 25 | at Lincoln Trail College | L, 19-14 | 1 | 5 | 2 | 4 | - | 1 | 1 | - | 2 | - | .400 | .500 | 1.000 | 1 | - | - | - | - | - | - | 6 |
| Apr 25 | at Lincoln Trail College | L, 10-1 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | .667 | 1.500 | - | 1 | - | - | - | - | - | 3 |
| Apr 30 | at Olney Central College | L, 12-7 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 30 | at Olney Central College | L, 6-3 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | - | - | 1 |
| May 1 | Olney Central College | L, 15-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. Motlow State Community College | - | - | - | - | - | |
| Feb 7 | at Reid State Community College | L, 15-5 | 1 | 2 | 2 | - | - |
| Feb 7 | at Reid State Community College | W, 14-11 | 1 | 2 | 8 | - | - |
| Feb 8 | at Reid State Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Feb 8 | at Reid State Community College | L, 13-6 | 1 | 0 | 1 | - | - |
| Feb 11 | at Lewis & Clark Community College | L, 8-4 | 1 | 1 | 2 | - | - |
| Feb 11 | at Lewis & Clark Community College | W, 5-2 | 1 | 0 | 1 | - | - |
| Feb 16 | Carl Sandburg College | L, 11-6 | 1 | 0 | 0 | - | - |
| Feb 20 | Olive-Harvey College | W, 6-3 | 1 | 0 | 3 | - | - |
| Feb 20 | Olive-Harvey College | L, 12-7 | 1 | 0 | 0 | - | - |
| Feb 21 | Olive-Harvey College | W, 9-8 | 1 | 0 | 1 | 0 | 0 |
| Feb 21 | Olive-Harvey College | W, 14-4 | 1 | 2 | 0 | 0 | 0 |
| Feb 24 | Greenville University JV | W, 20-13 | - | - | - | - | - |
| Feb 28 | at John Wood Community College | L, 10-0 | 1 | 0 | 1 | - | - |
| Feb 28 | at John Wood Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 6 | Rend Lake College | L, 12-0 | 1 | 0 | 1 | - | - |
| Mar 6 | Rend Lake College | W, 7-6 | 1 | 1 | 2 | - | - |
| Mar 8 | at Rend Lake College | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 10 | Kaskaskia College | W, 9-8 | 1 | 3 | 5 | - | - |
| Mar 12 | Frontier Community College | L, 13-0 | 1 | 0 | 1 | - | - |
| Mar 14 | at Frontier Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at Frontier Community College | L, 12-5 | 1 | 0 | 0 | - | - |
| Mar 18 | at Kaskaskia College | L, 12-5 | 1 | 0 | 4 | - | - |
| Mar 19 | at Lake Land College | L, 27-3 | 1 | 0 | 0 | - | - |
| Mar 21 | Lake Land College | L, 22-3 | 1 | 0 | 0 | - | - |
| Mar 21 | Lake Land College | L, 17-11 | 1 | 1 | 3 | - | - |
| Mar 24 | Kaskaskia College | L, 14-1 | - | - | - | - | - |
| Mar 26 | Wabash Valley College | L, 20-1 | 1 | 0 | 3 | - | - |
| Mar 28 | at Wabash Valley College | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Wabash Valley College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 31 | at Illinois College | L, 23-13 | - | - | - | - | - |
| Mar 31 | at Illinois College | L, 10-2 | - | - | - | - | - |
| Apr 1 | Spoon River College | L, 13-11 | 1 | 2 | 1 | - | - |
| Apr 1 | Spoon River College | L, 13-6 | 1 | 2 | 4 | - | - |
| Apr 7 | at Southeastern Illinois College | L, 5-0 | 1 | 0 | 1 | 1 | - |
| Apr 9 | at John A. Logan College | L, 18-4 | 1 | 0 | 0 | 2 | - |
| Apr 11 | John A. Logan College | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 11 | John A. Logan College | L, 12-3 | 1 | 0 | 1 | - | - |
| Apr 14 | Southeastern Illinois College | L, 14-11 | 1 | 2 | 9 | - | 1 |
| Apr 16 | Southwestern Illinois College | L, 9-3 | 1 | 1 | 3 | - | - |
| Apr 18 | at Southwestern Illinois College | L, 20-2 | 1 | 0 | 2 | - | - |
| Apr 18 | at Southwestern Illinois College | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 20 | at Motlow State Community College | L, 16-6 | 1 | 1 | 2 | - | - |
| Apr 20 | at Motlow State Community College | - | - | - | - | - | |
| Apr 21 | at Southeastern Illinois College | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 23 | Lincoln Trail College | L, 19-8 | 1 | 2 | 5 | - | - |
| Apr 25 | at Lincoln Trail College | L, 19-14 | 1 | 2 | 5 | - | - |
| Apr 25 | at Lincoln Trail College | L, 10-1 | 1 | 0 | 3 | - | - |
| Apr 30 | at Olney Central College | L, 12-7 | 1 | 2 | 3 | - | - |
| Apr 30 | at Olney Central College | L, 6-3 | 1 | 0 | 0 | - | - |
| May 1 | Olney Central College | L, 15-7 | 1 | 0 | 1 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Reid State Community College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Reid State Community College | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Reid State Community College | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Reid State Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | at Lewis & Clark Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | at Lewis & Clark Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Carl Sandburg College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Olive-Harvey College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Olive-Harvey College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Olive-Harvey College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Olive-Harvey College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Greenville University JV | W, 20-13 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at John Wood Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at John Wood Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Rend Lake College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Rend Lake College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Rend Lake College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Kaskaskia College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Frontier Community College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Frontier Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Frontier Community College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Kaskaskia College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Lake Land College | L, 27-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Lake Land College | L, 22-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Lake Land College | L, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Kaskaskia College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Wabash Valley College | L, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Wabash Valley College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Wabash Valley College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Illinois College | L, 23-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Illinois College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Spoon River College | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Spoon River College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Southeastern Illinois College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at John A. Logan College | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | John A. Logan College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | John A. Logan College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Southeastern Illinois College | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Southwestern Illinois College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Southwestern Illinois College | L, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Southwestern Illinois College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Motlow State Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Southeastern Illinois College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Lincoln Trail College | L, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Lincoln Trail College | L, 19-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Lincoln Trail College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Olney Central College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Olney Central College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Olney Central College | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Reid State Community College | L, 15-5 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | 8 | 1 | .111 | - |
| Feb 7 | at Reid State Community College | W, 14-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Reid State Community College | L, 14-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Reid State Community College | L, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Lewis & Clark Community College | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Lewis & Clark Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Carl Sandburg College | L, 11-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Olive-Harvey College | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Olive-Harvey College | L, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Olive-Harvey College | W, 9-8 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | Olive-Harvey College | W, 14-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 24 | Greenville University JV | W, 20-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at John Wood Community College | L, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at John Wood Community College | L, 10-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Rend Lake College | L, 12-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Rend Lake College | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Rend Lake College | L, 15-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Kaskaskia College | W, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Frontier Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Frontier Community College | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Frontier Community College | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Kaskaskia College | L, 12-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Lake Land College | L, 27-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Lake Land College | L, 22-3 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 21 | Lake Land College | L, 17-11 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Kaskaskia College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Wabash Valley College | L, 20-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Wabash Valley College | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Wabash Valley College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Illinois College | L, 23-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Illinois College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Spoon River College | L, 13-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Spoon River College | L, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Southeastern Illinois College | L, 5-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 9 | at John A. Logan College | L, 18-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | John A. Logan College | L, 8-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | John A. Logan College | L, 12-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Southeastern Illinois College | L, 14-11 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Southwestern Illinois College | L, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Southwestern Illinois College | L, 20-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Southwestern Illinois College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Motlow State Community College | L, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Southeastern Illinois College | L, 13-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Lincoln Trail College | L, 19-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Lincoln Trail College | L, 19-14 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Lincoln Trail College | L, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Olney Central College | L, 12-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
